MAGNUS INTERIORS

City of Calgary

Building permit history · CanPermits

Total Permits
257
Total Project Value
$67.0M
First Permit
2007-10-18
Last Permit
2026-01-16

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$67.0M
Median per permit
$90K
Across 245 of 257 permits that carry a declared value · range $4K–$3.0M
Under $10K 9
$10K – $50K 70
$50K – $250K 97
$250K – $1M 50
$1M and over 19

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 243
Tenancy Change Job 11
Residential Improvement Project 3

Activity by year (permits per year)

1
'07
13
'08
14
'09
14
'10
16
'11
13
'12
19
'13
17
'14
17
'15
10
'16
19
'17
9
'18
23
'19
14
'20
9
'21
13
'22
11
'23
17
'24
7
'25
1
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

257 permits on public record
Loading map…

Work type

Improvement 245
Unspecified 1

Building type

Commercial 226
General 10
Institutional 5
Single Family 3
Industrial 2

Permits

Showing the 100 most recent of 257 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 257 permits.

Date ↓ Address Work type Value
2026-01-16 #400 308 4 AV SW Improvement $1.7M
2025-11-19 #3400 450 1 ST SW Improvement $155K
2025-11-19 #250 333 24 AV SW Improvement $47K
2025-11-04 #2300 450 1 ST SW Improvement $45K
2025-07-31 #600 308 4 AV SW Improvement $1.7M
2025-02-24 #77 4511 GLENMORE TR SE
2025-02-06 #3000 525 8 AV SW Improvement $226K
2025-01-17 #910 308 4 AV SW Improvement $1.1M
2024-12-13 #1001 308 4 AV SW Improvement $1.2M
2024-12-12 #1101 308 4 AV SW Improvement $1.2M
2024-12-05 #810 308 4 AV SW Improvement $1.1M
2024-11-20 #100 3115 12 ST NE Improvement $40K
2024-10-01 #2 805 1 ST SW Improvement $41K
2024-08-20 #209 240 4 AV SW Improvement $75K
2024-08-19 #250 1200 59 AV SE Improvement $57K
2024-07-29 #1200 308 4 AV SW Improvement $950K
2024-07-25 #102 119 6 AV SW Improvement $90K
2024-07-17 #250 1200 59 AV SE
2024-07-17 #2800 525 8 AV SW Improvement $466K
2024-07-10 #2300 450 1 ST SW Improvement $90K
2024-06-01 #8 6025 12 ST SE Improvement $60K
2024-04-26 #250 333 24 AV SW Improvement $51K
2024-04-19 #3000 450 1 ST SW Improvement $1.6M
2024-03-13 #501 308 4 AV SW Improvement $1.8M
2024-01-10 #132 4152 27 ST NE Improvement $92K
2023-12-13 #1400 308 4 AV SW Improvement $2.0M
2023-11-24 #230 1200 59 AV SE Improvement $61K
2023-11-23 #132 4152 27 ST NE
2023-10-19 #1500 308 4 AV SW Improvement $350K
2023-08-18 #232 1200 59 AV SE
2023-06-26 #250 1200 59 AV SE Improvement $135K
2023-06-09 611 29 AV NW Improvement $23K
2023-05-30 #500 450 1 ST SW Improvement $10K
2023-05-25 #250 1200 59 AV SE
2023-05-16 #200 450 1 ST SW Improvement $155K
2023-03-29 #1200 630 3 AV SW Improvement $45K
2022-10-03 #3100 450 1 ST SW Improvement $1.4M
2022-09-07 #1300 450 1 ST SW Improvement $36K
2022-08-14 #222 855 42 AV SE Improvement $100K
2022-08-09 #3100 450 1 ST SW Improvement $145K
2022-05-21 #1000 237 4 AV SW Improvement $885K
2022-04-17 #900 450 1 ST SW Improvement $42K
2022-03-12 #16 2936 RADCLIFFE DR SE Improvement $28K
2022-03-09 #1400 450 1 ST SW Improvement $40K
2022-02-25 #2000 450 1 ST SW Improvement $35K
2022-02-17 #1200 630 3 AV SW Improvement $350K
2022-02-08 #1200 630 3 AV SW Improvement $35K
2022-01-26 #16 2936 RADCLIFFE DR SE
2022-01-05 #300 237 4 AV SW Improvement $1.6M
2021-12-23 #2900 450 1 ST SW Improvement $1.1M
2021-08-24 #250 1200 59 AV SE Improvement $385K
2021-07-20 #2400 450 1 ST SW Improvement $155K
2021-07-14 #250 1200 59 AV SE
2021-07-06 #300 2400 32 AV NE Improvement $110K
2021-07-05 #804 322 11 AV SW Improvement $35K
2021-04-19 611 29 AV NW Improvement $35K
2021-02-27 4844 52 ST SE Improvement $21K
2021-02-03 #200 211 11 AV SW Improvement $65K
2020-12-15 #2400 450 1 ST SW Improvement $3.0M
2020-11-24 #1800 440 2 AV SW Improvement $73K
2020-11-19 #21 2355 52 AV SE Improvement $25K
2020-10-20 #1100 450 1 ST SW Improvement $78K
2020-09-29 #2300 450 1 ST SW Improvement $118K
2020-09-23 #420 211 11 AV SW Improvement $25K
2020-08-17 #410 211 11 AV SW Improvement $65K
2020-08-05 #900 630 3 AV SW Improvement $14K
2020-07-02 #100 2441 37 AV NE Improvement $36K
2020-06-19 #100 2441 37 AV NE
2020-05-26 #510 211 11 AV SW Improvement $275K
2020-03-25 #600 237 4 AV SW Improvement $795K
2020-03-11 #3500 450 1 ST SW Improvement $650K
2020-01-16 #100 525 28 ST SE Improvement $1.4M
2019-12-19 #1900 440 2 AV SW Improvement $200K
2019-12-16 #200 630 3 AV SW Improvement $155K
2019-12-09 #100 525 28 ST SE Improvement $30K
2019-11-13 #200 630 3 AV SW
2019-11-01 #116 2331 50 AV SE Improvement $46K
2019-10-22 #240 6715 8 ST NE Improvement $292K
2019-10-17 #132 2331 50 AV SE Improvement $25K
2019-10-01 #1800 440 2 AV SW Improvement $7K
2019-09-25 #240 6715 8 ST NE
2019-09-19 #1000 630 3 AV SW Improvement $10K
2019-09-18 #1800 440 2 AV SW
2019-08-30 #610 211 11 AV SW Improvement $125K
2019-08-23 1110 2 ST SW Improvement $30K
2019-08-19 #F 3915 78 AV SE Improvement $46K
2019-07-16 #110 555 SADDLEDOME RI SE Improvement $70K
2019-06-12 #400 211 11 AV SW Improvement $60K
2019-06-12 #200 602 11 AV SW Improvement $105K
2019-05-17 800 6 AV SW Improvement $12K
2019-05-10 450 1 ST SW Improvement $32K
2019-04-24 450 1 ST SW Unspecified $200K
2019-03-28 #1500 440 2 AV SW Improvement $25K
2019-03-08 450 1 ST SW Improvement $95K
2019-01-03 #800 630 3 AV SW Improvement $9K
2018-11-21 #1000 444 7 AV SW Improvement $80K
2018-10-29 4906 RICHARD RD SW Improvement $675K
2018-10-10 #2800 450 1 ST SW Improvement $860K
2018-08-21 #3500 450 1 ST SW Improvement $900K
2018-08-07 #900 630 3 AV SW Improvement $15K

MAGNUS INTERIORS: ≥257 permits on public record in City of Calgary · earliest permit on record 2007 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.