Pacesetter Homes Ltd (Sophat Vith)

Strathcona County

Building permit history · CanPermits

Total Permits
93
Total Project Value
$15.3M
First Permit
2011-08-23
Last Permit
2023-01-12

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$15.3M
Median per permit
$179K
Across 92 of 93 permits that carry a declared value · range $9K–$571K
Under $10K 1
$10K – $50K 16
$50K – $250K 58
$250K – $1M 17

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 92
Other 1

Activity by year (permits per year)

1
'11
10
'12
27
'13
17
'14
4
'15
6
'16
4
'17
2
'18
7
'19
8
'20
6
'21
0
'22
1
'23

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

93 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 87
ALTERATIONS 5

Building type

Single Detached Dwelling 73
Storage Building 16
Multi-Family Housing 2
Row House - Four Plex 1

Permits

Showing 93 of 93 permits.

Date ↓ Address Work type Value
2023-01-12 1371 SANDSTONE BLVD NEW CONSTRUCTION $104K
2021-12-21 1339 SANDSTONE BLVD NEW CONSTRUCTION $78K
2021-09-09 137 SUMAC LN NEW CONSTRUCTION $239K
2021-07-02 1323 SANDSTONE BLVD NEW CONSTRUCTION $78K
2021-05-25 81 SENTRY WY NEW CONSTRUCTION $17K
2021-03-10 134 SUMAC LN NEW CONSTRUCTION $206K
2021-01-25 1278 SANDSTONE BLVD NEW CONSTRUCTION $180K
2020-10-21 89 SENTRY WY NEW CONSTRUCTION $14K
2020-09-10 161 SENTRY WY NEW CONSTRUCTION $226K
2020-08-05 25 SAPPHIRE COVE NEW CONSTRUCTION $210K
2020-07-17 93 SENTRY WY ALTERATIONS $24K
2020-06-29 161 SUMAC LN NEW CONSTRUCTION $238K
2020-06-12 1282 SANDSTONE BLVD NEW CONSTRUCTION $180K
2020-03-23 1307 SANDSTONE BLVD NEW CONSTRUCTION $78K
2020-03-20 1307 SANDSTONE BLVD NEW CONSTRUCTION $571K
2019-11-23 6 SAPPHIRE COVE NEW CONSTRUCTION $238K
2019-09-23 93 SENTRY WY NEW CONSTRUCTION $184K
2019-09-23 85 SENTRY WY NEW CONSTRUCTION $174K
2019-09-20 89 SENTRY WY NEW CONSTRUCTION $180K
2019-09-18 81 SENTRY WY NEW CONSTRUCTION $136K
2019-09-13 17 SAPPHIRE COVE NEW CONSTRUCTION $187K
2019-05-02 1259 SANDSTONE BLVD ALTERATIONS $20K
2018-05-16 1263 SANDSTONE BLVD NEW CONSTRUCTION $100K
2018-05-04 9 SAVOY CR NEW CONSTRUCTION $187K
2017-12-14 109 SUNWOOD BAY NEW CONSTRUCTION $262K
2017-10-19 49 SUMAC LN NEW CONSTRUCTION $262K
2017-07-21 113 SUNWOOD BAY NEW CONSTRUCTION $210K
2017-03-24 78 SUNLAND WY NEW CONSTRUCTION $261K
2016-11-24 81 SUNLAND WY NEW CONSTRUCTION $141K
2016-11-21 5 SUMAC LN NEW CONSTRUCTION $207K
2016-08-09 117 SUNWOOD BAY NEW CONSTRUCTION $269K
2016-06-23 229 SUNPINE PT NEW CONSTRUCTION $344K
2016-06-06 157 SUTTON CL $149K
2016-02-03 338 SERENITY LN NEW CONSTRUCTION $253K
2015-09-25 6 SUNBURY PL NEW CONSTRUCTION $269K
2015-06-17 129 SCARLET COVE NEW CONSTRUCTION $225K
2015-04-21 21 SUNBURY PL NEW CONSTRUCTION $249K
2015-03-18 401 STILL CREEK CR NEW CONSTRUCTION $179K
2014-12-02 497 STONERIDGE DR NEW CONSTRUCTION $253K
2014-12-01 428 STILL CREEK CR NEW CONSTRUCTION $179K
2014-12-01 448 STILL CREEK CR NEW CONSTRUCTION $253K
2014-11-25 31 SPRINGDALE PT NEW CONSTRUCTION $179K
2014-10-23 26 SUMMERSTONE LN NEW CONSTRUCTION $158K
2014-10-22 213 SANDALWOOD CR NEW CONSTRUCTION $269K
2014-08-15 113 SANDALWOOD CR NEW CONSTRUCTION $269K
2014-08-05 34 SUMMERSTONE LN NEW CONSTRUCTION $225K
2014-06-18 600 STONERIDGE DR NEW CONSTRUCTION $25K
2014-06-03 533 STONERIDGE DR NEW CONSTRUCTION $269K
2014-05-28 600 STONERIDGE DR NEW CONSTRUCTION $154K
2014-04-11 113 SUNTERRA WY NEW CONSTRUCTION $179K
2014-04-07 314 STILL CREEK CR NEW CONSTRUCTION $225K
2014-04-02 330 STILL CREEK CR NEW CONSTRUCTION $158K
2014-03-11 141 SUTTON CL NEW CONSTRUCTION $182K
2014-03-11 22 SUMMERSTONE LN NEW CONSTRUCTION $158K
2014-03-10 137 SANDALWOOD CR NEW CONSTRUCTION $247K
2013-12-04 118 SUNTERRA WY NEW CONSTRUCTION $31K
2013-10-31 133 SUTTON CL NEW CONSTRUCTION $179K
2013-10-18 4020 SUMMERLAND DR ALTERATIONS $35K
2013-10-08 240 SANDALWOOD CR NEW CONSTRUCTION $223K
2013-09-03 225 SANDALWOOD CR NEW CONSTRUCTION $206K
2013-08-02 381 STILL CREEK CR NEW CONSTRUCTION $255K
2013-07-29 4256 SUMMERLAND DR NEW CONSTRUCTION
2013-06-12 556 STONERIDGE DR NEW CONSTRUCTION $18K
2013-05-30 540 STONERIDGE DR NEW CONSTRUCTION $15K
2013-05-29 540 STONERIDGE DR NEW CONSTRUCTION $114K
2013-05-23 146 SUTTON CL NEW CONSTRUCTION $253K
2013-04-23 564 STONERIDGE DR NEW CONSTRUCTION $18K
2013-04-22 560 STONERIDGE DR NEW CONSTRUCTION $18K
2013-04-22 560 STONERIDGE DR NEW CONSTRUCTION $154K
2013-03-28 309 STILL CREEK CR NEW CONSTRUCTION $225K
2013-03-27 245 SANDALWOOD CR NEW CONSTRUCTION $225K
2013-03-19 564 STONERIDGE DR NEW CONSTRUCTION $154K
2013-03-14 305 STILL CREEK CR ALTERATIONS $33K
2013-01-31 552 STONERIDGE DR NEW CONSTRUCTION $154K
2013-01-31 552 STONERIDGE DR NEW CONSTRUCTION $22K
2013-01-31 580 STONERIDGE DR NEW CONSTRUCTION $9K
2013-01-24 4272 SUMMERLAND DR NEW CONSTRUCTION $22K
2013-01-24 512 STONERIDGE DR NEW CONSTRUCTION $22K
2013-01-15 7 SPRINGDALE PT NEW CONSTRUCTION $158K
2013-01-15 4256 SUMMERLAND DR ALTERATIONS $25K
2013-01-15 568 STONERIDGE DR NEW CONSTRUCTION $131K
2013-01-15 244 SANDALWOOD CR NEW CONSTRUCTION $141K
2012-11-28 548 STONERIDGE DR NEW CONSTRUCTION $140K
2012-11-15 4043 SUMMERLAND DR NEW CONSTRUCTION $253K
2012-10-22 4272 SUMMERLAND DR NEW CONSTRUCTION $203K
2012-09-26 520 STONERIDGE DR NEW CONSTRUCTION $134K
2012-07-31 4011 SUMMERLAND DR NEW CONSTRUCTION $285K
2012-07-19 596 STONERIDGE DR NEW CONSTRUCTION $154K
2012-06-15 508 STONERIDGE DR NEW CONSTRUCTION $150K
2012-05-16 528 STONERIDGE DR NEW CONSTRUCTION $154K
2012-05-03 397 STILL CREEK CR NEW CONSTRUCTION $225K
2012-05-03 592 STONERIDGE DR NEW CONSTRUCTION $134K
2011-08-23 4208 SUMMERLAND DR NEW CONSTRUCTION $131K

Pacesetter Homes Ltd (Sophat Vith): ≥93 permits on public record in Strathcona County · earliest permit on record 2011 · most recent 2023. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.