CMI DRAFTING

City of Calgary

Building permit history · CanPermits

Total Permits
107
Total Project Value
$22.2M
First Permit
2003-12-30
Last Permit
2010-10-06

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$22.2M
Median per permit
$40K
Across 105 of 107 permits that carry a declared value · range $1K–$4.0M
Under $10K 8
$10K – $50K 50
$50K – $250K 32
$250K – $1M 8
$1M and over 7

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 107

Activity by year (permits per year)

1
'03
24
'04
28
'05
25
'06
6
'07
13
'08
6
'09
4
'10

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

107 permits on public record
Loading map…

Work type

Improvement 95
New 12

Building type

Commercial 98
Industrial 5
General 2
Institutional 2

Permits

Showing the 100 most recent of 107 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 107 permits.

Date ↓ Address Work type Value
2010-10-06 3416 114 AV SE Improvement $6K
2010-07-30 #201 90 FREEPORT BV NE Improvement $250K
2010-02-02 #2 9950 MACLEOD TR SE Improvement $45K
2010-01-21 #3 11651 40 ST SE Improvement $2K
2009-11-13 #158 12143 40 ST SE Improvement $85K
2009-10-05 #3 11651 40 ST SE Improvement $90K
2009-08-17 10820 46 ST SE New $55K
2009-06-16 5050 106 AV SE New $2.5M
2009-03-11 3132 118 AV SE Improvement $40K
2009-01-13 #325 150 CROWFOOT CR NW Improvement $60K
2008-12-23 10830 46 ST SE Improvement $75K
2008-12-10 909 50 AV SW Improvement $450K
2008-11-24 #104 12450 40 ST SE Improvement $105K
2008-11-04 #107 11929 40 ST SE Improvement $9K
2008-11-04 #310 9737 MACLEOD TR SW Improvement $60K
2008-11-03 #301 999 36 ST NE Improvement $60K
2008-10-30 #9 1200 37 ST SW Improvement $60K
2008-10-27 #109 5718 1A ST SW Improvement $40K
2008-10-23 3595 114 AV SE Improvement $346K
2008-10-23 3595 114 AV SE Improvement $340K
2008-09-02 10860 46 ST SE New $4.0M
2008-04-17 3400 114 AV SE Improvement $25K
2008-02-13 #3103 5150 47 ST NE Improvement $72K
2007-09-06 4540 104 AV SE New $1.5M
2007-05-30 #311 3750 46 AV SE Improvement $70K
2007-03-13 11505 35 ST SE New $1.6M
2007-03-08 #311 3750 46 AV SE Improvement $5K
2007-03-02 #335 32 WESTWINDS CR NE Improvement $145K
2007-01-31 #6 11651 40 ST SE Improvement $5K
2006-12-28 #170 12143 40 ST SE Improvement $50K
2006-12-28 #150 12143 40 ST SE Improvement $35K
2006-12-13 #158 12143 40 ST SE Improvement $110K
2006-12-07 #206 11929 40 ST SE Improvement $39K
2006-12-06 #210 11929 40 ST SE Improvement $19K
2006-11-23 #214 11929 40 ST SE Improvement $23K
2006-11-13 #218 11929 40 ST SE Improvement $23K
2006-10-17 #142 12143 40 ST SE Improvement $110K
2006-10-11 #134 12143 40 ST SE Improvement $170K
2006-10-11 #169 12111 40 ST SE Improvement $50K
2006-10-11 #106 12143 40 ST SE Improvement $155K
2006-08-31 #222 11929 40 ST SE Improvement $20K
2006-08-17 #230 11929 40 ST SE Improvement $30K
2006-07-18 #221 315 8 AV SW Improvement $50K
2006-06-30 3550 114 AV SE Improvement $4K
2006-04-21 #129 12111 40 ST SE Improvement $94K
2006-03-08 #103 11929 40 ST SE Improvement $26K
2006-03-07 #109 12111 40 ST SE Improvement $20K
2006-03-07 #111 11929 40 ST SE Improvement $15K
2006-03-07 #119 11769 40 ST SE Improvement $17K
2006-03-07 #123 11929 40 ST SE Improvement $12K
2006-02-26 #115 11929 40 ST SE Improvement $20K
2006-02-13 12143 40 ST SE New $1.2M
2006-01-26 #104 12450 40 ST SE Improvement $140K
2006-01-25 11929 40 ST SE New $605K
2005-12-30 #434 11979 40 ST SE Improvement $52K
2005-12-21 12111 40 ST SE Improvement $34K
2005-12-08 #119 11929 40 ST SE Improvement $14K
2005-11-23 #125 12111 40 ST SE Improvement $40K
2005-10-12 #127 11929 40 ST SE Improvement $31K
2005-10-04 11651 40 ST SE New $1.4M
2005-10-03 #131 11929 40 ST SE Improvement $26K
2005-09-29 #406 11979 40 ST SE Improvement $75K
2005-08-24 #165 12111 40 ST SE Improvement
2005-08-23 #133 12111 40 ST SE Improvement $75K
2005-08-15 12498 40 ST SE New $800K
2005-07-07 #414 11979 40 ST SE Improvement $217K
2005-07-04 #12 12204 40 ST SE Improvement $37K
2005-06-16 3130 114 AV SE Improvement $118K
2005-06-06 #140 2770 107 AV SE Improvement $25K
2005-06-04 #160 2770 107 AV SE Improvement $25K
2005-05-11 11769 40 ST SE New $1.4M
2005-05-05 11929 40 ST SE New $650K
2005-04-07 #8 12204 40 ST SE Improvement $15K
2005-04-06 2500 107 AV SE Improvement $80K
2005-04-01 #4 12204 40 ST SE Improvement $22K
2005-03-15 #32 12204 40 ST SE Improvement $9K
2005-03-10 #410 11979 40 ST SE Improvement $36K
2005-03-04 #36 12204 40 ST SE Improvement $1K
2005-02-11 #226 5723 10 ST NE Improvement $53K
2005-01-06 #8206 11500 35 ST SE Improvement $34K
2005-01-04 #220 2770 107 AV SE Improvement $30K
2005-01-03 #40 12204 40 ST SE Improvement $30K
2004-12-09 #D 9805 HORTON RD SW Improvement $35K
2004-12-04 #222 5723 10 ST NE Improvement $35K
2004-11-26 #120 2770 107 AV SE Improvement $25K
2004-11-19 #24 12204 40 ST SE Improvement $32K
2004-11-19 #125 5723 10 ST NE Improvement $40K
2004-11-18 #280 2770 107 AV SE Improvement $48K
2004-11-09 #8210 11500 35 ST SE Improvement $21K
2004-11-04 #103 11505 35 ST SE Improvement $81K
2004-10-28 #111 11505 35 ST SE Improvement $160K
2004-09-15 12111 40 ST SE New $875K
2004-08-11 #309 11979 40 ST SE Improvement $24K
2004-07-09 #8218 11500 35 ST SE Improvement $23K
2004-06-28 #202 5723 10 ST NE Improvement $52K
2004-06-02 #207 11979 40 ST SE Improvement $77K
2004-05-26 #101 5723 10 ST NE Improvement $27K
2004-05-18 #8214 11500 35 ST SE Improvement $29K
2004-05-06 #219 11979 40 ST SE Improvement $34K
2004-04-19 1423 8 AV SE Improvement $10K

CMI DRAFTING: ≥107 permits on public record in City of Calgary · earliest permit on record 2003 · most recent 2010. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.