DEEP GILL CONSTRUCTION
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
776 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 781 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-05-14 | 1312 MAHOGANY BV SE | New | $39K | ||
| 2026-05-14 | 156 TARALAKE TC NE | New | $47K | ||
| 2026-05-14 | 37 MERCADO LD SE | New | $39K | ||
| 2026-05-14 | 1113 MAHOGANY BV SE | New | $39K | ||
| 2026-05-14 | 1179 MAHOGANY BV SE | New | $39K | ||
| 2026-05-14 | 1181 MAHOGANY BV SE | New | $39K | ||
| 2026-05-14 | 1132 MAHOGANY BV SE | New | $39K | ||
| 2026-05-14 | 1151 MAHOGANY BV SE | New | $39K | ||
| 2026-05-13 | 140 COPPERPOND PA SE | New | $56K | ||
| 2026-04-30 | 30 CORNERSTONE RD NE | New | $51K | ||
| 2026-04-29 | 861 LIVINGSTON VW NE | New | $70K | ||
| 2026-04-19 | 12 SADDLEBROOK LI NE | New | $56K | ||
| 2026-04-15 | 87 WOLF CREEK MR SE | New | $39K | ||
| 2026-04-07 | 116 AMBLETON ST NW | New | $39K | ||
| 2026-04-07 | 112 AMBLETON ST NW | New | $39K | ||
| 2026-02-17 | 908 STONEHAVEN RD SW | New | $39K | ||
| 2026-01-22 | 54 EDITH MR NW | New | $47K | ||
| 2025-11-27 | 204 EVANSRIDGE CL NW | New | $42K | ||
| 2025-10-30 | 527 TEKARRA DR NW | New | $42K | ||
| 2025-10-30 | 1920 KELWOOD DR SW | New | $27K | ||
| 2025-10-29 | #1130 4818 WESTWINDS DR NE | — | — | ||
| 2025-10-29 | 4 SADDLEBROOK CI NE | New | $56K | ||
| 2025-10-27 | 612 ROWMONT BV NW | New | $39K | ||
| 2025-10-16 | 255 SAVANNA TC NE | New | $47K | ||
| 2025-10-15 | 370 SORA WY SE | New | $39K | ||
| 2025-10-14 | 180 TEMPLEHILL DR NE | New | $47K | ||
| 2025-10-14 | 1085 MAHOGANY BV SE | New | $39K | ||
| 2025-10-11 | 1432 43 ST NE | New | $47K | ||
| 2025-10-11 | 143 EDITH DR NW | New | $47K | ||
| 2025-10-08 | 1083 MAHOGANY BV SE | New | $39K | ||
| 2025-10-08 | 1154 MAHOGANY BV SE | New | $39K | ||
| 2025-10-08 | 130 TARADALE DR NE | New | $51K | ||
| 2025-10-08 | 43 SUNMOUNT RD SE | New | $47K | ||
| 2025-10-07 | 6301 26 AV NE | New | $42K | ||
| 2025-10-07 | 46 COVERTON CL NE | New | $42K | ||
| 2025-10-07 | 303 REDSTONE DR NE | New | $39K | ||
| 2025-10-07 | 71 RAVEN PT SE | New | $39K | ||
| 2025-10-06 | 653 EVERMEADOW RD SW | New | $47K | ||
| 2025-10-06 | 483 AUBURN BAY AV SE | New | $39K | ||
| 2025-10-06 | 331 ELGIN VW SE | New | $51K | ||
| 2025-10-01 | 21 MAGNOLIA GV SE | New | $47K | ||
| 2025-10-01 | 456 REDSTONE BV NE | New | $42K | ||
| 2025-10-01 | 1039 MAHOGANY BV SE | New | $39K | ||
| 2025-10-01 | 57 CORNER RIDGE ME NE | New | $51K | ||
| 2025-09-22 | 54 AQUILA WY NW | New | $42K | ||
| 2025-09-22 | 111 HOMESTEAD GA NE | New | $42K | ||
| 2025-09-22 | 83 RAVEN PT SE | New | $39K | ||
| 2025-09-07 | 219 SADDLEBROOK CI NE | New | $56K | ||
| 2025-09-05 | 110 SADDLEMONT CR NE | New | $42K | ||
| 2025-09-04 | 374 SORA WY SE | New | $39K | ||
| 2025-09-04 | 176 HUNTERHORN DR NE | New | $46K | ||
| 2025-09-02 | 165 SETON VI SE | New | $42K | ||
| 2025-08-26 | 111 SADDLEMONT CR NE | New | $47K | ||
| 2025-08-26 | 663 LUCAS BV NW | New | $47K | ||
| 2025-08-20 | 43 COVEHAVEN ME NE | New | $42K | ||
| 2025-08-19 | 309 SILVERADO WY SW | New | $42K | ||
| 2025-08-19 | 116 LUCAS CM NW | New | $47K | ||
| 2025-08-19 | 865 LIVINGSTON VW NE | New | $39K | ||
| 2025-08-16 | 61 CORNER RIDGE ME NE | New | $51K | ||
| 2025-08-11 | 6206 24 AV NE | New | $39K | ||
| 2025-08-05 | 259 SAVANNA TC NE | New | $47K | ||
| 2025-08-05 | 3832 VARSITY DR NW | New | $55K | ||
| 2025-07-22 | 1736 41 ST NE | New | $47K | ||
| 2025-07-18 | 88 FYFFE RD SE | New | $56K | ||
| 2025-07-10 | 40 HIDDEN WY NW | New | $47K | ||
| 2025-07-10 | 486 WOLF WILLOW BV SE | New | $42K | ||
| 2025-07-10 | 161 TARACOVE RD NE | New | $47K | ||
| 2025-07-07 | 659 LUCAS BV NW | New | $47K | ||
| 2025-07-03 | 2045 NEW BRIGHTON GD SE | New | $51K | ||
| 2025-06-21 | 556 ROWMONT BV NW | New | $42K | ||
| 2025-06-12 | 32 ELGIN MEADOWS VW SE | New | $42K | ||
| 2025-06-12 | 28 ELGIN MEADOWS VW SE | New | $42K | ||
| 2025-06-12 | 180 EVANSTON HL NW | New | $39K | ||
| 2025-06-12 | 335 LUCAS BV NW | New | $46K | ||
| 2025-06-07 | 20 MT ABERDEEN CL SE | New | $55K | ||
| 2025-06-07 | 393 COPPERFIELD BV SE | New | $62K | ||
| 2025-05-31 | 408 TEMPLESIDE CI NE | New | $47K | ||
| 2025-05-23 | 137 CALHOUN CM NE | New | $42K | ||
| 2025-05-23 | 55 TARAWOOD CL NE | New | $56K | ||
| 2025-05-21 | 64 MIDRIDGE CL SE | New | $65K | ||
| 2025-05-06 | 264 CORNER MEADOWS WY NE | New | $39K | ||
| 2025-05-06 | 28 FALMERE WY NE | New | $27K | ||
| 2025-05-06 | 7616 5 ST SW | New | $56K | ||
| 2025-05-06 | 325 WOLF CREEK MR SE | New | $47K | ||
| 2025-05-06 | 1792 CORNERSTONE BV NE | New | $39K | ||
| 2025-05-06 | 210 SADDLEMEAD GR NE | New | $56K | ||
| 2025-05-01 | 16 WOLF CREEK ST SE | New | $42K | ||
| 2025-04-29 | 55 TARAVISTA ST NE | New | $51K | ||
| 2025-04-29 | 927 RAYNARD CR SE | New | — | ||
| 2025-04-29 | 34 HEIRLOOM MR SE | New | $47K | ||
| 2025-04-28 | 183 SADDLEBROOK CI NE | New | $39K | ||
| 2025-04-21 | 114 CRANFORD CM SE | New | $42K | ||
| 2025-04-21 | 13 SADDLEBROOK CM NE | New | $47K | ||
| 2025-04-21 | 99 AQUILA DR NW | New | $42K | ||
| 2025-04-17 | 103 AQUILA DR NW | New | $42K | ||
| 2025-04-17 | 8943 46 ST NE | New | $39K | ||
| 2025-04-16 | 255 TARACOVE RD NE | New | $42K | ||
| 2025-04-15 | 16 RICARDO RANCH AV SE | New | $47K | ||
| 2025-04-15 | 11 AUBURN MEADOWS HE SE | New | $42K | ||
| 2025-04-15 | 315 MAGNOLIA DR SE | New | $42K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
DEEP GILL CONSTRUCTION: ≥781 permits on public record in City of Calgary · earliest permit on record 2010 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.