HOMES BY AVI CALGARY LP
VerifyBuilding permit history · CanPermits
Active since 2021 · 390 permits on record across 1 city
Last 90 days
Recent Permits
56
Recent Project Value
$14.2M
Primary Specialty
General
Primary City
All-time
Total Permits
390
Total Project Value
$121.8M
First Permit
2021-08-30
Last Permit
2026-04-28
12-month trend
Permit activity steady — within 20% of prior quarter. Most active in July 2025 (37 permits).
Active in
City of Calgary
390
Project types
new build
381
renovation
6
other
3
Specialty
General
202
Permits (showing 51–100 of 390)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 38 OSPREY HILL BA SW | New Build | $861K |
| 1+ months ago | 1700 STAMPEDE TR SE | Other | $1.3M |
| 1+ months ago | 376 ROCHESTER TC NW | New Build | $328K |
| 1+ months ago | 57 ROCHESTER CR NW | New Build | $438K |
| 1+ months ago | 37 STARLING MR NW | New Build | $421K |
| 1+ months ago | 61 STARLING BV NW | New Build | $43K |
| 1+ months ago | 380 ROCHESTER TC NW | New Build | $337K |
| 1+ months ago | 80 LEWISBURG CL NE | Renovation | $10K |
| 1+ months ago | 848 SORA BV SE | New Build | $165K |
| 1+ months ago | 844 SORA BV SE | New Build | $171K |
| 1+ months ago | 828 SORA BV SE | New Build | $175K |
| 1+ months ago | 832 SORA BV SE | New Build | $173K |
| 1+ months ago | 70 STARGAZER GV NW | New Build | $419K |
| 1+ months ago | 836 SORA BV SE | New Build | $173K |
| 1+ months ago | 840 SORA BV SE | New Build | $161K |
| 1+ months ago | 30 ROCHESTER BA NW | New Build | $378K |
| 1+ months ago | 422 BIGHORN AV SW | New Build | $391K |
| 1+ months ago | 430 BIGHORN AV SW | New Build | $340K |
| 1+ months ago | 416 CREEKSIDE DR SW | New Build | $175K |
| 1+ months ago | 412 CREEKSIDE DR SW | New Build | $173K |
| 1+ months ago | 74 STARGAZER GV NW | New Build | $441K |
| 1+ months ago | 165 ROCHESTER CR NW | New Build | $357K |
| 1+ months ago | 54 STARGAZER GV NW | New Build | $415K |
| 1+ months ago | 372 CREEKSIDE DR SW | New Build | $176K |
| 1+ months ago | 424 CREEKSIDE DR SW | New Build | $173K |
| 1+ months ago | 380 CREEKSIDE DR SW | New Build | $175K |
| 1+ months ago | 420 CREEKSIDE DR SW | New Build | $174K |
| 1+ months ago | 38B STARLING BV NW | New Build | $50K |
| 1+ months ago | 57 STARLING MR NW | New Build | $414K |
| 1+ months ago | 384 CREEKSIDE DR SW | New Build | $173K |
| 1+ months ago | 428 CREEKSIDE DR SW | New Build | $160K |
| 1+ months ago | 433 CREEKSIDE DR SW | New Build | $174K |
| 1+ months ago | 388 CREEKSIDE DR SW | New Build | $173K |
| 1+ months ago | 404 CREEKSIDE DR SW | New Build | $163K |
| 1+ months ago | 432 CREEKSIDE DR SW | New Build | $174K |
| 1+ months ago | 408 CREEKSIDE DR SW | New Build | $172K |
| 1+ months ago | 429 CREEKSIDE DR SW | New Build | $173K |
| 1+ months ago | 392 CREEKSIDE DR SW | New Build | $171K |
| 1+ months ago | 400 CREEKSIDE DR SW | New Build | $170K |
| 1+ months ago | 401 CREEKSIDE DR SW | New Build | $174K |
| 1+ months ago | 397 CREEKSIDE DR SW | New Build | $174K |
| 1+ months ago | 8 OSPREY HILL PL SW | New Build | $335K |
| 1+ months ago | 289 CREEKSIDE DR SW | New Build | $172K |
| 1+ months ago | 293 CREEKSIDE DR SW | New Build | $175K |
| 1+ months ago | 69 RAVEN MR SE | New Build | $333K |
| 1+ months ago | 46 VERDURE PL SW | New Build | $312K |
| 1+ months ago | 49 SUGARSNAP GR SE | New Build | $294K |
| 1+ months ago | 32 OSPREY HILL PL SW | New Build | $335K |
| 1+ months ago | 458 BIGHORN AV SW | New Build | $326K |
| 1+ months ago | 124 CREEKSIDE RI SW | New Build | $39K |
Page 2 of 8
Other General contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- JAYMAN BUILT 85 recent permits
- BROOKFIELD RESIDENTIAL (ALBERTA) 72 recent permits
- CEDARGLEN GROUP (THE) 56 recent permits
- TRICO HOMES 56 recent permits
- EXCEL HOMES LIMITED PARTNERSHIP 54 recent permits
- MORRISON HOMES (CALGARY) 53 recent permits
- SHANE HOMES 46 recent permits
- ROHIT COMMUNITIES 43 recent permits