CREATIVE SOLUTIONS CONTRACTING SERVICES
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (5 of 197 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
197 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 197 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-05-08 | 49 ELVEDEN DR SW | Demolition | — | ||
| 2026-05-07 | 5318 ELBOW DR SW | Demolition | — | ||
| 2026-05-06 | 57 ELVEDEN DR SW | Demolition | — | ||
| 2026-05-05 | 5314 ELBOW DR SW | Demolition | — | ||
| 2026-05-04 | 1024 8 ST SE | Demolition | — | ||
| 2026-05-04 | 1018 8 ST SE | Demolition | — | ||
| 2026-05-04 | 1022 8 ST SE | Demolition | — | ||
| 2026-05-04 | 1020 8 ST SE | Demolition | — | ||
| 2026-05-01 | 408 8A ST NE | Demolition | — | ||
| 2026-04-30 | 1107 READER CR NE | Demolition | — | ||
| 2026-04-20 | 1614 16A ST SE | Demolition | — | ||
| 2026-04-20 | 41 ELVEDEN DR SW | Demolition | — | ||
| 2026-04-16 | 3821 7A ST SW | Demolition | — | ||
| 2026-04-15 | 9 TAMARAC CR SW | Demolition | — | ||
| 2026-04-15 | 7 TAMARAC CR SW | Demolition | — | ||
| 2026-04-14 | 3004 28 ST SW | Demolition | — | ||
| 2026-04-09 | 9831 OAKHILL DR SW | Demolition | — | ||
| 2026-04-06 | 215 8A ST NE | Demolition | — | ||
| 2026-03-31 | 2202B 41 ST SE | Demolition | — | ||
| 2026-03-30 | 1617 19 AV NW | Demolition | — | ||
| 2026-03-19 | 2008 37 ST SW | Demolition | — | ||
| 2026-03-13 | 4504R 49 AV SW | Demolition | — | ||
| 2026-03-12 | 2012 37 ST SW | Demolition | — | ||
| 2026-02-26 | 1903A 21 AV NW | Demolition | — | ||
| 2026-02-11 | 3816 6 ST SW | Demolition | — | ||
| 2026-02-06 | 4603 14A ST SW | Demolition | — | ||
| 2026-01-30 | 1623 9 ST NW | Demolition | — | ||
| 2026-01-12 | 1206 REGAL CR NE | Demolition | — | ||
| 2026-01-09 | 8815 36 AV NW | Demolition | — | ||
| 2026-01-09 | 8819 36 AV NW | Demolition | — | ||
| 2026-01-08 | 606 38 ST SW | Demolition | — | ||
| 2025-12-24 | 4604 84 ST NW | Demolition | — | ||
| 2025-12-18 | 460 18 AV NE | Demolition | — | ||
| 2025-12-10 | 1709 49 AV SW | New | $41K | ||
| 2025-12-10 | 3821 8 AV SE | Demolition | — | ||
| 2025-12-10 | 1709 49 AV SW | New | $361K | ||
| 2025-12-04 | 126 25 AV NW | Demolition | — | ||
| 2025-11-28 | 2019 35 ST SW | Demolition | — | ||
| 2025-11-26 | 421 18 ST NW | Demolition | — | ||
| 2025-11-14 | 14 LISSINGTON DR SW | Demolition | — | ||
| 2025-11-01 | 1477 69 ST SW | Demolition | — | ||
| 2025-10-17 | 20 VARSPLAIN PL NW | Demolition | — | ||
| 2025-10-14 | 1407 26 ST SW | Demolition | — | ||
| 2025-10-02 | 3304 42 ST SW | Demolition | — | ||
| 2025-10-01 | 3808 15 ST SW | Demolition | — | ||
| 2025-09-15 | 327 30 AV NE | Demolition | — | ||
| 2025-09-12 | 4124 15 ST SW | Demolition | — | ||
| 2025-08-28 | 1416 PREMIER WY SW | Demolition | — | ||
| 2025-08-27 | 2636 33 ST SW | Demolition | — | ||
| 2025-08-21 | 2914 MONTCALM CR SW | Demolition | — | ||
| 2025-08-20 | 716 38 AV SW | Demolition | — | ||
| 2025-07-30 | 2418 MORRISON ST SW | Demolition | — | ||
| 2025-07-29 | 923 8 AV NE | Demolition | — | ||
| 2025-07-29 | 1813 7 ST SW | Demolition | — | ||
| 2025-07-24 | 3615 9 ST SW | Demolition | — | ||
| 2025-07-18 | 728 25 AV NW | Demolition | — | ||
| 2025-07-11 | 631 22 AV NW | Demolition | — | ||
| 2025-07-09 | 5220 6 ST SW | Demolition | — | ||
| 2025-07-03 | 8928 34 AV NW | Demolition | — | ||
| 2025-07-02 | 3919 23 AV SW | Demolition | — | ||
| 2025-06-30 | 4324 73 ST NW | Demolition | — | ||
| 2025-06-30 | 66 MALIBOU RD SW | Demolition | — | ||
| 2025-06-27 | 251 LISSINGTON DR SW | Demolition | — | ||
| 2025-06-23 | 1711 20 AV NW | Demolition | — | ||
| 2025-06-16 | 1715 37 ST SE | Demolition | — | ||
| 2025-06-06 | 6403 33 AV NW | Demolition | — | ||
| 2025-06-06 | 2002 44 ST SE | Demolition | — | ||
| 2025-05-28 | 6832 BOW CR NW | Demolition | — | ||
| 2025-05-23 | 432 12 ST NW | Demolition | — | ||
| 2025-05-23 | 3521 3 AV SW | Demolition | — | ||
| 2025-05-20 | 8003 36 AV NW | Demolition | — | ||
| 2025-05-15 | 7940B 33 AV NW | Demolition | — | ||
| 2025-05-06 | 1324 8 AV SE | Demolition | — | ||
| 2025-05-02 | 5107 NORRIS RD NW | Demolition | — | ||
| 2025-04-30 | 2840 6 AV NW | Demolition | — | ||
| 2025-04-28 | 8916 33 AV NW | Demolition | — | ||
| 2025-04-25 | 1412 10 AV SE | Demolition | — | ||
| 2025-04-25 | 1711 49 AV SW | Demolition | — | ||
| 2025-04-21 | 1408 7A ST NW | Demolition | — | ||
| 2025-04-11 | 3431 63 ST NW | Demolition | — | ||
| 2025-04-02 | 307 31 AV NE | Demolition | — | ||
| 2025-03-19 | 2006 SPILLER RD SE | Demolition | — | ||
| 2025-03-19 | 122 6 AV NW | Demolition | — | ||
| 2025-02-26 | 2043 BRIAR CR NW | Demolition | — | ||
| 2025-02-19 | 4656 83 ST NW | Demolition | — | ||
| 2025-02-16 | 4652 83 ST NW | Demolition | — | ||
| 2025-02-11 | 4648 83 ST NW | Demolition | — | ||
| 2025-02-11 | 1123 DORCHESTER AV SW | Demolition | — | ||
| 2025-02-05 | 1559B WINDSOR ST NW | Demolition | — | ||
| 2025-01-30 | 1807 19 AV NW | Demolition | — | ||
| 2025-01-29 | 1803 19 AV NW | Demolition | — | ||
| 2025-01-27 | 3628 RICHMOND RD SW | Demolition | — | ||
| 2024-12-31 | 3811 19 AV SE | Demolition | — | ||
| 2024-12-31 | 4233 21 AV SE | Demolition | — | ||
| 2024-12-13 | 4615 19 AV SE | Demolition | — | ||
| 2024-12-13 | 2015 28 AV NW | Demolition | — | ||
| 2024-12-05 | 3324B 42 ST SW | Demolition | — | ||
| 2024-12-02 | 1305 9 ST NW | Demolition | — | ||
| 2024-11-27 | 3207 ALFEGE ST SW | Demolition | — | ||
| 2024-11-27 | 8040 33 AV NW | Demolition | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- WESTERN ONE EXCAVATION 20 recent permits
- CLOVERHILL CONSTRUCTION 7 recent permits
- DELTA EXCAVATING AND TRUCKING 6 recent permits
- BLACKWATER CONSTRUCTORS 5 recent permits
- P & G EXCAVATING TRUCKING 5 recent permits
- BUCI'S HOMES & DEVELOPMENT LTD 3 recent permits
- FOUNDEX GROUND SERVICES 3 recent permits
- HI-PEAK EXCAVATING & DEMOLITION 3 recent permits
CREATIVE SOLUTIONS CONTRACTING SERVICES: ≥197 permits on public record in City of Calgary · earliest permit on record 2010 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.