ROHIT COMMUNITIES
VerifyBuilding permit history · CanPermits
Total Permits
288
Total Value
$164.6M
First Permit
2014-06-05
Last Permit
2026-04-30
Active in
Work types
new build
285
renovation
3
Permits (showing 1–50 of 288)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 6 days ago | 7194 RANGEVIEW AV SE | New Build | $572K |
| 6 days ago | 250 HEARTWOOD PR SE | New Build | $542K |
| 1 week ago | 7178 RANGEVIEW AV SE | New Build | $571K |
| 1 week ago | 132 HEARTWOOD LN SE | New Build | $38K |
| 1 week ago | 369 HEARTWOOD PA SE | New Build | $269K |
| 1 week ago | 381 HEARTWOOD PA SE | New Build | $269K |
| 1 week ago | 331 HEARTWOOD GV SE | New Build | $221K |
| 1 week ago | 210 SORA GD SE | New Build | $239K |
| 1 week ago | 210 SORA GD SE | New Build | $42K |
| 1 week ago | 7130 RANGEVIEW AV SE | New Build | $790K |
| 1 week ago | #11 10 SAGE MEADOWS LD NW | New Build | $2.6M |
| 2 weeks ago | 7158 RANGEVIEW AV SE | New Build | $751K |
| 2 weeks ago | 752 SORA BV SE | New Build | $162K |
| 2 weeks ago | 756 SORA BV SE | New Build | $162K |
| 2 weeks ago | 7126 RANGEVIEW AV SE | New Build | $572K |
| 2 weeks ago | 315 HEARTWOOD GV SE | New Build | $221K |
| 2 weeks ago | 323 HEARTWOOD GV SE | New Build | $221K |
| 2 weeks ago | 319 HEARTWOOD GV SE | New Build | $221K |
| 2 weeks ago | 327 HEARTWOOD GV SE | New Build | $221K |
| 4 weeks ago | #32 10 SAGE MEADOWS LD NW | New Build | $2.6M |
| 4 weeks ago | 732 SORA BV SE | New Build | $162K |
| 4 weeks ago | 728 SORA BV SE | New Build | $162K |
| 1+ months ago | 720 SORA BV SE | New Build | $162K |
| 1+ months ago | 724 SORA BV SE | New Build | $162K |
| 1+ months ago | 206 SORA GD SE | New Build | $42K |
| 1+ months ago | 760 SORA BV SE | New Build | $162K |
| 1+ months ago | 764 SORA BV SE | New Build | $162K |
| 1+ months ago | 226 SORA GD SE | New Build | $241K |
| 1+ months ago | 136 HEARTWOOD LN SE | New Build | $38K |
| 1+ months ago | 259 SORA BV SE | New Build | $541K |
| 1+ months ago | 373 HEARTWOOD PA SE | New Build | $269K |
| 1+ months ago | 222 SORA GD SE | New Build | $239K |
| 1+ months ago | 218 SORA GD SE | New Build | $221K |
| 1+ months ago | 365 HEARTWOOD PA SE | New Build | $269K |
| 1+ months ago | 7114 RANGEVIEW AV SE | New Build | $595K |
| 1+ months ago | 223 SORA BV SE | New Build | $599K |
| 1+ months ago | 262 HEARTWOOD PR SE | New Build | $565K |
| 1+ months ago | 335 HEARTWOOD GV SE | New Build | $221K |
| 1+ months ago | 214 SORA GD SE | New Build | $241K |
| 1+ months ago | 343 HEARTWOOD GV SE | New Build | $221K |
| 1+ months ago | 339 HEARTWOOD GV SE | New Build | $221K |
| 1+ months ago | 235 SORA BV SE | New Build | $541K |
| 1+ months ago | 247 SORA BV SE | New Build | $541K |
| 1+ months ago | 444 SORA BV SE | New Build | $541K |
| 1+ months ago | 361 HEARTWOOD PA SE | New Build | $268K |
| 1+ months ago | 10 SAGE MEADOWS LD NW | Renovation | $1K |
| 1+ months ago | 357 HEARTWOOD PA SE | New Build | $269K |
| 1+ months ago | 7185 RANGEVIEW AV SE | New Build | $93K |
| 1+ months ago | 7185 RANGEVIEW AV SE | New Build | $670K |
| 1+ months ago | 238 HEARTWOOD PR SE | New Build | $565K |
Page 1 of 6