MATTAMY HOMES CALGARY
VerifyBuilding permit history · CanPermits
Total Permits
2,369
Total Value
$855.2M
First Permit
2010-01-10
Last Permit
2026-04-30
Active in
City of Calgary
2,369
Work types
new build
2,359
renovation
7
other
2
demolition
1
Permits (showing 1–50 of 2,369)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 6 days ago | 20 YORKLYN HE SW | New Build | $457K |
| 1 week ago | 2119 CARRINGTON BV NW | New Build | $1.9M |
| 3 weeks ago | 174 CARRINGWOOD TC NW | New Build | $175K |
| 1+ months ago | 50 YORKSTONE TC SW | New Build | $153K |
| 1+ months ago | 54 YORKSTONE TC SW | New Build | $153K |
| 1+ months ago | 408 CITYLINE WY NE | New Build | $182K |
| 1+ months ago | 404 CITYLINE WY NE | New Build | $182K |
| 1+ months ago | 119 YORKSTONE VI SW | New Build | $468K |
| 1+ months ago | 123 YORKSTONE VI SW | New Build | $328K |
| 1+ months ago | 109 YORKSTONE HT SW | New Build | $830K |
| 1+ months ago | 80 YORKSTONE CR SW | New Build | $441K |
| 1+ months ago | 91 YORKSTONE MR SW | New Build | $427K |
| 1+ months ago | 96B YORKSTONE MR SW | New Build | $426K |
| 1+ months ago | 103 YORKSTONE MR SW | New Build | $457K |
| 1+ months ago | 95 CARRINGWOOD GV NW | New Build | $356K |
| 1+ months ago | 99 CARRINGWOOD GV NW | New Build | $272K |
| 1+ months ago | 73 CITYLINE MR NE | New Build | $388K |
| 1+ months ago | 10 YORKSTONE TC SW | New Build | $168K |
| 1+ months ago | 14 YORKSTONE TC SW | New Build | $168K |
| 1+ months ago | 235 CARRINGFORD VW NW | New Build | $330K |
| 1+ months ago | 32B YORKSTONE CR SW | New Build | $272K |
| 1+ months ago | 115 YORKSTONE GR SW | New Build | $452K |
| 1+ months ago | 41 YORKSTONE CR SW | New Build | $427K |
| 1+ months ago | 37 YORKSTONE CR SW | New Build | $454K |
| 1+ months ago | 25 YORKSTONE CR SW | New Build | $457K |
| 1+ months ago | 227 CARRINGFORD VW NW | New Build | $453K |
| 1+ months ago | 236 CARRINGFORD VW NW | New Build | $483K |
| 1+ months ago | 30 CITYSIDE VW NE | New Build | $454K |
| 1+ months ago | 33 CITYSIDE VW NE | New Build | $357K |
| 1+ months ago | 83 YORKSTONE MR SW | New Build | $303K |
| 1+ months ago | 12 YORKSTONE CR SW | New Build | $348K |
| 1+ months ago | 9R YORKSTONE CR SW | New Build | $388K |
| 1+ months ago | 41 CITYSIDE VW NE | New Build | $443K |
| 1+ months ago | 29 CITYSIDE VW NE | New Build | $357K |
| 1+ months ago | 37B CITYSIDE VW NE | New Build | $329K |
| 1+ months ago | 220 CARRINGFORD VW NW | New Build | $483K |
| 1+ months ago | 1972 CARRINGTON BV NW | New Build | $182K |
| 1+ months ago | 1976 CARRINGTON BV NW | New Build | $182K |
| 1+ months ago | 21 CITYSIDE VW NE | New Build | $331K |
| 1+ months ago | 45B CITYSIDE VW NE | New Build | $329K |
| 1+ months ago | 2012B CARRINGTON BV NW | New Build | $167K |
| 1+ months ago | 49B CITYSIDE VW NE | New Build | $357K |
| 1+ months ago | 36 YORKSTONE CR SW | New Build | $426K |
| 1+ months ago | 2012 CARRINGTON BV NW | New Build | $40K |
| 1+ months ago | 2016 CARRINGTON BV NW | New Build | $40K |
| 1+ months ago | 2008 CARRINGTON BV NW | New Build | $40K |
| 1+ months ago | 2004 CARRINGTON BV NW | New Build | $40K |
| 1+ months ago | 2004B CARRINGTON BV NW | New Build | $167K |
| 1+ months ago | 2008B CARRINGTON BV NW | New Build | $167K |
| 1+ months ago | 2016B CARRINGTON BV NW | New Build | $167K |
Page 1 of 48