KANTRA ELECTRIC
VerifyBuilding permit history · CanPermits
Active since 2018 · 52 permits on record across 1 city
Last 90 days
All-time
Total Permits
52
Total Project Value
$625K
First Permit
2018-09-27
Last Permit
2026-04-06
12-month trend
Permit activity declining — down 50% vs prior quarter. Most active in November 2025 (3 permits).
Permits (showing 1–50 of 52)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 4 weeks ago | #101 1814 29 AV SW | Other | $4K |
| 1+ months ago | 806 9 AV SE | Other | $4K |
| 1+ months ago | #100 7260 12 ST SE | Other | $27K |
| 1+ months ago | 2423 27 AV NE | Other | — |
| 1+ months ago | #12 644 1 AV NE | Other | $3K |
| 1+ months ago | #305A 301 14 ST NW | Other | $3K |
| 1+ months ago | 750 9 AV SE | Other | $6K |
| 1+ months ago | 404 MEREDITH RD NE | Other | $59K |
| 1+ months ago | 9309 MACLEOD TR SW | Other | $6K |
| 1+ months ago | 4839 90 AV SE | Other | $6K |
| 1+ months ago | #1 4500 8A ST NE | Other | $4K |
| 1+ months ago | #101 1829 RANCHLANDS BV NW | Other | $24K |
| 1+ months ago | #200 10201 SOUTHPORT RD SW | Other | $4K |
| 1+ months ago | 10201 SOUTHPORT RD SW | Other | $6K |
| 1+ months ago | #1 2915 19 ST NE | Other | $7K |
| 1+ months ago | 2915 19 ST NE | Other | $4K |
| 1+ months ago | 10101A SOUTHPORT RD SW | Other | $140K |
| 1+ months ago | #220 10201 SOUTHPORT RD SW | Other | $3K |
| 1+ months ago | #100 10333 SOUTHPORT RD SW | Other | $35K |
| 1+ months ago | #100 10201 SOUTHPORT RD SW | Other | $35K |
| 1+ months ago | #100 10333 SOUTHPORT RD SW | Other | $35K |
| 1+ months ago | 644B 1 AV NE | Other | $2K |
| 1+ months ago | #1 642 1 AV NE | Other | — |
| 1+ months ago | 3818 14A ST SW | Other | $10K |
| 1+ months ago | #A 1740 10 ST SW | Other | $6K |
| 1+ months ago | #900 10201 SOUTHPORT RD SW | Other | $18K |
| 1+ months ago | #100 10201 SOUTHPORT RD SW | Other | $15K |
| 1+ months ago | #1 1609 12 AV SW | Other | $25K |
| 1+ months ago | 700 77 ST SW | Other | $6K |
| 1+ months ago | #101 1923 33 ST SW | Other | $3K |
| 1+ months ago | 3818 14A ST SW | Other | $4K |
| 1+ months ago | 10101A SOUTHPORT RD SW | Other | $5K |
| 1+ months ago | #1001 9600 SOUTHLAND CI SW | Other | $20K |
| 1+ months ago | #1001 9600 SOUTHLAND CI SW | Other | $3K |
| 1+ months ago | 4747 25 ST SE | Other | $7K |
| 1+ months ago | #709 9600 SOUTHLAND CI SW | Other | $5K |
| 1+ months ago | #101 1923 33 ST SW | Other | $21K |
| 1+ months ago | #100 10201 SOUTHPORT RD SW | Other | $5K |
| 1+ months ago | #271 9700 BONAVENTURE DR SE | Other | $2K |
| 1+ months ago | 10709 ROCKY RIDGE BV NW | Other | $2K |
| 1+ months ago | 260 MIDPARK BV SE | Other | $5K |
| 1+ months ago | 5225 101 ST NW | Other | $4K |
| 1+ months ago | #106 9600 SOUTHLAND CI SW | Other | $3K |
| 1+ months ago | #100 6130 3 ST SE | Other | $10K |
| 1+ months ago | 9700 BONAVENTURE DR SE | Other | $6K |
| 1+ months ago | 1111 6 AV SW | Other | $2K |
| 1+ months ago | #100 10333 SOUTHPORT RD SW | Other | $850 |
| 1+ months ago | #100 10201 SOUTHPORT RD SW | Other | $2K |
| 1+ months ago | 30 ROYAL OAK PZ NW | Other | $5K |
| 1+ months ago | 60 ROYAL OAK PZ NW | Other | $5K |
Page 1 of 2
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- JAYMAN BUILT 87 recent permits
- BROOKFIELD RESIDENTIAL (ALBERTA) 72 recent permits
- CEDARGLEN GROUP (THE) 56 recent permits
- HOMES BY AVI CALGARY LP 56 recent permits
- TRICO HOMES 56 recent permits
- EXCEL HOMES LIMITED PARTNERSHIP 55 recent permits
- MORRISON HOMES (CALGARY) 53 recent permits
- SHANE HOMES 49 recent permits