Bhullar Excavating and Demolition
VerifyBuilding permit history · CanPermits
Total Permits
523
Total Value
$19.1M
First Permit
2019-07-18
Last Permit
2026-04-29
Active in
Work types
demolition
522
renovation
1
Permits (showing 1–50 of 523)
| Date ↓ | Address | Type | Value ↕ |
|---|---|---|---|
| 1 week ago | 7337 DOW AVE | Demolition | $3.8M |
| 2 weeks ago | 420 E 46TH AVENUE | Demolition | $40K |
| 2 weeks ago | 3561 ADANAC STREET | Demolition | $46K |
| 3 weeks ago | 6887 NAPIER ST | Demolition | $1.8M |
| 4 weeks ago | 3231 E 53RD AVENUE | Demolition | $40K |
| 1+ months ago | 2923 W 20TH AVENUE | Demolition | $40K |
| 1+ months ago | 6637 SUMAS DR | Demolition | $1.6M |
| 1+ months ago | 1748 SW MARINE DRIVE | Demolition | $40K |
| 1+ months ago | 5359 COMMERCIAL STREET | Demolition | $40K |
| 1+ months ago | 3835 W 27TH AVENUE | Demolition | $40K |
| 1+ months ago | 1288 E KING EDWARD AVENUE | Demolition | $40K |
| 1+ months ago | 909 E 64TH AVENUE | Demolition | $40K |
| 1+ months ago | 2277 E 19TH AVENUE | Demolition | $40K |
| 1+ months ago | 539 E 7TH AVENUE | Demolition | $40K |
| 1+ months ago | 539 E 7TH AVENUE | Demolition | $40K |
| 1+ months ago | 3324 WINLAW PLACE | Demolition | $40K |
| 1+ months ago | 2808 TURNER STREET | Demolition | $40K |
| 1+ months ago | 319 E 55TH AVENUE | Demolition | $40K |
| 1+ months ago | 2177 E 11TH AVENUE | Demolition | $40K |
| 1+ months ago | 3108 E 51ST AVENUE | Demolition | $40K |
| 1+ months ago | 6672 BROOKS STREET | Demolition | $40K |
| 1+ months ago | 3159 W 14TH AVENUE | Demolition | $40K |
| 1+ months ago | 3622 W 29TH AVENUE | Demolition | $40K |
| 1+ months ago | 2803 ADANAC STREET | Demolition | $50K |
| 1+ months ago | 3045 W 5TH AVENUE | Demolition | $40K |
| 1+ months ago | 4091 W 34TH AVENUE | Demolition | $40K |
| 1+ months ago | 2286 E BROADWAY | Demolition | $115K |
| 1+ months ago | 2348 OLIVER CRESCENT | Demolition | $40K |
| 1+ months ago | 4447 GLADSTONE STREET | Demolition | $40K |
| 1+ months ago | 240 E 20TH AVENUE | Demolition | $40K |
| 1+ months ago | 2879 E 43RD AVENUE | Demolition | $40K |
| 1+ months ago | 4131 WILLIAM ST | Demolition | $1.2M |
| 1+ months ago | 5787 ST. MARGARETS STREET | Demolition | $40K |
| 1+ months ago | 2803 ADANAC STREET | Demolition | — |
| 1+ months ago | 7948 17TH AVE | Demolition | $850K |
| 1+ months ago | 6595 ST CHARLES PL | Demolition | $2.0M |
| 1+ months ago | 2549 E 6TH AVENUE | Demolition | $40K |
| 1+ months ago | 6425 DOMAN STREET | Demolition | $40K |
| 1+ months ago | 2577 E 16TH AVENUE | Demolition | $40K |
| 1+ months ago | 231 E 39TH AVENUE | Demolition | $40K |
| 1+ months ago | 3654 TANNER STREET | Demolition | $40K |
| 1+ months ago | 1827 E 38TH AVENUE | Demolition | $60K |
| 1+ months ago | 5571 FLEMING STREET | Demolition | $40K |
| 1+ months ago | 688 RUPERT STREET | Demolition | $40K |
| 1+ months ago | 1827 E 38TH AVENUE | Demolition | — |
| 1+ months ago | 3268 E 18TH AVENUE | Demolition | $40K |
| 1+ months ago | 1937 W 44TH AVENUE | Demolition | $40K |
| 1+ months ago | 5542 TRAFALGAR STREET | Demolition | — |
| 1+ months ago | 2730 E 3RD AVENUE | Demolition | $40K |
| 1+ months ago | 2682 NAPIER STREET | Demolition | $40K |
Page 1 of 11