EPIC NE ALBION HOMES LTD
VerifyBuilding permit history · CanPermits
Active since 2022 · 398 permits on record across 1 city
Last 90 days
Recent Permits
8
Recent Project Value
$2.3M
Primary Specialty
General
Primary City
All-time
Total Permits
398
Total Project Value
$39.8M
First Permit
2022-02-01
Last Permit
2026-05-01
12-month trend
Permit activity declining — down 67% vs prior quarter. Most active in January 2026 (7 permits).
Active in
Project types
new build
244
renovation
125
other
29
Specialty
General
75
Permits (showing 1–50 of 398)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1 week ago | 11038 LOCKWOOD ST | New Build | $450K |
| 1+ months ago | 11007 250A ST | New Build | — |
| 1+ months ago | 25025 110A AVE | New Build | $450K |
| 1+ months ago | 11007 250A ST | New Build | $450K |
| 1+ months ago | 25032 110A AVE | New Build | $450K |
| 1+ months ago | 11002 250A ST | New Build | $450K |
| 1+ months ago | 25019 110A AVE | Renovation | $50K |
| 1+ months ago | 25019 110A AVE | New Build | — |
| 1+ months ago | 11032 LOCKWOOD ST | New Build | $450K |
| 1+ months ago | 11001 250A ST | New Build | — |
| 1+ months ago | 11019 250A ST | New Build | $450K |
| 1+ months ago | 25001 110 AVE | New Build | $450K |
| 1+ months ago | 11020 250A ST | New Build | $450K |
| 1+ months ago | 11020 250A ST | New Build | — |
| 1+ months ago | 11008 LOCKWOOD ST | New Build | $450K |
| 1+ months ago | 24983 110 AVE | New Build | $450K |
| 1+ months ago | 11020 250A ST | Renovation | — |
| 1+ months ago | 11001 250A ST | New Build | $450K |
| 1+ months ago | 25019 110A AVE | New Build | — |
| 1+ months ago | 25191 112 AVE | New Build | $350K |
| 1+ months ago | 25044 110A AVE | New Build | — |
| 1+ months ago | 11013 250A ST | Renovation | $50K |
| 1+ months ago | 25038 110A AVE | New Build | — |
| 1+ months ago | 24995 110 AVE | New Build | — |
| 1+ months ago | 25035 110A AVE | New Build | — |
| 1+ months ago | 24989 110 AVE | New Build | — |
| 1+ months ago | 11026 250A ST | New Build | $450K |
| 1+ months ago | 11026 LOCKWOOD ST | New Build | $450K |
| 1+ months ago | 11013 250A ST | New Build | — |
| 1+ months ago | 11002 LOCKWOOD ST | New Build | $450K |
| 1+ months ago | 11020 LOCKWOOD ST | New Build | $450K |
| 1+ months ago | 11001 250A ST | Renovation | $53K |
| 1+ months ago | 11001 250A ST | New Build | — |
| 1+ months ago | 11008 250A ST | New Build | $450K |
| 1+ months ago | 25019 110A AVE | New Build | $450K |
| 1+ months ago | 11014 250A ST | New Build | $450K |
| 1+ months ago | 11013 250A ST | New Build | $450K |
| 1+ months ago | 11064 LOCKWOOD ST | Other | — |
| 1+ months ago | 11052 LOCKWOOD ST | Other | — |
| 1+ months ago | 11058 LOCKWOOD ST | Other | — |
| 1+ months ago | 11237 252 ST | New Build | — |
| 1+ months ago | 11038 LOCKWOOD ST | New Build | — |
| 1+ months ago | 11046 LOCKWOOD ST | New Build | — |
| 1+ months ago | 11052 LOCKWOOD ST | Renovation | — |
| 1+ months ago | 11058 LOCKWOOD ST | Renovation | — |
| 1+ months ago | 25061 112 AVE | New Build | — |
| 1+ months ago | 11233 252 ST | New Build | — |
| 1+ months ago | 25061 112 AVE | Other | — |
| 1+ months ago | 25191 112 AVE | New Build | — |
| 1+ months ago | 11252 251A ST | New Build | — |
Page 1 of 8
Other General contractors active in City of Maple Ridge
Contractors with permit activity in the same municipality over the last 90 days.
- MORNINGSTAR HOMES LTD. 17 recent permits
- D & N ELECTRIC LTD 11 recent permits
- MEADOW RIDGE CUSTOM HEATING 11 recent permits
- KANAKA CREEK PLUMBING 7 recent permits
- MEADOW RIDGE PLUMBING & GAS 7 recent permits
- PACIFIC SIGN GROUP INC DBA KNIGHT SIGNS 7 recent permits
- RYAN HEATING & AIR CONDITIONING LTD 7 recent permits
- DRACO FIRE PROTECTION 5 recent permits