MORNINGSTAR HOMES LTD.
VerifyBuilding permit history · CanPermits
Active since 2014 · 945 permits on record across 1 city
Last 90 days
Recent Permits
17
Recent Project Value
$2.5M
Primary Specialty
General
Primary City
All-time
Total Permits
945
Total Project Value
$136.4M
First Permit
2014-01-06
Last Permit
2026-05-07
12-month trend
Permit activity increasing — up 700% vs prior quarter. Most active in March 2026 (8 permits).
Active in
Project types
new build
665
renovation
212
other
67
addition
1
Specialty
General
208
Framing / Foundation
4
Permits (showing 1–50 of 945)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 4 days ago | 23370 SEYMOUR AVE | Other | $494K |
| 1 week ago | 23387 SEYMOUR AVE | Other | $494K |
| 2 weeks ago | 23384 SEYMOUR AVE | Other | $494K |
| 3 weeks ago | 23358 SEYMOUR AVE | New Build | — |
| 3 weeks ago | 23357 SEYMOUR AVE | New Build | — |
| 3 weeks ago | 23363 SEYMOUR AVE | New Build | — |
| 3 weeks ago | 23381 SEYMOUR AVE | Other | $494K |
| 4 weeks ago | 23384 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23399 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23391 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23364 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23370 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23369 SEYMOUR AVE | Other | $494K |
| 1+ months ago | 23370 SEYMOUR AVE | Renovation | — |
| 1+ months ago | 23388 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23396 SEYMOUR AVE | New Build | — |
| 1+ months ago | 11089 240 ST | Other | — |
| 1+ months ago | 23373 SEYMOUR AVE | New Build | $815K |
| 1+ months ago | 11089 240 ST | Renovation | — |
| 1+ months ago | 23377 SEYMOUR AVE | New Build | — |
| 1+ months ago | 23376 SEYMOUR AVE | New Build | $494K |
| 1+ months ago | 23380 SEYMOUR AVE | New Build | $494K |
| 1+ months ago | 11089 240 ST | New Build | — |
| 1+ months ago | 11089 HARRIS DR | Other | — |
| 1+ months ago | 11089 240 ST | New Build | $576K |
| 1+ months ago | 11107 BUCKERFIELD DR | New Build | — |
| 1+ months ago | 11097 HARRIS DR | New Build | — |
| 1+ months ago | 11084 BUCKERFIELD DR | Renovation | $24K |
| 1+ months ago | 11097 HARRIS DR | Renovation | $36K |
| 1+ months ago | 11098 BUCKERFIELD DR | Renovation | $37K |
| 1+ months ago | 11107 BUCKERFIELD DR | Renovation | $31K |
| 1+ months ago | 11061 HARRIS DR | Renovation | $49K |
| 1+ months ago | 11098 BUCKERFIELD DR | New Build | — |
| 1+ months ago | 11107 BUCKERFIELD DR | New Build | — |
| 1+ months ago | 11061 HARRIS DR | New Build | — |
| 1+ months ago | 11066 HARRIS DR | Renovation | $46K |
| 1+ months ago | 11066 HARRIS DR | New Build | — |
| 1+ months ago | 11088 HARRIS DR | Other | $425K |
| 1+ months ago | 11092 HARRIS DR | Other | $425K |
| 1+ months ago | 11069 HARRIS DR | Renovation | $54K |
| 1+ months ago | 11069 HARRIS DR | New Build | — |
| 1+ months ago | 11074 HARRIS DR | Renovation | $49K |
| 1+ months ago | 11058 HARRIS DR | Renovation | $49K |
| 1+ months ago | 11058 HARRIS DR | New Build | — |
| 1+ months ago | 11074 HARRIS DR | New Build | — |
| 1+ months ago | 11077 HARRIS DR | Renovation | $35K |
| 1+ months ago | 11093 HARRIS DR | Renovation | $53K |
| 1+ months ago | 11085 HARRIS DR | Renovation | $53K |
| 1+ months ago | 11082 HARRIS DR | Renovation | $46K |
| 1+ months ago | 11093 HARRIS DR | New Build | — |
Page 1 of 19
Other General contractors active in City of Maple Ridge
Contractors with permit activity in the same municipality over the last 90 days.
- D & N ELECTRIC LTD 11 recent permits
- MEADOW RIDGE CUSTOM HEATING 11 recent permits
- EPIC NE ALBION HOMES LTD 8 recent permits
- KANAKA CREEK PLUMBING 7 recent permits
- MEADOW RIDGE PLUMBING & GAS 7 recent permits
- PACIFIC SIGN GROUP INC DBA KNIGHT SIGNS 7 recent permits
- RYAN HEATING & AIR CONDITIONING LTD 7 recent permits
- DRACO FIRE PROTECTION 5 recent permits