MORNINGSTAR HOMES LTD.
VerifyBuilding permit history · CanPermits
Active since 2014 · 945 permits on record across 1 city
Last 90 days
Recent Permits
16
Recent Project Value
$2.5M
Primary Specialty
General
Primary City
All-time
Total Permits
945
Total Project Value
$136.4M
First Permit
2014-01-06
Last Permit
2026-05-11
12-month trend
Permit activity increasing — up 700% vs prior quarter. Most active in March 2026 (8 permits).
Active in
Project types
new build
665
renovation
212
other
67
addition
1
Specialty
General
208
Framing / Foundation
4
Permits (showing 51–100 of 945)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 11085 HARRIS DR | New Build | — |
| 1+ months ago | 11082 HARRIS DR | New Build | — |
| 1+ months ago | 14079 230 ST | New Build | — |
| 1+ months ago | 11098 BUCKERFIELD DR | New Build | $450K |
| 1+ months ago | 14148 230 ST | New Build | — |
| 1+ months ago | 11084 BUCKERFIELD DR | New Build | $450K |
| 1+ months ago | 11097 HARRIS DR | New Build | $450K |
| 1+ months ago | 11107 BUCKERFIELD DR | New Build | $450K |
| 1+ months ago | 11103 BUCKERFIELD DR | New Build | $450K |
| 1+ months ago | 11061 HARRIS DR | New Build | $450K |
| 1+ months ago | 11069 HARRIS DR | New Build | $450K |
| 1+ months ago | 11074 HARRIS DR | New Build | $450K |
| 1+ months ago | 11082 HARRIS DR | New Build | $450K |
| 1+ months ago | 11077 HARRIS DR | New Build | $450K |
| 1+ months ago | 11058 HARRIS DR | New Build | $450K |
| 1+ months ago | 11066 HARRIS DR | New Build | $450K |
| 1+ months ago | 11085 HARRIS DR | New Build | $450K |
| 1+ months ago | 11093 HARRIS DR | New Build | $450K |
| 1+ months ago | 11092 HARRIS DR | Renovation | $50K |
| 1+ months ago | 11092 HARRIS DR | New Build | — |
| 1+ months ago | 14039 MIER DR | Other | — |
| 1+ months ago | 11092 HARRIS DR | Other | $237K |
| 1+ months ago | 11088 HARRIS DR | Other | $259K |
| 1+ months ago | 11089 HARRIS DR | Other | $266K |
| 1+ months ago | 14141 230 ST | Renovation | $29K |
| 1+ months ago | 14135 230 ST | Renovation | $20K |
| 1+ months ago | 14127 230 ST | New Build | $226K |
| 1+ months ago | 14135 230 ST | New Build | — |
| 1+ months ago | 14148 230 ST | Renovation | $23K |
| 1+ months ago | 14141 230 ST | New Build | $240K |
| 1+ months ago | 14148 230 ST | New Build | $214K |
| 1+ months ago | 14135 230 ST | New Build | $208K |
| 1+ months ago | 14119 230 ST | New Build | $220K |
| 1+ months ago | 14111 230 ST | New Build | $220K |
| 1+ months ago | 14127 230 ST | New Build | — |
| 1+ months ago | 14099 230 ST | Renovation | $21K |
| 1+ months ago | 14099 230 ST | New Build | $355K |
| 1+ months ago | 14105 230 ST | New Build | $355K |
| 1+ months ago | 14119 230 ST | New Build | — |
| 1+ months ago | 14111 230 ST | New Build | — |
| 1+ months ago | 14085 230 ST | Renovation | $21K |
| 1+ months ago | 14085 230 ST | New Build | — |
| 1+ months ago | 14085 230 ST | New Build | $345K |
| 1+ months ago | 14093 230 ST | New Build | $355K |
| 1+ months ago | 14067 230 ST | Renovation | $22K |
| 1+ months ago | 14079 230 ST | New Build | $238K |
| 1+ months ago | 14043 230 ST | Renovation | $22K |
| 1+ months ago | 14132 230 ST | Renovation | $22K |
| 1+ months ago | 14067 230 ST | New Build | — |
| 1+ months ago | 14132 230 ST | New Build | — |
Page 2 of 19
Other General contractors active in City of Maple Ridge
Contractors with permit activity in the same municipality over the last 90 days.
- D & N ELECTRIC LTD 11 recent permits
- MEADOW RIDGE PLUMBING & GAS 8 recent permits
- EPIC NE ALBION HOMES LTD 7 recent permits
- KANAKA CREEK PLUMBING 7 recent permits
- MEADOW RIDGE CUSTOM HEATING 7 recent permits
- PACIFIC SIGN GROUP INC DBA KNIGHT SIGNS 7 recent permits
- DRACO FIRE PROTECTION 5 recent permits
- R RAVEN ELECTRIC 5 recent permits