BRIGHTPATH BEDDINGTON
3 BERMUDA ROAD NW, Calgary
Daycare · Licence licensed · Capacity 88 · Enrollment 88 · 7 inspections on file · 1 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Mar 24, 2026 | Complaint Investigation | No non-compliance noted |
| Jan 20, 2026 | Complaint Investigation | No non-compliance noted |
| Jan 6, 2026 | Inspection | No non-compliance noted |
| Oct 3, 2025 | Incident Report | No non-compliance noted |
| May 13, 2025 | Inspection | No non-compliance noted |
| Mar 11, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 3, 2025 | Incident Report | 7(2) - Incident Reporting - Report Each Incident To Director In Manner Required By Statutory Director |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.