GLOBAL AWARE CARE - SUMMERSIDE
1103 95 STREET SW, Edmonton
Daycare · Licence licensed · Capacity 114 · Enrollment 114 · 11 inspections on file · 4 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Mar 16, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 4, 2026 | Complaint Investigation | 2 findings — click for details |
| Feb 11, 2026 | Inspection | No non-compliance noted |
| Aug 28, 2025 | Inspection | No non-compliance noted |
| Aug 12, 2025 | Incident Report | No non-compliance noted |
| Jun 25, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 6, 2025 | Incident Report | 2 findings — click for details |
| Mar 24, 2025 | Complaint Investigation | No non-compliance noted |
| Feb 19, 2025 | Inspection | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.