FORT ROAD DAY CARE
176/204/208/244/248 MANNING CROSSING, Edmonton
Daycare, Out of school care · Licence licensed · Capacity 146 · Enrollment 146 · 15 inspections on file · 7 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 24, 2026 | Complaint Investigation | 3 findings — click for details |
| Apr 6, 2026 | Inspection | No non-compliance noted |
| Feb 19, 2026 | Variance Request | No non-compliance noted |
| Jan 16, 2026 | Consultation | No non-compliance noted |
| Dec 3, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Nov 4, 2025 | Inspection | 3 findings — click for details |
| Oct 14, 2025 | Complaint Investigation | No non-compliance noted |
| Oct 10, 2025 | Complaint Investigation | No non-compliance noted |
| Jun 16, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 2, 2025 | Inspection | 20(A)(Iii) - Furnishings And Equipment - Indoor And Outdoor Furnishings Sufficient Quantity And Variety For Children |
| Jan 6, 2025 | Inspection | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.