HOLY CHILD AFTER SCHOOL CARE PROGRAM SOCIETY
9844 110 STREET HOLY CHILD CATHOLIC ELEMENTARY SCHOOL, Edmonton
Daycare, Out of school care · Licence licensed · Capacity 114 · Enrollment 114 · 11 inspections on file · 5 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Apr 16, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Apr 2, 2026 | Critical Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Jan 8, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Dec 22, 2025 | Follow Up To Enforcement Action | 6(1)(A) - Comply With Program Plan In Accordance With Section 2(A)& 5(B) |
| Dec 11, 2025 | Inspection | 3 findings — click for details |
| Aug 28, 2025 | Variance Request | No non-compliance noted |
| Aug 14, 2025 | Variance Request | No non-compliance noted |
| Jul 24, 2025 | Consultation | No non-compliance noted |
| Jun 12, 2025 | Inspection | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.