INGLEWOOD CHILD DEVELOPMENT CENTRE
2ND FLR, 922 - 9 AVENUE SE, Calgary
Daycare · Licence licensed · Capacity 78 · Enrollment 78 · 11 inspections on file · 5 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 26, 2026 | Critical Incident Report | No non-compliance noted |
| Jan 6, 2026 | Inspection | No non-compliance noted |
| Nov 10, 2025 | Consultation | No non-compliance noted |
| Aug 1, 2025 | Inspection | No non-compliance noted |
| Jul 4, 2025 | Incident Report | 3 findings — click for details |
| Apr 22, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Apr 11, 2025 | Incident Report | 2 findings — click for details |
| Mar 28, 2025 | Inspection | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.