PARAMOUNT KIDS OUT OF SCHOOL CARE
235 - 18 AVENUE SW ST. MONICA SCHOOL, Calgary
Out of school care · Licence licensed · Capacity 25 · Enrollment 25 · 11 inspections on file · 5 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Apr 27, 2026 | Inspection | No non-compliance noted |
| Mar 30, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 11, 2026 | Complaint Investigation | 6(1)(A) - Comply With Program Plan In Accordance With Section 2(A)& 5(B) |
| Oct 30, 2025 | Follow Up To Enforcement Action | 6.1 - Comply With Zoning, Health, And Safety Requirements, Including But Not Limited To The Public Health Act, The Safety Codes Act, And Any Applicable Municipal Bylaws |
| Sep 26, 2025 | Inspection | 6.1 - Comply With Zoning, Health, And Safety Requirements, Including But Not Limited To The Public Health Act, The Safety Codes Act, And Any Applicable Municipal Bylaws |
| Aug 27, 2025 | Variance Request | No non-compliance noted |
| Feb 28, 2025 | Inspection | No non-compliance noted |
| Feb 3, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 24, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 8, 2025 | Complaint Investigation | 2 findings — click for details |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.