GLENGARRY CHILD CARE CENTRE
13315 89 STREET, Edmonton
Daycare, Out of school care · Licence licensed · Capacity 185 · Enrollment 185 · 22 inspections on file · 9 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 25, 2026 | Incident Report | No non-compliance noted |
| Jun 25, 2026 | Complaint Investigation | No non-compliance noted |
| Jun 12, 2026 | Complaint Investigation | No non-compliance noted |
| Jun 12, 2026 | Complaint Investigation | No non-compliance noted |
| Jun 12, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 3, 2026 | Incident Report | No non-compliance noted |
| May 28, 2026 | Inspection | 20(A)(Iii) - Furnishings And Equipment - Indoor And Outdoor Furnishings Sufficient Quantity And Variety For Children |
| Jan 15, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Dec 19, 2025 | Incident Report | 3(1)(B) - Child Guidance - Reasonable In The Circumstances |
| Nov 27, 2025 | Variance Request | No non-compliance noted |
| Nov 27, 2025 | Inspection | No non-compliance noted |
| Aug 27, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jul 21, 2025 | Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| May 21, 2025 | Inspection | 6(1)(A) - Comply With Program Plan In Accordance With Section 2(A)& 5(B) |
| Apr 10, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 25, 2025 | Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Mar 18, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 17, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Feb 28, 2025 | Critical Incident Report | 3 findings — click for details |
| Feb 26, 2025 | Critical Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.