SUNSHINE DAYCARE
8 ROSSBURN CRESCENT SW, Calgary
Daycare · Licence licensed · Capacity 35 · Enrollment 35 · 7 inspections on file · 1 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 30, 2026 | Complaint Investigation | No non-compliance noted |
| Jun 3, 2026 | Inspection | No non-compliance noted |
| Dec 8, 2025 | Inspection | No non-compliance noted |
| Jul 18, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 12, 2025 | Inspection | 6.1 - Comply With Zoning, Health, And Safety Requirements, Including But Not Limited To The Public Health Act, The Safety Codes Act, And Any Applicable Municipal Bylaws |
| May 30, 2025 | Inspection | No non-compliance noted |
| Jan 17, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.