GREAT EXPECTATIONS CHILDCARE
3022 CALGARY TRAIL NW, Edmonton
Daycare, Out of school care · Licence licensed · Capacity 84 · Enrollment 85 · 8 inspections on file · 4 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 18, 2026 | Critical Incident Report | No non-compliance noted |
| Jun 18, 2026 | Inspection | 10(3)(A) - Medication - All Medication Stored In Locked Container Inaccessible To Children |
| Apr 14, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Apr 1, 2026 | Critical Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Sep 17, 2025 | Inspection | 10(1)(B)(Ii) - Medication - Administered According To Labelled Directions |
| Mar 28, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Feb 20, 2025 | Inspection | 10(1)(B)(Ii) - Medication - Administered According To Labelled Directions |
| Jan 16, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.