QUARRY PARK CHILD DEVELOPMENT CENTRE
10702 18 STREET SE, Calgary
Daycare · Licence licensed · Capacity 348 · Enrollment 348 · 19 inspections on file · 6 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| May 11, 2026 | Inspection | No non-compliance noted |
| May 7, 2026 | Critical Incident Report | No non-compliance noted |
| Feb 25, 2026 | Incident Report | No non-compliance noted |
| Nov 24, 2025 | Inspection | No non-compliance noted |
| Nov 24, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Nov 17, 2025 | Incident Report | 3(2)(A) - Child Guidance - Inflict Physical Punishment, Verbal Or Physical Degradation Or Emotional Deprivation |
| Oct 14, 2025 | Incident Report | No non-compliance noted |
| Oct 9, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Sep 29, 2025 | Incident Report | 13(B)(I) - Nutrition - Quantity, Times And Accordance With The Needs Of Children |
| Sep 29, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Sep 10, 2025 | Incident Report | Dc - 27(2) - Ratios And Maximum Group Size - During Rest Periods, Minimum Primary Staff Member To Child Ratio |
| Jul 31, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jul 7, 2025 | Incident Report | 7(2) - Incident Reporting - Report Each Incident To Director In Manner Required By Statutory Director |
| Jun 4, 2025 | Incident Report | No non-compliance noted |
| May 27, 2025 | Inspection | No non-compliance noted |
| May 26, 2025 | Incident Report | No non-compliance noted |
| May 8, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Apr 17, 2025 | Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Jan 21, 2025 | Incident Report | 3(1)(B) - Child Guidance - Reasonable In The Circumstances |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.