JASPER PLACE FAMILY RESOURCE CENTRE-ORANGE HUB
#413, 10045 156 STREET, Edmonton
Daycare · Licence licensed · Capacity 64 · Enrollment 62 · 7 inspections on file · 3 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 30, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 15, 2026 | Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Apr 10, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 24, 2026 | Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Dec 8, 2025 | Inspection | No non-compliance noted |
| Jul 8, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 25, 2025 | Inspection | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.