THORNHILL CHILD CARE-BOWNESS MONTGOMERY CENTER
4615 - 85 STREET NW, Calgary
Daycare · Licence licensed · Capacity 109 · Enrollment 109 · 9 inspections on file · 3 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| May 27, 2026 | Inspection | No non-compliance noted |
| May 21, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| May 21, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Apr 22, 2026 | Incident Report | 3(2)(A) - Child Guidance - Inflict Physical Punishment, Verbal Or Physical Degradation Or Emotional Deprivation |
| Apr 22, 2026 | Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
| Nov 5, 2025 | Inspection | No non-compliance noted |
| Feb 4, 2025 | Inspection | No non-compliance noted |
| Jan 27, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 9, 2025 | Critical Incident Report | 28(1)(D) - Minimum Staffing And General Supervision - Children At All Times Supervised |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.