AURORA LEARNING TREE
3831 WEIDLE CRESCENT SW, Edmonton
Daycare · Licence licensed · Capacity 34 · Enrollment 34 · 11 inspections on file · 5 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 3, 2026 | Inspection | No non-compliance noted |
| May 8, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Apr 28, 2026 | Critical Incident Report | 6(1)(B) - Comply With The Program Plan In Accordance With Section 2(A) & 5.1 |
| Apr 17, 2026 | Inspection | No non-compliance noted |
| Dec 1, 2025 | Inspection | No non-compliance noted |
| Sep 10, 2025 | Complaint Investigation | No non-compliance noted |
| Jun 20, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 6, 2025 | Inspection | 4 findings — click for details |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.