VCARE MONTESSORI DAYCARE PRESCHOOL & OSC
6304,6306,6310 106 STREET, Edmonton
Daycare, Out of school care, Preschool · Licence licensed · Capacity 102 · Enrollment 126 · 9 inspections on file · 2 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 29, 2026 | Inspection | No non-compliance noted |
| Feb 10, 2026 | Incident Report | No non-compliance noted |
| Dec 11, 2025 | Inspection | No non-compliance noted |
| Dec 11, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Nov 26, 2025 | Incident Report | 7(2) - Incident Reporting - Report Each Incident To Director In Manner Required By Statutory Director |
| Nov 26, 2025 | Complaint Investigation | 6(1)(A) - Comply With Program Plan In Accordance With Section 2(A)& 5(B) |
| Oct 8, 2025 | Critical Incident Report | No non-compliance noted |
| Jul 17, 2025 | Inspection | No non-compliance noted |
| Jan 9, 2025 | Inspection | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.