WE CAMPERS OUTDOOR & SPORT CHILDCARE CENTRE
7245 12 ST SE, Calgary
Daycare, Out of school care · Licence licensed · Capacity 218 · Enrollment 218 · 15 inspections on file · 3 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Apr 22, 2026 | Complaint Investigation | No non-compliance noted |
| Apr 21, 2026 | Critical Incident Report | No non-compliance noted |
| Apr 2, 2026 | Complaint Investigation | No non-compliance noted |
| Mar 13, 2026 | Complaint Investigation | No non-compliance noted |
| Jan 27, 2026 | Inspection | No non-compliance noted |
| Oct 31, 2025 | Complaint Investigation | No non-compliance noted |
| Aug 29, 2025 | Incident Report | No non-compliance noted |
| Jul 23, 2025 | Inspection | No non-compliance noted |
| Jun 19, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jun 3, 2025 | Complaint Investigation | 2 findings — click for details |
| Mar 20, 2025 | Renewal Licence Inspection | No non-compliance noted |
| Feb 7, 2025 | Consultation | No non-compliance noted |
| Feb 3, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 23, 2025 | Inspection | 23(1)(A) - Administration Records - Particulars Of Daily Attendance Of Each Child Including Arrival And Departure |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.