APPLE ACADEMY CHILDCARE & OSC
4611 - 199 STREET NW, Edmonton
Daycare · Licence licensed · Capacity 148 · Enrollment 148 · 14 inspections on file · 6 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Jun 5, 2026 | Complaint Investigation | Dc - 27(1)(A) - Ratios And Maximum Group Size - Minimum Primary Staff Member To Child Ratio |
| Feb 11, 2026 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 6, 2026 | Inspection | 3(1)(B) - Child Guidance - Reasonable In The Circumstances |
| Jan 6, 2026 | Complaint Investigation | 3 findings — click for details |
| Aug 22, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Aug 6, 2025 | Renewal Licence Inspection | 24(A) - Portable Record - For Child As Per S.22 |
| May 13, 2025 | Variance Request | No non-compliance noted |
| Apr 14, 2025 | Inspection | No non-compliance noted |
| Apr 14, 2025 | Complaint Investigation | No non-compliance noted |
| Mar 12, 2025 | Variance Request | No non-compliance noted |
| Mar 12, 2025 | Inspection | No non-compliance noted |
| Jan 20, 2025 | Complaint Investigation | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.