MOMMY'S KIDS CHILDCARE CENTRE LTD.-BEDDINGTON
8290 CENTRE STREET NE, Calgary
Daycare, Out of school care · Licence licensed · Capacity 83 · Enrollment 83 · 12 inspections on file · 6 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| Apr 10, 2026 | Inspection | No non-compliance noted |
| Feb 18, 2026 | Complaint Investigation | No non-compliance noted |
| Oct 23, 2025 | Inspection | No non-compliance noted |
| Apr 8, 2025 | Complaint Investigation | No non-compliance noted |
| Jan 20, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 14, 2025 | Renewal Licence Inspection | 3 findings — click for details |
| Jan 14, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Jan 9, 2025 | Complaint Investigation | 3 findings — click for details |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.