BUBBLES AND GIGGLES ACADEMY
1209 - 4715 88TH AVENUE NE, Calgary
Daycare · Licence licensed · Capacity 47 · Enrollment 47 · Licence renews Nov 17, 2027 · 12 inspections on file · 4 with a non-compliance finding, from the Government of Alberta's public childcare-licensing record.
Grouped by inspection visit — a visit can produce more than one finding. Click a row for the full record.
| Date | Reason for visit | Findings |
|---|---|---|
| May 27, 2026 | Complaint Investigation | No non-compliance noted |
| May 27, 2026 | Inspection | No non-compliance noted |
| Feb 23, 2026 | Complaint Investigation | No non-compliance noted |
| Nov 13, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Oct 30, 2025 | Inspection | 6.1 - Comply With Zoning, Health, And Safety Requirements, Including But Not Limited To The Public Health Act, The Safety Codes Act, And Any Applicable Municipal Bylaws |
| May 5, 2025 | Inspection | No non-compliance noted |
| Mar 28, 2025 | Complaint Investigation | No non-compliance noted |
| Mar 11, 2025 | Follow Up To Enforcement Action | No non-compliance noted |
| Mar 4, 2025 | Complaint Investigation | 3 findings — click for details |
| Feb 10, 2025 | Complaint Investigation | No non-compliance noted |
Shown verbatim from the Government of Alberta's public childcare-licensing record (childcare.alberta.ca). CanPermits does not grade, score, or rank this program.
We're gauging interest before building this — no charge today, and no alert is sent yet. We'll only email you when it launches.