E & P ENTERPRISES

City of Calgary

Building permit history · CanPermits

Total Permits
309
Total Project Value
$32.4M
First Permit
1999-09-09
Last Permit
2026-01-05

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$32.4M
Median per permit
$55K
Across 303 of 309 permits that carry a declared value · range $2K–$1.4M
Under $10K 23
$10K – $50K 120
$50K – $250K 131
$250K – $1M 26
$1M and over 3

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 298
Residential Improvement Project 5
Tenancy Change Job 5
Single Construction Permit 1

Activity by year (permits per year)

4
'99
14
'00
21
'01
9
'02
15
'03
20
'04
16
'05
17
'06
8
'07
13
'08
14
'09
6
'10
15
'11
17
'12
18
'13
9
'14
9
'15
10
'16
13
'17
10
'18
11
'19
2
'20
5
'21
13
'22
7
'23
7
'24
5
'25
1
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

309 permits on public record
Loading map…

Work type

Improvement 303
New 1

Building type

Commercial 270
General 23
Single Family 5
Industrial 3
Institutional 2
Garage 1

Permits

Showing the 100 most recent of 309 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 309 permits.

Date ↓ Address Work type Value
2026-01-05 #920 10201 SOUTHPORT RD SW Improvement $75K
2025-09-17 #410 10333 SOUTHPORT RD SW Improvement $475K
2025-07-15 #529A 10333 SOUTHPORT RD SW Improvement $70K
2025-06-24 #510 520 3 AV SW Improvement $40K
2025-05-07 #4000 520 3 AV SW Improvement $95K
2025-01-28 #500 1167 KENSINGTON CR NW Improvement $50K
2024-12-17 #700 444 5 AV SW Improvement $75K
2024-12-10 #850 444 7 AV SW Improvement $75K
2024-11-01 #530 520 3 AV SW Improvement $45K
2024-08-02 #130 3510 29 ST NE Improvement $100K
2024-06-06 #130 3510 29 ST NE
2024-04-11 #51 4216 54 AV SE Improvement $150K
2024-04-08 #1000 700 4 AV SW Improvement $250K
2023-09-11 #340 205 QUARRY PARK BV SE Improvement $20K
2023-09-08 #1760 144 4 AV SW Improvement $45K
2023-08-17 #320 1414 8 ST SW Improvement $30K
2023-06-16 #900 10201 SOUTHPORT RD SW Improvement $150K
2023-06-15 #13 2419 52 AV SE Improvement $55K
2023-05-30 #1910 140 4 AV SW Improvement $25K
2023-04-24 #13 2419 52 AV SE
2022-11-25 #510 520 3 AV SW Improvement $60K
2022-11-21 #1220 700 4 AV SW Improvement $35K
2022-11-02 10333 SOUTHPORT RD SW Improvement $95K
2022-11-02 #1200 10201 SOUTHPORT RD SW Improvement $120K
2022-09-27 #100 10333 SOUTHPORT RD SW
2022-09-14 #210 1824 CROWCHILD TR NW Improvement $65K
2022-09-12 #1400 222 3 AV SW Improvement $95K
2022-08-10 #1400 222 3 AV SW
2022-07-18 #1140 40 CHRISTIE PARK VW SW Improvement $288K
2022-07-14 #1650 444 5 AV SW Improvement $48K
2022-07-12 #200 1816 CROWCHILD TR NW
2022-06-08 #425 1414 8 ST SW Improvement $85K
2022-03-09 #1720 144 4 AV SW Improvement $25K
2021-08-23 736 8 AV SW Improvement $70K
2021-08-03 #2118 140 4 AV SW Improvement $10K
2021-08-03 140 4 AV SW Improvement $15K
2021-07-06 #2220 150 9 AV SW Improvement $130K
2021-06-15 736 8 AV SW Improvement $70K
2020-12-02 #602 5940 MACLEOD TR SW Improvement $75K
2020-07-28 #310 140 10 AV SE Improvement $30K
2019-10-04 #1950 150 9 AV SW Improvement $38K
2019-08-22 #2200 125 9 AV SE Improvement $12K
2019-07-10 #1850 444 5 AV SW Improvement $49K
2019-05-30 #120 333 11 AV SW Improvement $385K
2019-05-29 #1400 840 7 AV SW Improvement $39K
2019-05-27 #2300 150 9 AV SW Improvement $350K
2019-04-11 #400 150 9 AV SW Improvement $225K
2019-04-04 #1700 150 9 AV SW Improvement $260K
2019-02-22 #2030 150 9 AV SW Improvement $36K
2019-01-30 #2020 150 9 AV SW Improvement $58K
2019-01-30 #2010 150 9 AV SW Improvement $38K
2018-11-15 #210 333 11 AV SW Improvement $580K
2018-10-15 #980 321 6 AV SW Improvement $20K
2018-10-15 #500 321 6 AV SW Improvement $15K
2018-07-18 #725 435 4 AV SW Improvement $180K
2018-06-11 #700 910 7 AV SW Improvement $28K
2018-05-23 #310 1167 KENSINGTON CR NW Improvement $75K
2018-04-20 #1400 150 9 AV SW Improvement $75K
2018-03-13 #2240 150 9 AV SW Improvement $20K
2018-01-10 #1130 150 9 AV SW Improvement $517K
2018-01-09 #700 910 7 AV SW Improvement $32K
2017-12-01 #730 734 7 AV SW Improvement $61K
2017-11-21 #420 333 11 AV SW Improvement $110K
2017-10-24 #1950 150 9 AV SW Improvement $200K
2017-10-18 #2030 150 9 AV SW Improvement $160K
2017-09-14 #125 6815 8 ST NE Improvement $60K
2017-09-06 150 9 AV SW Improvement $225K
2017-08-31 #2000 150 9 AV SW Improvement $95K
2017-08-25 #142 855 42 AV SE Improvement $39K
2017-07-26 #920 734 7 AV SW Improvement $26K
2017-05-31 6075 86 AV SE Improvement $150K
2017-03-22 #206 5126 126 AV SE Improvement $80K
2017-03-13 #2200 125 9 AV SE Improvement $20K
2017-01-24 #101 2816 11 ST NE Improvement $32K
2016-12-07 #100 615 MACLEOD TR SE Improvement $200K
2016-08-18 510 5 ST SW Improvement $35K
2016-08-04 #142 6715 8 ST NE Improvement
2016-07-27 #410 700 4 AV SW Improvement $60K
2016-06-13 #1400 840 7 AV SW Improvement $30K
2016-06-06 #600 700 4 AV SW Improvement $78K
2016-05-26 #100 615 MACLEOD TR SE Improvement $160K
2016-03-24 1701 CENTRE ST NW Improvement $50K
2016-03-15 #600 840 6 AV SW Improvement $20K
2016-01-06 910 7 AV SW Improvement $37K
2015-11-27 #810 734 7 AV SW Improvement $334K
2015-11-23 6715 8 ST NE Improvement $10K
2015-10-30 #1500 734 7 AV SW Improvement $80K
2015-09-14 #600 736 6 AV SW Improvement $50K
2015-08-10 #840 510 5 ST SW Improvement $42K
2015-07-31 3110 12 ST NE Improvement $60K
2015-07-31 400 5 AV SW Improvement $118K
2015-05-14 4770 68 AV SE Improvement $90K
2015-04-16 #218 6715 8 ST NE Improvement $58K
2014-08-11 #142 6715 8 ST NE Improvement $45K
2014-08-06 #125 6815 8 ST NE Improvement $42K
2014-07-02 #1208 734 7 AV SW Improvement $48K
2014-06-26 121 10 AV SE Improvement $680K
2014-06-22 #780 839 5 AV SW Improvement $52K
2014-06-22 #300 300 5 AV SW Improvement $98K
2014-05-22 #320 1000 CENTRE ST NE Improvement $185K

E & P ENTERPRISES: ≥309 permits on public record in City of Calgary · earliest permit on record 1999 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.