POWER PLUS ELECTRIC
VerifyBuilding permit history · CanPermits
Active since 2013 · 79 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
79
Total Project Value
—
First Permit
2013-01-29
Last Permit
2024-12-23
Get alerted when POWER PLUS ELECTRIC pulls a new permit
Save this contractor to your watchlist. We'll email you whenever they file a new permit in any of our 30 covered cities.
No credit card required. Trial expires automatically.
Activity map
Last 24 months · 5 addressesActive in
Project types
renovation
51
other
16
addition
6
new build
6
Specialty
General
28
HVAC
3
Permits (showing 1–50 of 79)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 26540 124 AVE | Renovation | — |
| 1+ months ago | 12616 248 ST | Renovation | — |
| 1+ months ago | 12765 262 ST | Renovation | — |
| 1+ months ago | 22087 124 AVE | Other | — |
| 1+ months ago | 11969 228 ST | Other | — |
| 1+ months ago | 12404 DAWSON PL | Renovation | — |
| 1+ months ago | 11269 244 ST | Other | — |
| 1+ months ago | 21503 123 AVE | Renovation | — |
| 1+ months ago | 12214 WEBSTER ST | Other | — |
| 1+ months ago | 121 - 11900 HANEY PL | New Build | — |
| 1+ months ago | 39 - 22740 116 AVE | Renovation | — |
| 1+ months ago | 12404 DAWSON PL | Renovation | — |
| 1+ months ago | 22875 132 AVE | Renovation | — |
| 1+ months ago | 22875 132 AVE | Renovation | — |
| 1+ months ago | 20379 WHARF ST | Other | — |
| 1+ months ago | 49 - 10480 248 ST | Renovation | — |
| 1+ months ago | 24340 129 AVE | Other | — |
| 1+ months ago | 107 - 22335 MCINTOSH AVE | Renovation | — |
| 1+ months ago | 6 - 20172 113B AVE | Renovation | — |
| 1+ months ago | 21795 119 AVE | Renovation | — |
| 1+ months ago | 22189 RIVER BEND | Renovation | — |
| 1+ months ago | 20 - 11355 236 ST | Addition | — |
| 1+ months ago | 14320 SILVER VALLEY RD | Addition | — |
| 1+ months ago | 0 - 22611 116 AVE | Renovation | — |
| 1+ months ago | 23013 134 LOOP | Other | — |
| 1+ months ago | 23505 109 LOOP | Other | — |
| 1+ months ago | 12282 216 ST | Renovation | — |
| 1+ months ago | 24162 DEWDNEY TRUNK RD | New Build | — |
| 1+ months ago | 27115 FERGUSON AVE | New Build | — |
| 1+ months ago | 12224 240 ST | Renovation | — |
| 1+ months ago | 23288 124A AVE | Renovation | — |
| 1+ months ago | 306 - 20285 STEWART CRES | Renovation | — |
| 1+ months ago | 11920 227 ST | Renovation | — |
| 1+ months ago | 12953 224 ST | Renovation | — |
| 1+ months ago | 11634 238A ST | Addition | — |
| 1+ months ago | 26835 108 AVE | Renovation | — |
| 1+ months ago | 11566 239A ST | Renovation | — |
| 1+ months ago | 10306 MCEACHERN ST | Renovation | — |
| 1+ months ago | 1 - 21888 LOUGHEED HWY | New Build | — |
| 1+ months ago | 28102 DEWDNEY TRUNK RD | Other | — |
| 1+ months ago | 28395 96 AVE | Renovation | — |
| 1+ months ago | 20138 LORNE AVE | Other | — |
| 1+ months ago | 1106 - 11497 236 ST | Other | — |
| 1+ months ago | 13360 235 ST | Renovation | — |
| 1+ months ago | 1006 - 11980 222 ST | Renovation | — |
| 1+ months ago | 706 - 11980 222 ST | Renovation | — |
| 1+ months ago | 23500 DEWDNEY TRUNK RD | Renovation | — |
| 1+ months ago | 12049 209 ST | Renovation | — |
| 1+ months ago | 11685 272 ST | Other | — |
| 1+ months ago | 20 - 11355 236 ST | Renovation | — |
Page 1 of 2