TUNDRA PLUMBING LTD
VerifyBuilding permit history · CanPermits
Active since 2013 · 102 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
102
Total Project Value
—
First Permit
2013-01-24
Last Permit
2025-10-31
12-month trend
Permit activity over the last 12 months. Most active in June 2025 (1 permits).
Activity map
Last 24 months · 12 addressesActive in
Project types
renovation
51
addition
29
new build
20
other
2
Specialty
General
45
Permits (showing 1–50 of 102)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 13 - 20691 LOUGHEED HWY | Addition | — |
| 1+ months ago | 20488 115 AVE | Renovation | — |
| 1+ months ago | 19 - 11720 COTTONWOOD DR | Addition | — |
| 1+ months ago | 1 - 11443 KINGSTON ST | Addition | — |
| 1+ months ago | 20601 WESTFIELD AVE | Renovation | — |
| 1+ months ago | 11445 232 ST | Renovation | — |
| 1+ months ago | 4 - 22280 124 AVE | Renovation | — |
| 1+ months ago | 23761 118 AVE | Renovation | — |
| 1+ months ago | 12854 232 ST | New Build | — |
| 1+ months ago | 20601 WESTFIELD AVE | Renovation | — |
| 1+ months ago | 11932 221 ST | Renovation | — |
| 1+ months ago | 11932 221 ST | Renovation | — |
| 1+ months ago | 8 - 20172 113B AVE | New Build | — |
| 1+ months ago | 11925 HANEY PL | New Build | — |
| 1+ months ago | 23448 JIM ROBSON WAY | Addition | — |
| 1+ months ago | 13165 236 ST | Addition | — |
| 1+ months ago | 12224 240 ST | New Build | — |
| 1+ months ago | 12476 205 ST | Other | — |
| 1+ months ago | 12854 232 ST | New Build | — |
| 1+ months ago | 23124 118 AVE | New Build | — |
| 1+ months ago | 21911 122 AVE | New Build | — |
| 1+ months ago | 23778 104 AVE | Addition | — |
| 1+ months ago | 21970 124 AVE | Addition | — |
| 1+ months ago | 11995 HANEY PL | Renovation | — |
| 1+ months ago | 12149 CHERRYWOOD DR | Renovation | — |
| 1+ months ago | 12149 CHERRYWOOD DR | Renovation | — |
| 1+ months ago | 11445 232 ST | Renovation | — |
| 1+ months ago | 21101 119 AVE | Addition | — |
| 1+ months ago | 27871 113 AVE | New Build | — |
| 1+ months ago | 23925 DEWDNEY TRUNK RD | Addition | — |
| 1+ months ago | 11240 238 ST | Addition | — |
| 1+ months ago | 102 - 11378 KINGSTON ST | Addition | — |
| 1+ months ago | 21404 DEWDNEY TRUNK RD | Addition | — |
| 1+ months ago | 560 - 20395 LOUGHEED HWY | Addition | — |
| 1+ months ago | 23124 118 AVE | New Build | — |
| 1+ months ago | 24165 104 AVE | Addition | — |
| 1+ months ago | 23124 118 AVE | Addition | — |
| 1+ months ago | 22427 DEWDNEY TRUNK RD | Renovation | — |
| 1+ months ago | 23681 128 CRES | Renovation | — |
| 1+ months ago | 23148 112B AVE | Addition | — |
| 1+ months ago | 20468 122 AVE | Renovation | — |
| 1+ months ago | 23778 104 AVE | Renovation | — |
| 1+ months ago | 21404 DEWDNEY TRUNK RD | Addition | — |
| 1+ months ago | 110 - 22470 DEWDNEY TRUNK RD | Renovation | — |
| 1+ months ago | 11612 224 ST | Renovation | — |
| 1+ months ago | 11956 228 ST | Renovation | — |
| 1+ months ago | 24624 KIMOLA DR | Renovation | — |
| 1+ months ago | 24624 KIMOLA DR | Renovation | — |
| 1+ months ago | 22873 GILBERT DR | Renovation | — |
| 1+ months ago | 22520 116 AVE | Renovation | — |
Page 1 of 3