SCOTT DESIGN
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
152 permits on public recordWork type
Building type
Permits
Showing 152 of 152 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2025-08-13 | #120 3111 27 ST NE | — | — | ||
| 2025-08-13 | #120 3111 27 ST NE | — | — | ||
| 2024-04-05 | #18 3740 27 ST NE | — | — | ||
| 2023-10-18 | 4417 MANHATTAN RD SE | — | — | ||
| 2022-03-09 | 115 61 AV SW | — | — | ||
| 2021-10-08 | 490 STEWART GR SW | — | — | ||
| 2021-09-14 | 4604 MANITOBA RD SE | — | — | ||
| 2021-07-15 | 4009 4 ST SE | — | — | ||
| 2021-03-23 | #201 7007 5 ST SE | — | — | ||
| 2021-02-23 | 3054 15 ST NE | — | — | ||
| 2020-08-11 | 3054 15 ST NE | — | — | ||
| 2020-05-19 | #104 625 42 AV NE | Improvement | $145K | ||
| 2020-02-28 | #165 11358 BARLOW TR NE | — | — | ||
| 2019-05-16 | 607 MANITOU RD SE | Improvement | $85K | ||
| 2019-03-12 | #100 625 42 AV NE | — | — | ||
| 2019-02-27 | #36 6060 MEMORIAL DR NE | Improvement | $82K | ||
| 2019-01-18 | #100 625 42 AV NE | Improvement | $229K | ||
| 2018-11-19 | 4105 11 ST SE | Improvement | $160K | ||
| 2018-10-29 | #168 609 14 ST NW | — | — | ||
| 2018-09-17 | 4107 11 ST SE | Improvement | $120K | ||
| 2018-07-10 | 7575 57 ST SE | Improvement | $51K | ||
| 2018-03-20 | #104 1625 210 AV SE | Improvement | $386K | ||
| 2018-03-15 | 133 17 AV NE | Improvement | $578K | ||
| 2017-12-13 | #24 6060 MEMORIAL DR NE | Improvement | $7K | ||
| 2017-10-06 | 713 14 ST NW | Improvement | $308K | ||
| 2017-09-27 | 713 14 ST NW | Improvement | $320K | ||
| 2017-09-27 | 713A 14 ST NW | Improvement | $172K | ||
| 2016-11-30 | #113 465 AVIATION RD NE | Improvement | $735K | ||
| 2016-10-24 | 19612 WALDEN BV SE | Improvement | $508K | ||
| 2016-06-17 | 5821 6 ST SE | Improvement | — | ||
| 2016-05-25 | 5192 80 AV SE | Improvement | $23K | ||
| 2016-02-03 | 515 42 AV SE | Improvement | $13K | ||
| 2015-12-30 | 129 17 AV SE | Improvement | $875K | ||
| 2015-07-17 | #411 722 85 ST SW | Improvement | $442K | ||
| 2015-07-13 | #511 409 EAST HILLS BV SE | Improvement | $385K | ||
| 2015-06-03 | #102 8 NOLAN HILL BV NW | Improvement | $210K | ||
| 2015-03-09 | 111 COVEPARK SQ NE | Improvement | $10K | ||
| 2014-11-12 | 1231 12 AV SW | Improvement | $146K | ||
| 2014-10-30 | #102 7777 10 ST NE | Improvement | $85K | ||
| 2014-09-14 | #270 815 17 AV SW | Improvement | $195K | ||
| 2014-09-02 | #66 6060 MEMORIAL DR NE | Improvement | $97K | ||
| 2014-08-08 | #800 840 7 AV SW | Improvement | $80K | ||
| 2014-05-02 | 14371 MACLEOD TR SW | Improvement | $200K | ||
| 2013-10-29 | #23 11625 ELBOW DR SW | Improvement | $95K | ||
| 2013-10-06 | 506 24 AV SW | Improvement | $720K | ||
| 2013-04-01 | #305 4600 CROWCHILD TR NW | Improvement | $95K | ||
| 2013-02-06 | #128 555 STRATHCONA BV SW | Improvement | $42K | ||
| 2013-01-30 | #110 15 ROYAL VISTA PL NW | Improvement | $310K | ||
| 2013-01-21 | 223 EXPLORATION AV SE | Improvement | $30K | ||
| 2013-01-17 | 111 COVEPARK SQ NE | Improvement | $25K | ||
| 2013-01-10 | #203 2525 WOODVIEW DR SW | Improvement | $233K | ||
| 2012-12-18 | #224 5401 TEMPLE DR NE | Improvement | $40K | ||
| 2012-10-14 | #124 555 STRATHCONA BV SW | Improvement | $18K | ||
| 2012-10-14 | #102 4600 CROWCHILD TR NW | Improvement | $325K | ||
| 2012-09-22 | #138 4303 26 ST NE | Improvement | $12K | ||
| 2012-09-12 | #112 555 STRATHCONA BV SW | Improvement | $195K | ||
| 2012-09-03 | #283 5005 DALHOUSIE DR NW | Improvement | $170K | ||
| 2012-08-18 | #245 520 3 AV SW | Improvement | $420K | ||
| 2012-08-13 | 106 11 AV SW | Improvement | $95K | ||
| 2012-06-21 | #1 5353 72 AV SE | Improvement | $215K | ||
| 2012-06-08 | #303 1220 KENSINGTON RD NW | Improvement | $40K | ||
| 2012-05-14 | 1213 1 ST SW | Improvement | $650K | ||
| 2011-11-10 | 2700 61 AV SE | Improvement | $120K | ||
| 2011-05-31 | 106 11 AV SW | Improvement | $153K | ||
| 2011-05-26 | #102 5855 9 ST SE | Improvement | $121K | ||
| 2011-02-23 | 584 DEER PARK RD SE | Improvement | $16K | ||
| 2010-05-25 | #180 2210 2 ST SW | Improvement | $100K | ||
| 2010-03-24 | 1311 BALDWIN CR SW | Improvement | $240K | ||
| 2010-02-01 | #245 251 MIDPARK BV SE | Improvement | $130K | ||
| 2010-01-24 | #129 339 ASPEN GLEN LD SW | Improvement | $120K | ||
| 2010-01-20 | 601 12 AV SW | Improvement | $600K | ||
| 2009-12-22 | #26 4550 112 AV SE | Improvement | $100K | ||
| 2009-10-30 | #159 2340 PEGASUS WY NE | Improvement | $75K | ||
| 2009-07-30 | #138 4303 26 ST NE | Improvement | $90K | ||
| 2009-07-29 | #203 855 8 AV SW | Improvement | $80K | ||
| 2009-05-29 | 7316 KEW ST SW | Improvement | $66K | ||
| 2009-02-17 | #10 711 48 AV SE | Improvement | $15K | ||
| 2009-02-17 | #119 638 11 AV SW | Improvement | $18K | ||
| 2009-01-19 | #118 2640 52 ST NE | Improvement | $400K | ||
| 2008-12-02 | 1219 1 ST SW | Improvement | $260K | ||
| 2008-07-21 | #6101 873 85 ST SW | Improvement | $410K | ||
| 2008-07-10 | 3060 9 ST SE | Improvement | $160K | ||
| 2008-06-02 | #7 6991 48 ST SE | Improvement | $128K | ||
| 2008-04-29 | 5452 53 AV SE | Improvement | $140K | ||
| 2008-03-20 | #260 5111 NORTHLAND DR NW | Improvement | $140K | ||
| 2007-10-15 | #1009 873 85 ST SW | Improvement | $185K | ||
| 2007-07-04 | 111 COVEPARK SQ NE | Improvement | $415K | ||
| 2007-04-23 | 16 VARSCONNA PL NW | Improvement | $3K | ||
| 2007-04-20 | 2210 2 ST SW | Improvement | $190K | ||
| 2007-04-20 | 85 FREEPORT BV NE | Improvement | $158K | ||
| 2007-04-19 | 1637 37 ST SW | Improvement | $40K | ||
| 2007-04-16 | 732 55 AV SW | Improvement | $50K | ||
| 2007-01-11 | #10 12221 44 ST SE | Improvement | $25K | ||
| 2006-12-28 | 12221 44 ST SE | Improvement | $35K | ||
| 2006-10-25 | 2303 CHICOUTIMI DR NW | Improvement | $101K | ||
| 2006-08-23 | 8339 33 AV NW | Improvement | $161K | ||
| 2006-07-11 | #5000 150 MILLRISE BV SW | Improvement | $40K | ||
| 2006-05-05 | 650 STEWART GR SW | Improvement | $15K | ||
| 2006-04-12 | 40 PENEDO PL SE | Improvement | $21K | ||
| 2006-03-15 | 1208 FRONTENAC AV SW | Improvement | $5K | ||
| 2006-01-31 | 5310 27 ST SE | Improvement | $28K | ||
| 2005-12-07 | 1208 FRONTENAC AV SW | Improvement | $30K | ||
| 2005-11-24 | 2220 CENTRE ST NE | Improvement | $15K | ||
| 2005-09-28 | #163 2340 PEGASUS WY NE | Improvement | $20K | ||
| 2005-08-17 | 33 CROWFOOT RI NW | Improvement | $65K | ||
| 2005-07-04 | 1110 58 AV SE | Improvement | $27K | ||
| 2005-05-25 | 819 17 AV SW | Improvement | $100K | ||
| 2005-04-29 | #240 3619 61 AV SE | Improvement | $17K | ||
| 2005-03-24 | 3507 VARAL RD NW | Improvement | $16K | ||
| 2005-02-15 | #20 217 HAWKSBROW DR NW | Improvement | $10K | ||
| 2004-12-14 | 10816 MACLEOD TR SE | Improvement | $30K | ||
| 2004-11-25 | #138 5700 1 ST SW | Improvement | $45K | ||
| 2004-11-09 | #201 506 71 AV SW | Improvement | $20K | ||
| 2004-07-22 | 240 MIDPARK WY SE | Improvement | $80K | ||
| 2004-06-29 | 7304 MACLEOD TR SE | Improvement | $70K | ||
| 2004-06-15 | 1153 40 AV NE | Improvement | $10K | ||
| 2004-05-05 | #138 5700 1 ST SW | Improvement | $120K | ||
| 2004-03-30 | 3404 5 AV NE | Improvement | $87K | ||
| 2004-03-12 | 240 MIDPARK WY SE | Improvement | $70K | ||
| 2004-02-24 | #180 8888 COUNTRY HILLS BV NW | Improvement | $74K | ||
| 2004-01-20 | 816 49 AV SW | Improvement | $55K | ||
| 2003-08-21 | 524 48 AV SW | New | $12K | ||
| 2003-08-21 | 520 48 AV SW | New | $12K | ||
| 2003-08-18 | 1910 3 AV NW | Improvement | $50K | ||
| 2003-06-28 | #200 1011 1 ST SW | Improvement | $45K | ||
| 2003-04-08 | #11 711 48 AV SE | Improvement | $30K | ||
| 2003-03-07 | 1617 19 AV NW | Improvement | $42K | ||
| 2003-02-26 | 524 48 AV SW | Improvement | $117K | ||
| 2002-12-27 | 5519 53 ST SE | Improvement | $60K | ||
| 2002-12-18 | 7403 HUNTERHAVEN PL NW | Improvement | $33K | ||
| 2002-12-12 | 9648 ALCOTT RD SE | New | $10K | ||
| 2002-11-07 | 12316 LAKE MORAINE RI SE | Improvement | $17K | ||
| 2002-10-29 | 22 COLERIDGE RD NW | Improvement | $31K | ||
| 2002-10-09 | 501 21 AV NE | Improvement | $20K | ||
| 2002-09-20 | 6355 DALBEATTIE HL NW | Improvement | $7K | ||
| 2002-08-20 | #10 2915 10 AV NE | Improvement | $50K | ||
| 2002-06-25 | 3800 MEMORIAL DR NE | Improvement | $10K | ||
| 2002-06-19 | 711 48 AV SE | Improvement | $47K | ||
| 2002-05-21 | 2204 KELWOOD DR SW | Improvement | $54K | ||
| 2002-04-12 | #120 1289 HIGHFIELD CR SE | Improvement | $55K | ||
| 2002-03-19 | 1110 58 AV SE | Improvement | $23K | ||
| 2001-09-28 | #38 20 DOUGLAS WOODS DR SE | Improvement | $10K | ||
| 2001-08-14 | 138 4 AV SE | Improvement | $35K | ||
| 2001-06-07 | 409 10 AV SE | Improvement | $150K | ||
| 2000-09-29 | 2020 32 AV NE | Improvement | $58K | ||
| 2000-08-02 | 912 LAKE ONTARIO DR SE | Improvement | $36K | ||
| 2000-08-02 | 1220 BALDWIN CR SW | Improvement | $12K | ||
| 2000-07-12 | #505 1851 SIROCCO DR SW | Improvement | $38K | ||
| 2000-07-12 | #517 1851 SIROCCO DR SW | Improvement | $30K | ||
| 1999-12-03 | 10233 ELBOW DR SW | Improvement | $52K | ||
| 1999-11-30 | 2340 PEGASUS WY NE | Improvement | $175K | ||
| 1999-11-17 | 2340 PEGASUS WY NE | Improvement | $5K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
SCOTT DESIGN: ≥152 permits on public record in City of Calgary · earliest permit on record 1999 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.