URBAN SYSTEMS
VerifyBuilding permit history · CanPermits
Active since 2005 · 64 permits on record across 1 city
Last 90 days
All-time
Total Permits
64
Total Project Value
$1.9M
First Permit
2005-07-29
Last Permit
2026-04-30
12-month trend
Permit activity increasing — up 50% vs prior quarter. Most active in April 2026 (3 permits).
Activity map
Last 24 months · 15 addressesActive in
Project types
other
35
new build
20
renovation
9
Permits (showing 1–50 of 64)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 16100 24 ST NW | Other | — |
| 1+ months ago | 2012 66 AV SE | New Build | — |
| 1+ months ago | 220 DIEPPE DR SW | New Build | — |
| 1+ months ago | 1440 52 ST NE | New Build | — |
| 1+ months ago | 403 84 ST NE | Other | — |
| 1+ months ago | 15350 6 ST NE | Other | — |
| 1+ months ago | 9115 17 AV SE | Other | — |
| 1+ months ago | 2498 100 ST SE | Other | — |
| 1+ months ago | 21909 72 ST SE | Other | — |
| 1+ months ago | 1414 210 AV SW | Other | — |
| 1+ months ago | 22000 SHERIFF KING ST SW | Other | — |
| 1+ months ago | 10007 2 AV SW | New Build | — |
| 1+ months ago | 2012 66 AV SE | New Build | — |
| 1+ months ago | 1411 210 AV SE | Other | — |
| 1+ months ago | 21209 72 ST SE | Other | — |
| 1+ months ago | 1600 85 ST SW | New Build | — |
| 1+ months ago | 21209 72 ST SE | Other | — |
| 1+ months ago | 13920 15 ST NE | Other | — |
| 1+ months ago | 2012 66 AV SE | New Build | — |
| 1+ months ago | 21820 56 ST SE | Other | — |
| 1+ months ago | 6000 133 ST NW | Renovation | $9K |
| 1+ months ago | 21410 40 ST SE | Other | — |
| 1+ months ago | 655 100 ST NE | Other | — |
| 1+ months ago | 21210 56 ST SE | Other | — |
| 1+ months ago | 7055R 84 ST NE | New Build | — |
| 1+ months ago | 6000 133 ST NW | Other | — |
| 1+ months ago | 6600 133 ST NW | Other | — |
| 1+ months ago | 8620 CANADA OLYMPIC DR SW | Other | — |
| 1+ months ago | 15000 14 ST NW | Other | — |
| 1+ months ago | 9771 44 AV NW | Other | — |
| 1+ months ago | 524 ELBOW DR SW | New Build | — |
| 1+ months ago | 55 HOMESTEAD CL NE | New Build | — |
| 1+ months ago | 30 SHANNON PL SW | New Build | — |
| 1+ months ago | 1350 COUNTRY HILLS BV NE | Other | — |
| 1+ months ago | 504 ELBOW DR SW | New Build | — |
| 1+ months ago | 6011 COUNTRY HILLS BV NE | New Build | — |
| 1+ months ago | 3532 69 ST NW | Other | — |
| 1+ months ago | 1880 84 ST SE | Other | — |
| 1+ months ago | 21 ASPEN SUMMIT BV SW | Other | — |
| 1+ months ago | 365 210 AV SW | Other | — |
| 1+ months ago | 40 HERITAGE MEADOWS WY SE | New Build | — |
| 1+ months ago | 10300 52 ST NE | New Build | — |
| 1+ months ago | 7055 84 ST NE | Other | — |
| 1+ months ago | 8800 CANADA OLYMPIC DR SW | Other | — |
| 1+ months ago | 88 CANADA OLYMPIC RD SW | Other | — |
| 1+ months ago | 916 16 ST NE | New Build | — |
| 1+ months ago | 20950 MACLEOD TR SE | Other | — |
| 1+ months ago | 5555 COUNTRY HILLS BV NE | Other | — |
| 1+ months ago | 14121 CENTRE ST NW | New Build | — |
| 1+ months ago | 1555 210 AV SE | Other | — |
Page 1 of 2
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.