KYBE ELECTRICAL CONTRACTING LTD

District of North Vancouver

Building permit history · CanPermits

Also filed on permits as “Kybe Electrical Contracting”

Total Permits
153
Total Project Value
$2.1M
First Permit
2017-01-09
Last Permit
2026-01-15

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$2.1M
Median per permit
$6K
Across 135 of 153 permits that carry a declared value · range $190–$144K
Under $10K 80
$10K – $50K 47
$50K – $250K 8

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 150
Other permit type 3

Activity by year (permits per year)

24
'17
17
'18
16
'19
18
'20
22
'21
18
'22
10
'23
9
'24
17
'25
2
'26

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

152 permits on public record
Loading map…

Permits

Showing the 100 most recent of 153 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 153 permits.

Date ↓ Address Value
2026-01-15 1506 ROXBURY RD $60K
2026-01-12 2316 MACKAY AVE $450
2025-09-10 302-3750 EDGEMONT BLVD $20K
2025-08-26 3055 ST ANNES DR $15K
2025-07-25 4524 RAMSAY RD
2025-07-04 808 ROCHE POINT DR $500
2025-07-04 1564 LYNN VALLEY RD $19K
2025-06-13 1564 LYNN VALLEY RD
2025-06-12 3004 WILLIAM AVE $40K
2025-05-12 2318 PHILIP AVE $33K
2025-04-24 1285 ELDON RD $15K
2025-03-25 746 E 13TH ST $46K
2025-03-25 3076 PAISLEY RD
2025-03-24 3076 PAISLEY RD $32K
2025-03-18 1921 PARKSIDE LANE $7K
2025-03-04 518 BEACHVIEW DR $19K
2025-01-17 5648 PTARMIGAN PL $6K
2025-01-10 3817 SUNSET BLVD $6K
2025-01-07 5648 PTARMIGAN PL $6K
2024-12-18 147-3300 CAPILANO RD $3K
2024-11-26 1780 LANGWORTHY ST $2K
2024-09-19 1051 DEMPSEY RD $30K
2024-08-29 977 MELBOURNE AVE $30K
2024-07-05 4749 STRATHCONA RD $45K
2024-06-10 1385 OAKWOOD CRES $39K
2024-04-03 16-2425 EDGEMONT BLVD $1K
2024-03-26 1857 CLIFFWOOD RD $3K
2024-01-18 3390 AINTREE DR $30K
2023-08-11 1016 CALVERHALL ST $10K
2023-08-01 341 W BRAEMAR RD $7K
2023-05-24 3428 UPTON RD $5K
2023-05-12 2122 CLIFFWOOD RD $8K
2023-05-09 523 W QUEENS RD $600
2023-03-14 3719 CAMPBELL AVE $200
2023-02-24 1230 HARRIS AVE $4K
2023-01-13 351 LYNN AVE $23K
2023-01-04 119-1305 WELCH ST $73K
2023-01-04 123-1305 WELCH ST $73K
2022-10-14 2757 KILMARNOCK CRES $10K
2022-10-12 1265 BRANTWOOD RD $10K
2022-10-05 4323 RUTH CRES $22K
2022-08-02 2755 WOODBINE DR $80K
2022-07-18 2059 CLIFFWOOD RD $36K
2022-07-12 1857 CLIFFWOOD RD $9K
2022-07-06 1722 APPIN RD $38K
2022-05-19 1132 W 23RD ST $60K
2022-05-10 1323 GREENBRIAR WAY $11K
2022-05-02 1245 W 23RD ST $1K
2022-03-29 4301 ST MARYS AVE $5K
2022-03-14 2755 WOODBINE DR
2022-02-23 1245 W 23RD ST $32K
2022-02-11 102-1085 W 17TH ST $2K
2022-02-08 95 PHILIP AVE $144K
2022-02-08 1132 W 23RD ST
2022-02-07 95 PHILIP AVE
2022-01-17 1361 E 15TH ST $6K
2021-11-12 3622 MAGINNIS AVE $1K
2021-10-15 119-1305 WELCH ST $12K
2021-09-13 681 ALPINE CRT $2K
2021-08-30 1048 CANYON BLVD $42K
2021-08-24 5500 WOODCHUCK PL $15K
2021-08-19 3680 HENDERSON AVE $1K
2021-07-20 1249 BRANTWOOD RD $10K
2021-06-24 2722 WILLIAM AVE $15K
2021-06-24 3180 CONNAUGHT AVE $39K
2021-06-08 601-4001 MT SEYMOUR PKWY $1K
2021-06-01 1722 APPIN RD
2021-05-20 1048 CANYON BLVD
2021-05-14 563 ALPINE CRT $190
2021-04-30 1245 W 23RD ST
2021-04-08 2022 BLAIRVIEW AVE $2K
2021-02-17 2895 NEWMARKET DR $3K
2021-02-17 413-1385 DRAYCOTT RD $900
2021-02-08 3445 NORCROSS WAY $4K
2021-02-01 1252 W 21ST ST $2K
2021-01-13 2669 WYAT PL $1K
2021-01-13 3550 ALLAN RD $10K
2021-01-08 3266 ROBINSON RD $6K
2020-12-18 2939 DOLLARTON HWY $2K
2020-12-01 1140 KINLOCH LANE $2K
2020-11-17 4301 ST MARYS AVE $48K
2020-11-03 3180 CONNAUGHT AVE
2020-10-13 4248 MT SEYMOUR PKWY $7K
2020-10-13 836 HENDECOURT RD $1K
2020-09-24 2939 DOLLARTON HWY $4K
2020-09-15 3087 PLYMOUTH DR $5K
2020-09-02 723 REGAL CRES $6K
2020-08-18 1407 CHAMBERLAIN DR $250
2020-08-11 1407 CHAMBERLAIN DR $7K
2020-08-11 1975 INDIAN RIVER CRES $1K
2020-08-11 861 NICOLUM CRT $21K
2020-06-29 4109 GRACE CRES $2K
2020-03-18 3332 REDFERN PL $8K
2020-02-27 2605 BELLOC ST $4K
2020-02-04 3513 ROBINSON RD $14K
2020-01-30 1254 SILVERWOOD CRES $2K
2019-10-21 4084 HIGHLAND BLVD $800
2019-10-18 1251 LILLOOET RD $700
2019-10-02 3625 BLUEBONNET RD $40K
2019-09-24 2880 WOODBINE DR $5K

KYBE ELECTRICAL CONTRACTING LTD: ≥153 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.