DEAN THOMAS DESIGN GROUP
VerifyBuilding permit history · CanPermits
Active since 2017 · 129 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
129
Total Project Value
$70K
First Permit
2017-03-28
Last Permit
2026-03-06
12-month trend
Permit activity declining — down 100% vs prior quarter. Most active in July 2025 (2 permits).
Activity map
Last 24 months · 22 addressesActive in
City of Calgary
129
Project types
new build
124
other
2
renovation
1
Trade
General
122
HVAC
1
Permits (showing 1–50 of 129)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 322 PUMPRIDGE PL SW | New Build | — |
| 1+ months ago | 1120 FRONTENAC AV SW | New Build | — |
| 1+ months ago | 7232 BOW CR NW | New Build | — |
| 1+ months ago | 301 ELBOW PARK LN SW | New Build | — |
| 1+ months ago | 2412 SOVEREIGN CR SW | New Build | — |
| 1+ months ago | 415 CLIFFE AV SW | New Build | — |
| 1+ months ago | 1122 RIVERDALE AV SW | New Build | — |
| 1+ months ago | 2043 BRIAR CR NW | New Build | — |
| 1+ months ago | 59 BEL-AIRE PL SW | New Build | — |
| 1+ months ago | 10611 WILLOWGREEN DR SE | New Build | — |
| 1+ months ago | 714 EARL GREY CR SW | New Build | — |
| 1+ months ago | 3615 9 ST SW | New Build | — |
| 1+ months ago | 2914 MONTCALM CR SW | New Build | — |
| 1+ months ago | 3014 10 ST SW | New Build | — |
| 1+ months ago | 4519 CORONATION DR SW | New Build | — |
| 1+ months ago | 2136 29 AV SW | New Build | — |
| 1+ months ago | 2132 29 AV SW | New Build | — |
| 1+ months ago | 2128 29 AV SW | New Build | — |
| 1+ months ago | 5503 ELBOW DR SW | New Build | — |
| 1+ months ago | 10 HAWTHORNE CR NW | Other | — |
| 1+ months ago | 728 EARL GREY CR SW | New Build | — |
| 1+ months ago | 2940 UNIVERSITY PL NW | New Build | — |
| 1+ months ago | 5555 EDWORTHY ST SW | New Build | — |
| 1+ months ago | 2008 BRIAR CR NW | New Build | — |
| 1+ months ago | 3014 10 ST SW | New Build | — |
| 1+ months ago | 928 CRESCENT BV SW | New Build | — |
| 1+ months ago | 1014 PROSPECT AV SW | New Build | — |
| 1+ months ago | 415 CLIFFE AV SW | New Build | — |
| 1+ months ago | 231 37 AV SW | New Build | — |
| 1+ months ago | 1203 MONTREAL AV SW | New Build | — |
| 1+ months ago | 1139 7A ST NW | New Build | — |
| 1+ months ago | 505 PATINA PL SW | Other | — |
| 1+ months ago | 3426 6 ST SW | New Build | — |
| 1+ months ago | 1416 JOLIET AV SW | New Build | — |
| 1+ months ago | 2940 LINDSTROM DR SW | New Build | — |
| 1+ months ago | 1423 BEVERLEY PL SW | New Build | — |
| 1+ months ago | 527 SONORA AV SW | New Build | — |
| 1+ months ago | 3641 10 ST SW | New Build | — |
| 1+ months ago | 12111 LAKE LOUISE WY SE | New Build | — |
| 1+ months ago | 108 CRESCENT RD NW | New Build | — |
| 1+ months ago | 1109 OLYMPIC WY SE | — | — |
| 1+ months ago | 3911 CRESTVIEW RD SW | New Build | — |
| 1+ months ago | 3911 CRESTVIEW RD SW | New Build | — |
| 1+ months ago | 1024 32 AV SW | New Build | — |
| 1+ months ago | 1109 OLYMPIC WY SE | — | — |
| 1+ months ago | 2415 MORRISON ST SW | New Build | — |
| 1+ months ago | 2222 12 ST SW | New Build | — |
| 1+ months ago | 1005 SYDENHAM RD SW | New Build | — |
| 1+ months ago | 313 40 AV SW | New Build | — |
| 1+ months ago | 6911 LOWES CO SW | New Build | — |
Page 1 of 3