MOVIN' AIR HEATING & AIR CONDITIONING
VerifyBuilding permit history · CanPermits
Active since 2016 · 66 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
66
Total Project Value
$65K
First Permit
2016-10-24
Last Permit
2022-03-08
Permits (showing 1–50 of 66)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 6921 107 AV SE | New Build | — |
| 1+ months ago | 3435 5 AV NW | New Build | — |
| 1+ months ago | #101 455 1 AV NE | New Build | — |
| 1+ months ago | #1000 40 CHRISTIE PARK VW SW | New Build | — |
| 1+ months ago | #3000 40 CHRISTIE PARK VW SW | New Build | — |
| 1+ months ago | #2000 40 CHRISTIE PARK VW SW | New Build | — |
| 1+ months ago | 15 AUBURN CREST PA SE | New Build | — |
| 1+ months ago | #2P 140 10 AV SW | Renovation | — |
| 1+ months ago | 226 19 ST NW | New Build | — |
| 1+ months ago | 211 10 ST NW | Renovation | — |
| 1+ months ago | #111 14919 DEER RIDGE DR SE | Renovation | — |
| 1+ months ago | 9765 54 ST SE | Renovation | — |
| 1+ months ago | 6624 25 AV NE | New Build | — |
| 1+ months ago | 1248 LIVINGSTON WY NE | New Build | — |
| 1+ months ago | 1133 KENSINGTON RD NW | Renovation | — |
| 1+ months ago | 1605 100 ST SE | New Build | — |
| 1+ months ago | 7 SIENNA PARK GV SW | Renovation | — |
| 1+ months ago | 3470 18 ST SW | New Build | — |
| 1+ months ago | #10 95 EAST HILLS BV SE | New Build | — |
| 1+ months ago | 15 ASPEN SUMMIT DR SW | New Build | — |
| 1+ months ago | 1411 210 AV SE | New Build | — |
| 1+ months ago | 300A 17 AV SW | Renovation | — |
| 1+ months ago | 244 TEMPLEMONT DR NE | New Build | — |
| 1+ months ago | 111 SAGE VALLEY CM NW | New Build | — |
| 1+ months ago | 101 SAGE VALLEY CM NW | New Build | — |
| 1+ months ago | 71 GLAMIS DR SW | Renovation | — |
| 1+ months ago | 6440 CENTRE ST NE | Renovation | — |
| 1+ months ago | 4589 MARBANK DR NE | Renovation | — |
| 1+ months ago | #110 10555 74 ST SE | Renovation | — |
| 1+ months ago | 324 58 AV SE | New Build | — |
| 1+ months ago | 1000 CENTRE ST NE | Renovation | — |
| 1+ months ago | #310 150 AUBURN MEADOWS MR SE | New Build | — |
| 1+ months ago | 319R 9A ST NW | New Build | — |
| 1+ months ago | #A 6555 30 ST SE | Renovation | — |
| 1+ months ago | #300 1100 1 ST SE | Renovation | — |
| 1+ months ago | 5977 SIGNAL HILL CE SW | Renovation | — |
| 1+ months ago | 212 14 AV SE | New Build | — |
| 1+ months ago | 9000 149 ST NW | New Build | — |
| 1+ months ago | 9625 MACLEOD TR SW | Renovation | — |
| 1+ months ago | 409 EAST HILLS BV SE | New Build | — |
| 1+ months ago | 3007 14 ST SW | New Build | — |
| 1+ months ago | 3007 14 ST SW | New Build | — |
| 1+ months ago | #7FC 100 ANDERSON RD SE | Renovation | — |
| 1+ months ago | 402 12 AV SE | New Build | — |
| 1+ months ago | 3007 14 ST SW | New Build | — |
| 1+ months ago | 19340 45 ST SE | Renovation | — |
| 1+ months ago | #1275 6455 MACLEOD TR SW | Renovation | — |
| 1+ months ago | 4049 32 AV NW | New Build | — |
| 1+ months ago | 4041 32 AV NW | New Build | — |
| 1+ months ago | 4039 32 AV NW | New Build | — |
Page 1 of 2