SPLASH POOLS & SPAS
VerifyBuilding permit history · CanPermits
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
165
Total Project Value
$120K
First Permit
2011-07-20
Last Permit
2021-12-09
Get alerted when SPLASH POOLS & SPAS pulls a new permit
Save this contractor to your watchlist. We'll email you whenever they file a new permit in any of our 30 covered cities.
No credit card required. Trial expires automatically.
Active in
City of Ottawa
165
Project types
other
164
Permits (showing 1–50 of 165)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 5716 WATTERSON ST | Other | — |
| 1+ months ago | 1085 LENA AVE | Other | — |
| 1+ months ago | 32 COACHMAN CRES | Other | — |
| 1+ months ago | 501 SANGEET PL | Other | — |
| 1+ months ago | 963 MOONEY AVE | Other | — |
| 1+ months ago | 220 EDGEFIELD TERR | Other | — |
| 1+ months ago | 227 GRANDVIEW RD | Other | — |
| 1+ months ago | 2573 TRAVERSE DR | Other | — |
| 1+ months ago | 6484 PRINCE OF WALES DR | Other | — |
| 1+ months ago | 1138 BECKETT CRES | Other | — |
| 1+ months ago | 519 ADAMSON CRES | Other | — |
| 1+ months ago | 517 ADAMSON CRES | Other | — |
| 1+ months ago | 446 ANCASTER AVE | Other | — |
| 1+ months ago | 16 WYCLIFFE ST | Other | — |
| 1+ months ago | 151 WINDING WAY | Other | — |
| 1+ months ago | 151 RYLAND ST | Other | — |
| 1+ months ago | 6930 STILL MEADOW WAY | Other | — |
| 1+ months ago | 892 ARTEMIS CIR | Other | — |
| 1+ months ago | 627 BOW VALLEY DR | Other | — |
| 1+ months ago | 1067 BRAVAR DR | Other | — |
| 1+ months ago | 174 CULLODEN CRES | Other | — |
| 1+ months ago | 226 FLODDEN WAY | Other | — |
| 1+ months ago | 832 PERGOLA PL | Other | — |
| 1+ months ago | 1538 SCOTTANNE ST | Other | — |
| 1+ months ago | 42 SAGEBRUSH CRES | Other | — |
| 1+ months ago | 5824 RED CASTLE RIDGE | Other | — |
| 1+ months ago | 6413 GORDON PRATT CRES | Other | — |
| 1+ months ago | 6533 HARVEST GROVE DR | Other | — |
| 1+ months ago | 31 BEGGS CRT | Other | — |
| 1+ months ago | 6825 SPRINGRUN PL | Other | — |
| 1+ months ago | 5497 WEST RIVER DR | Other | — |
| 1+ months ago | 1629 SHAUNA CRES | Other | — |
| 1+ months ago | 1600 RANGELAND AVE | Other | — |
| 1+ months ago | 772 MCMANUS AVE | Other | — |
| 1+ months ago | 70 NORICE ST | Other | — |
| 1+ months ago | 68 NORICE ST | Other | — |
| 1+ months ago | 1160 MINNETONKA RD | Other | — |
| 1+ months ago | 131 BARROW CRES | Other | — |
| 1+ months ago | 95 CHIPPEWA AVE | Other | — |
| 1+ months ago | 1565 RANGELAND AVE | Other | — |
| 1+ months ago | 276 CRESTVIEW RD | Other | — |
| 1+ months ago | 720 OWLS CABIN AVE | Other | — |
| 1+ months ago | 660 BALLYCASTLE CRES | Other | — |
| 1+ months ago | 6683 STANMORE ST | Other | — |
| 1+ months ago | 370 BAMBURGH WAY | Other | — |
| 1+ months ago | 6948 MARY ANNE DR | Other | — |
| 1+ months ago | 1302 ROUSSEAU CRES | Other | — |
| 1+ months ago | 5925 WOOD DUCK DR | Other | — |
| 1+ months ago | 305 RIDGESIDE FARM DR | Other | — |
| 1+ months ago | 6840 SPRINGRUN PL | Other | — |
Page 1 of 4