MERMAID POOLS (OGILVIE ROAD)
VerifyBuilding permit history · CanPermits
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
196
Total Project Value
—
First Permit
2013-05-09
Last Permit
2024-07-22
Get alerted when MERMAID POOLS (OGILVIE ROAD) pulls a new permit
Save this contractor to your watchlist. We'll email you whenever they file a new permit in any of our 30 covered cities.
No credit card required. Trial expires automatically.
Activity map
Last 24 months · 4 addressesActive in
City of Ottawa
196
Project types
other
196
Permits (showing 1–50 of 196)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 125 WENDLER TERR | Other | — |
| 1+ months ago | 1495 MICHAELSEM ST | Other | — |
| 1+ months ago | 41 VENTNOR WAY | Other | — |
| 1+ months ago | 1300 LOEPER ST | Other | — |
| 1+ months ago | 224 BUENA VISTA RD | Other | — |
| 1+ months ago | 3175 DAGG CRT | Other | — |
| 1+ months ago | 58 HAMPTON AVE | Other | — |
| 1+ months ago | 1368 NORVIEW CRES | Other | — |
| 1+ months ago | 22 LYNWOOD AVE | Other | — |
| 1+ months ago | 3195 MAGLADRY RD | Other | — |
| 1+ months ago | 236 ESTURGEON, RUE DE L' | Other | — |
| 1+ months ago | 1412 BEAUCOURT PL | Other | — |
| 1+ months ago | 1096 CHAREST WAY | Other | — |
| 1+ months ago | 2030 MELETTE, CROISSANT DE LA | Other | — |
| 1+ months ago | 4950 PIPERVILLE RD | Other | — |
| 1+ months ago | 996 BUCKSKIN WAY | Other | — |
| 1+ months ago | 228 ESTURGEON, RUE DE L' | Other | — |
| 1+ months ago | 120 TOURNESOLS, COUR DES | Other | — |
| 1+ months ago | 122 SOLEIL AVE | Other | — |
| 1+ months ago | 8091 IVESON DR | Other | — |
| 1+ months ago | 7 HIGHPARK CRES | Other | — |
| 1+ months ago | 425 FAIRLAKES WAY | Other | — |
| 1+ months ago | 1516 BLACKHEATH ST | Other | — |
| 1+ months ago | 2019 PLAINHILL DR | Other | — |
| 1+ months ago | 207 ENCLAVE WALK | Other | — |
| 1+ months ago | 1670 LINKLAND CRT | Other | — |
| 1+ months ago | 1811 HUNTER'S RUN DR | Other | — |
| 1+ months ago | 59 NEWCASTLE AVE | Other | — |
| 1+ months ago | 6348 SABLEWOOD PL | Other | — |
| 1+ months ago | 1120 LUESBY CRES | Other | — |
| 1+ months ago | 1915 MARKWELL CRES | Other | — |
| 1+ months ago | 210 RAVENVIEW WAY | Other | — |
| 1+ months ago | 371 HEPATICA WAY | Other | — |
| 1+ months ago | 536 FALWYN CRES | Other | — |
| 1+ months ago | 1937 SCHROEDER CRES | Other | — |
| 1+ months ago | 254 ENCLAVE WALK | Other | — |
| 1+ months ago | 1520 CREAGAN CRT | Other | — |
| 1+ months ago | 1444 MATHESON RD | Other | — |
| 1+ months ago | 12 DUNHAM ST | Other | — |
| 1+ months ago | 902 RAFTSMAN LANE | Other | — |
| 1+ months ago | 652 GLENHURST CRES | Other | — |
| 1+ months ago | 2140 VALENCEVILLE CRES | Other | — |
| 1+ months ago | 44 BERNIER TERR | Other | — |
| 1+ months ago | 6882 EDGAR-BRAULT, RUE | Other | — |
| 1+ months ago | 530 PAUL METIVIER DR | Other | — |
| 1+ months ago | 125 DAGLAN CRES | Other | — |
| 1+ months ago | 920 BATHGATE DR | Other | — |
| 1+ months ago | 913 RAFTSMAN LANE | Other | — |
| 1+ months ago | 721 ANNISETTES RIDGE | Other | — |
| 1+ months ago | 99 TAPESTRY DR | Other | — |
Page 1 of 4