NEO ARCHITECTURE

City of Kitchener

Building permit history · CanPermits

Total Permits
159
Total Project Value
$156.7M
First Permit
2017-03-13
Last Permit
2026-06-04

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$156.7M
Median per permit
$55K
Across 148 of 159 permits that carry a declared value · range $500–$40.3M
Under $10K 7
$10K – $50K 62
$50K – $250K 32
$250K – $1M 27
$1M and over 20

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Building (Multi) 59
Non-Residential Alteration 50
Industrial/Commercial/Institutional Building Permit 13
Residential Alteration 7
Residential Building Permit 6
Residential Demolition 4
Electrical 4
Mixed Use Building Permit 4
Multiple Use Building 4
Commercial Building 3
Non-Residential Demolition 2
Plumbing 1

+ 2 more project types (2 permits)

Activity by year (permits per year)

54
'17
8
'18
23
'19
8
'20
13
'21
7
'22
13
'23
6
'24
19
'25
8
'26

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits — many name only the applicant — so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

159 permits on public record

Work type

Renovation 73
Addition 60
New Build 10
Demolition 7
Trade / Systems 6
Other 2
Site Work 1

Permits

Showing 159 of 159 permits.

Date ↓ Address Work type Value
2026-06-04 200 KING ST W Renovation $15K
2026-06-01 22 WOODFERN CRT Addition $4.5M
2026-05-28 22 WOODFERN CRT Renovation $300K
2026-04-27 14 CONWAY DR Renovation $104K
2026-04-24 30 ONTARIO ST S Renovation $25K
2026-04-14 36 KING ST W Other
2026-03-17 200 KING ST W Renovation $327K
2026-02-03 24 SHERIDAN CRT Renovation $100K
2025-11-24 103 QUEEN ST S Renovation $400K
2025-11-07 400 EAST AVE Renovation $1.5M
2025-11-03 741 KING ST W Renovation $30K
2025-10-20 191 MORGAN AVE Renovation $1.0M
2025-09-03 556 STIRLING AVE S Other
2025-08-19 100 CONESTOGA COLLEGE BLVD Renovation $120K
2025-07-31 400 EAST AVE Renovation $60K
2025-07-09 400 EAST AVE Renovation $200K
2025-07-08 30 ONTARIO ST S Addition $37K
2025-06-25 1404 DOON VILLAGE RD Addition $750K
2025-06-19 20 RITTENHOUSE RD Renovation $20K
2025-05-12 17 BENTON ST Renovation $300K
2025-05-02 133 VANIER DR New Build $2.5M
2025-04-09 133 VANIER DR Site Work $1.1M
2025-03-06 556 STIRLING AVE S Renovation $68K
2025-03-05 305 KING ST W Renovation $10K
2025-03-03 137 GLASGOW ST Renovation $50K
2025-01-24 276 KING ST W Renovation $5K
2025-01-14 137 GLASGOW ST Renovation $63K
2024-12-13 279 QUEEN ST S Renovation $250K
2024-09-26 22 FREDERICK ST Addition $40.3M
2024-08-02 22 FREDERICK ST Renovation $1.1M
2024-07-29 301 CHARLES ST E Renovation $100K
2024-07-22 221 VICTORIA ST N Trade / Systems $20K
2024-05-29 123 PIONEER DR Renovation $120K
2023-12-14 1 YOUNG ST Renovation $4.5M
2023-12-12 276 KING ST W Renovation $72K
2023-11-10 270 SPADINA RD E Trade / Systems $250K
2023-10-16 270 SPADINA RD E Renovation $50K
2023-10-05 1 YOUNG ST Renovation $1.5M
2023-07-14 51 BROADLEAF PL Renovation $300K
2023-07-11 450 WESTHEIGHTS DR Renovation $120K
2023-06-22 17 BENTON ST Renovation $200K
2023-05-16 262 QUEEN ST S Addition $300K
2023-05-10 254 QUEEN ST S Addition $300K
2023-04-11 26 KING ST E New Build $1.5M
2023-02-22 17 BENTON ST Addition $2.5M
2023-01-20 49 FREDERICK ST Renovation $50K
2022-12-30 101 FREDERICK ST Renovation $750K
2022-11-15 26 KING ST E New Build $2.0M
2022-10-14 49 FREDERICK ST Renovation $138K
2022-10-14 242 QUEEN ST S Demolition
2022-07-28 22 FREDERICK ST Renovation $250K
2022-05-26 49 FREDERICK ST Renovation $250K
2022-05-09 49 FREDERICK ST Renovation $500K
2021-12-17 242 QUEEN ST S Trade / Systems $15K
2021-12-14 49 FREDERICK ST Renovation $200K
2021-11-30 64 MARGARET AVE New Build $1.5M
2021-11-30 221 VICTORIA ST N New Build $14.0M
2021-10-01 51 DAVID ST Addition $30K
2021-09-27 49 FREDERICK ST Renovation $200K
2021-07-20 270 SPADINA RD E Addition $21.7M
2021-07-15 388 KING ST E Trade / Systems $5K
2021-07-09 1 QUEEN ST N Renovation $100K
2021-06-08 235 KING ST E Renovation $500K
2021-05-18 1 QUEEN ST N Renovation $500K
2021-04-22 41 ARDELT PL Renovation
2021-04-13 1 QUEEN ST N Addition $20K
2020-12-04 242 QUEEN ST S New Build $18.0M
2020-10-05 137 GLASGOW ST Renovation $400K
2020-09-24 242 QUEEN ST S Trade / Systems $150K
2020-09-16 1 QUEEN ST N Renovation $100K
2020-08-14 137 GLASGOW ST Renovation
2020-06-30 73 KING ST W Renovation $50K
2020-06-26 1 QUEEN ST N Renovation $10K
2020-01-20 15 MILLWOOD CRES Renovation $20K
2019-12-04 73 KING ST W Renovation $50K
2019-11-26 388 KING ST E New Build $10.0M
2019-11-13 48 ONTARIO ST N Renovation $415K
2019-10-30 528 LANCASTER ST W Demolition
2019-09-06 49 FREDERICK ST Renovation $1.0M
2019-08-08 254 QUEEN ST S Renovation $100K
2019-08-07 262 QUEEN ST S Renovation $100K
2019-07-29 525 HIGHLAND RD W Demolition
2019-07-29 525 HIGHLAND RD W Demolition
2019-07-29 525 HIGHLAND RD W Renovation $350K
2019-07-29 525 HIGHLAND RD W Renovation $350K
2019-07-23 305 KING ST W Renovation $250K
2019-07-04 49 FREDERICK ST Demolition $500K
2019-05-16 44 GAUKEL ST Renovation $100K
2019-05-15 73 KING ST W Renovation $200K
2019-05-14 137 GLASGOW ST Addition $750K
2019-05-03 809 WELLINGTON ST N Renovation $100K
2019-04-24 1 QUEEN ST N Renovation $500
2019-03-28 101 FREDERICK ST - 8TH FL OFFICE Renovation $200K
2019-02-27 242 QUEEN ST S New Build $998K
2019-02-27 51 DAVID ST New Build $8.0M
2019-02-26 388 KING ST E New Build $500K
2019-01-07 137 GLASGOW ST Renovation
2018-09-17 1 QUEEN ST N Renovation $25K
2018-09-13 2481 KINGSWAY DR Renovation $500
2018-09-11 219 VICTORIA ST N Demolition
2018-09-11 217 VICTORIA ST N Demolition
2018-08-28 15 MILLWOOD CRES Renovation $20K
2018-08-15 1415 HURON RD Unit 223 Renovation $40K
2018-02-08 137 GLASGOW ST Renovation $100K
2018-01-03 41 ARDELT PL Renovation $5K
2017-12-04 270 SPADINA RD E Addition $2.0M
2017-12-01 15 MILLWOOD CRES Unit B1 Renovation $1K
2017-12-01 15 MILLWOOD CRES Unit A1 Renovation $1K
2017-11-28 15 MILLWOOD CRES B2 Addition $10K
2017-11-28 15 MILLWOOD CRES A6 Addition $10K
2017-11-28 15 MILLWOOD CRES A5 Addition $10K
2017-11-28 15 MILLWOOD CRES A4 Addition $10K
2017-11-28 15 MILLWOOD CRES A3 Addition $10K
2017-11-28 15 MILLWOOD CRES A2 Addition $10K
2017-11-28 15 MILLWOOD CRES G8 Addition $10K
2017-11-28 15 MILLWOOD CRES G5 Addition $10K
2017-11-28 15 MILLWOOD CRES F7 Addition $10K
2017-11-28 15 MILLWOOD CRES F6 Addition $10K
2017-11-28 15 MILLWOOD CRES F3 Addition $10K
2017-11-28 15 MILLWOOD CRES E1 Addition $10K
2017-11-28 15 MILLWOOD CRES D9 Addition $10K
2017-11-28 15 MILLWOOD CRES D7 Addition $10K
2017-11-28 15 MILLWOOD CRES D6 Addition $10K
2017-11-28 15 MILLWOOD CRES D5 Addition $10K
2017-11-28 15 MILLWOOD CRES D4 Addition $10K
2017-11-28 15 MILLWOOD CRES C5 Addition $10K
2017-11-28 15 MILLWOOD CRES C2 Addition $10K
2017-11-28 15 MILLWOOD CRES C10 Addition $10K
2017-11-27 15 MILLWOOD CRES B4 Addition $10K
2017-11-27 15 MILLWOOD CRES B3 Addition $10K
2017-11-27 15 MILLWOOD CRES G7 Addition $10K
2017-11-27 15 MILLWOOD CRES G6 Addition $10K
2017-11-27 15 MILLWOOD CRES G4 Addition $10K
2017-11-27 15 MILLWOOD CRES G3 Addition $10K
2017-11-27 15 MILLWOOD CRES G2 Addition $10K
2017-11-27 15 MILLWOOD CRES G1 Addition $10K
2017-11-27 15 MILLWOOD CRES F5 Addition $10K
2017-11-27 15 MILLWOOD CRES F4 Addition $10K
2017-11-27 15 MILLWOOD CRES F2 Addition $10K
2017-11-27 15 MILLWOOD CRES E5 Addition $10K
2017-11-27 15 MILLWOOD CRES E4 Addition $10K
2017-11-27 15 MILLWOOD CRES E3 Addition $10K
2017-11-27 15 MILLWOOD CRES E2 Addition $10K
2017-11-27 15 MILLWOOD CRES D8 Addition $10K
2017-11-27 15 MILLWOOD CRES D3 Addition $10K
2017-11-27 15 MILLWOOD CRES D2 Addition $10K
2017-11-27 15 MILLWOOD CRES D10 Addition $10K
2017-11-27 15 MILLWOOD CRES D1 Addition $10K
2017-11-27 15 MILLWOOD CRES C9 Addition $10K
2017-11-27 15 MILLWOOD CRES C8 Addition $10K
2017-11-27 15 MILLWOOD CRES C7 Addition $10K
2017-11-27 15 MILLWOOD CRES C6 Addition $10K
2017-11-27 15 MILLWOOD CRES C4 Addition $10K
2017-11-27 15 MILLWOOD CRES C3 Addition $10K
2017-11-27 15 MILLWOOD CRES C1 Addition $10K
2017-09-08 41 ARDELT PL Trade / Systems $200K
2017-08-16 16 ANDREW ST Renovation $200K
2017-08-08 41 ARDELT PL Unit 2 Addition $975K
2017-03-13 315 BREITHAUPT ST Renovation $250K

NEO ARCHITECTURE: ≥159 permits on public record in City of Kitchener · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.