SPECIAL EVENT RENTALS

City of Calgary

Building permit history · CanPermits

Total Permits
187
Total Project Value
$2.0M
First Permit
2004-06-23
Last Permit
2024-08-21

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$2.0M
Median per permit
$5K
Across 186 of 187 permits that carry a declared value · range $350–$155K
Under $10K 135
$10K – $50K 42
$50K – $250K 9

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 186
Other 1

Activity by year (permits per year)

2
'04
1
'05
2
'06
5
'07
4
'08
8
'09
6
'10
8
'11
7
'12
16
'13
17
'14
33
'15
25
'16
12
'17
12
'18
11
'19
2
'20
1
'21
4
'22
6
'23
5
'24

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

187 permits on public record
Loading map…

Work type

New 153
Unspecified 27
Improvement 6

Building type

Special Function Ten 167
Commercial 17
Government 2

Permits

Showing the 100 most recent of 187 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 187 permits.

Date ↓ Address Work type Value
2024-08-21 8820 52 ST SE Unspecified $7K
2024-07-10 525 8 AV SW Unspecified $6K
2024-06-28 7100 44 ST SE Unspecified $10K
2024-05-27 2620 32 AV NE Unspecified $2K
2024-05-08 736 MCDOUGALL CO NE Unspecified $5K
2023-08-30 525 8 AV SW Unspecified $4K
2023-08-14 8820 52 ST SE Unspecified $7K
2023-06-15 7100 44 ST SE Unspecified $17K
2023-06-15 525 8 AV SW Unspecified $4K
2023-05-12 2620 32 AV NE Unspecified $2K
2023-03-24 1720 36 ST SE Unspecified $2K
2022-10-17 6015 23 AV SE Unspecified $2K
2022-08-29 8820 52 ST SE Unspecified $6K
2022-05-16 5050 50 AV SW Unspecified $2K
2022-05-10 7100 44 ST SE Unspecified $17K
2021-10-15 555 SADDLEDOME RI SE Unspecified $35K
2020-05-06 8000 11 ST SE
2020-05-06 8000 11 ST SE Unspecified $9K
2019-08-27 5049 RICHARD RD SW Unspecified $2K
2019-08-22 1220 9 AV SW Unspecified $16K
2019-08-13 9025 SHEPARD RD SE Unspecified $2K
2019-08-13 8820 52 ST SE Unspecified $3K
2019-07-08 110 9 AV SE Unspecified $4K
2019-06-16 525 8 AV SW Unspecified $3K
2019-06-13 7100 44 ST SE Unspecified $10K
2019-06-13 9025 SHEPARD RD SE Unspecified $2K
2019-06-07 1204 11 AV SE Unspecified $3K
2019-05-23 10505 SOUTHPORT RD SW Unspecified $350
2019-05-01 9025 SHEPARD RD SE New $2K
2018-10-12 7555 FALCONRIDGE BV NE New $4K
2018-09-10 7451 FALCONRIDGE BV NE New $4K
2018-09-05 1220 9 AV SW New $9K
2018-07-24 504 30 AV NW New $2K
2018-06-28 530 9 AV SW New $2K
2018-06-20 8820 52 ST SE New $4K
2018-05-30 917 CENTRE AV NE New $5K
2018-05-30 1320 5 AV NW New $5K
2018-05-24 806 9 AV SE New $2K
2018-05-22 12345 40 ST SE New $2K
2018-05-08 110 9 AV SE New $3K
2018-04-27 901 64 AV NE New $26K
2017-09-07 2500 UNIVERSITY DR NW New $2K
2017-08-30 3951 TRASIMENE CR SW New $9K
2017-08-08 504 30 AV NW New $2K
2017-07-10 11015 ANDERSON STATION WY SW New $2K
2017-07-06 917 CENTRE AV NE New $6K
2017-06-27 8820 52 ST SE New $4K
2017-06-26 1100 11 ST SE New $2K
2017-06-14 1103R 10 ST NW New $1K
2017-06-14 530 9 AV SW New $2K
2017-06-14 7100 44 ST SE New $10K
2017-06-14 1930 MAYNARD RD SE New $1K
2017-02-09 194 LIVINGSTON AV NE New $3K
2016-10-12 1717 6 ST SE New $3K
2016-09-16 835 CENTRE AV NE New $75K
2016-09-09 136 8 AV SE New $7K
2016-09-06 1827 68 ST SE New $50K
2016-08-30 3791 24 AV NW New $6K
2016-08-30 2612 37 AV NE New $15K
2016-08-30 3791 24 AV NW New $1K
2016-08-24 1410 OLYMPIC WY SE New $365
2016-08-02 504 30 AV NW New $1K
2016-07-27 150 CANADA OLYMPIC RD SW New $2K
2016-07-25 1001 BARLOW TR SE New $49K
2016-07-20 5300 19 ST SW New $350
2016-07-13 8820 52 ST SE New $5K
2016-06-30 530 9 AV SW New $3K
2016-06-30 901 57 AV NE New $2K
2016-06-23 2612 37 AV NE New $15K
2016-06-15 7100 44 ST SE New $12K
2016-06-14 3921 32 AV NW New $800
2016-06-06 1220 9 AV SW New $4K
2016-06-06 1103R 10 ST NW New $6K
2016-06-06 800 29 AV SW New $600
2016-05-19 12345 40 ST SE New $1K
2016-05-02 905 1 AV NE New $3K
2016-04-20 3921 32 AV NW New $3K
2016-03-10 555 SADDLEDOME RI SE New $15K
2015-11-30 1817 CROWCHILD TR NW New $1K
2015-10-05 750 9 AV SE New $13K
2015-09-10 750 9 AV SE New $68K
2015-09-08 10816 MACLEOD TR SE New $4K
2015-09-04 618 CONFLUENCE WY SE New $20K
2015-09-04 11015 CITYSCAPE DR NE New $8K
2015-09-03 2140 PUMPHOUSE AV SW New $4K
2015-08-31 750 9 AV SE New $50K
2015-08-28 1700 10 AV SW New $6K
2015-08-20 1220 9 AV SW New $34K
2015-08-20 222 8 AV SE New $6K
2015-08-12 8800 CANADA OLYMPIC DR SW New $8K
2015-08-07 139 BARCLAY PR SW New $13K
2015-08-06 9025 SHEPARD RD SE New $2K
2015-08-04 750 9 AV SE New $90K
2015-07-31 150 CANADA OLYMPIC RD SW New $3K
2015-07-20 420 2 ST SW New $9K
2015-07-08 500 RIVERFRONT AV SE New $20K
2015-06-25 300 6 AV SE New $3K
2015-06-24 8820 52 ST SE New $11K
2015-06-24 530 9 AV SW Improvement $2K
2015-06-19 88 CANADA OLYMPIC RD SW New $3K

SPECIAL EVENT RENTALS: ≥187 permits on public record in City of Calgary · earliest permit on record 2004 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.