Electra Sign Ltd
City of Winnipeg
Building permit history · CanPermits
Also filed on permits as “Electra Sign”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 1,609 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Winnipeg building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Winnipeg publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
1,608 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 1,609 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-06-30 | 190 Sherbrook ST | Alter | — | ||
| 2026-06-30 | 160 Osborne ST | Erect | — | ||
| 2026-05-28 | 51 Marion ST | Erect | — | ||
| 2026-05-14 | 690 Nairn AVE | Erect | — | ||
| 2026-05-14 | 400 Spence ST | Erect | — | ||
| 2026-05-04 | 300 Main ST | Erect | — | ||
| 2026-05-01 | 1019 Erin ST | Erect | — | ||
| 2026-05-01 | 615 St Mary's RD | Erect | — | ||
| 2026-04-29 | 25 Ray Marius RD - Unit 4 | Erect | — | ||
| 2026-04-29 | 3051 St Mary's RD | Erect | — | ||
| 2026-04-29 | 1839 Main ST | Face Replace Only | — | ||
| 2026-04-29 | 155 West Hangar RD - A | Erect | — | ||
| 2026-04-21 | 1700 Ness AVE - Unit 1 | Face Replace Only | — | ||
| 2026-03-24 | 720 Nairn AVE | Face Replace Only | — | ||
| 2026-03-13 | 151 De La Cathedrale AVE | Erect | — | ||
| 2026-03-09 | 400 Spence ST | Face Replace Only | — | ||
| 2026-03-06 | 305 McPhillips ST - Unit 1400A | Face Replace Only | — | ||
| 2026-03-03 | 1633 St Mary's RD | Face Replace Only | — | ||
| 2026-02-26 | 1485 Portage AVE | Erect | — | ||
| 2026-02-25 | 1485 Portage AVE - Unit 11141 | Erect | — | ||
| 2026-02-25 | 1633 St Mary's RD | Face Replace Only | — | ||
| 2026-02-23 | 25 Station PL | Erect | — | ||
| 2026-02-23 | 305 McPhillips ST - Unit 750 | Face Replace Only | — | ||
| 2026-02-23 | 2090 Corydon AVE - Unit 2 | Face Replace Only | — | ||
| 2026-02-09 | 1857 Grant AVE Unit B | Erect | — | ||
| 2026-02-09 | 1851 Grant AVE | Face Replace Only | — | ||
| 2026-02-05 | 520 Portage AVE | Face Replace Only | — | ||
| 2026-02-02 | 306 Highland AVE / 2230 Main St. | Erect | — | ||
| 2026-02-02 | 511 Ellice AVE | Face Replace Only | — | ||
| 2026-01-30 | 316 St Mary's RD | Face Replace Only | — | ||
| 2026-01-13 | 3224 Roblin BLVD | Face Replace Only | — | ||
| 2026-01-06 | 1822 Grant AVE | Face Replace Only | — | ||
| 2025-12-23 | 3 Reenders DR | Face Replace Only | — | ||
| 2025-12-23 | 555 Camiel Sys ST | Face Replace Only | — | ||
| 2025-12-23 | 2033 Dugald RD | Erect | — | ||
| 2025-12-05 | 3975 Portage AVE - A | Face Replace Only | — | ||
| 2025-12-05 | 661 Wall ST | Erect | — | ||
| 2025-11-24 | 3116 Roblin BLVD - Unit 2 | Erect | — | ||
| 2025-11-21 | 219 Kennedy ST | Erect | — | ||
| 2025-11-03 | 957 Portage AVE | Erect | — | ||
| 2025-10-20 | 336 William Avenue | Erect | — | ||
| 2025-09-29 | 296 Marion ST | Erect | — | ||
| 2025-09-29 | 2777 McPhillips ST - Bldg B - Unit 3 | Erect | — | ||
| 2025-09-16 | 1740 Pembina HWY | Erect | — | ||
| 2025-09-12 | 1430 Ellice AVE | Erect | — | ||
| 2025-09-10 | 726 St Anne's RD - Unit B | Erect | — | ||
| 2025-09-02 | 1521 Pembina HWY - Unit 2 | Erect | — | ||
| 2025-08-27 | 2211 McPhillips ST | Face Replace Only | — | ||
| 2025-08-27 | 3025 Portage AVE | Face Replace Only | — | ||
| 2025-08-26 | 3 Reenders DR - Unit 35A | Erect | — | ||
| 2025-08-26 | 584 Pembina HWY - Unit 22 | Face Replace Only | — | ||
| 2025-08-26 | 1100 Corydon AVE | Erect | — | ||
| 2025-08-22 | 1963 Henderson HWY | Face Replace Only | — | ||
| 2025-08-01 | 2725 Pembina HWY | Face Replace Only | — | ||
| 2025-07-30 | 197 Leila AVE | Face Replace Only | — | ||
| 2025-07-25 | 657 Corydon AVE | Erect | — | ||
| 2025-07-16 | 850 Pembina HWY | Face Replace Only | — | ||
| 2025-07-08 | 3 Lowson Crescent | Alter | — | ||
| 2025-07-08 | 1325 Dugald Road | Alter | — | ||
| 2025-06-24 | 3975 Portage Avenue | Face Replace Only | — | ||
| 2025-06-10 | 710 St Anne's Road | Face Replace Only | — | ||
| 2025-06-06 | 185 Donald Street | Erect | — | ||
| 2025-06-03 | 3025 Portage Avenue | Erect | — | ||
| 2025-05-29 | 3 Reenders Drive | Face Replace Only | — | ||
| 2025-05-28 | 305 Broadway | Face Replace Only | — | ||
| 2025-05-20 | 200 Portage Avenue | Erect | — | ||
| 2025-05-06 | 2188 McPhillips Street Unit16 | Erect | — | ||
| 2025-05-06 | 1375 Regent Avenue W | Face Replace Only | — | ||
| 2025-05-05 | 1450 McPhillips Street UnitB | Erect | — | ||
| 2025-04-25 | 1450 McPhillips Street UnitA | Erect | — | ||
| 2025-04-15 | 394 Academy Road | Erect | — | ||
| 2025-04-14 | 350 Archibald Street | Erect | — | ||
| 2025-04-08 | 710 St Anne's Road | Face Replace Only | — | ||
| 2025-03-31 | 55 Swinford Way | Face Replace Only | — | ||
| 2025-03-28 | 1682 Grant Avenue Unit1 | Face Replace Only | — | ||
| 2025-03-24 | 1600 Gamble PL | Face Replace Only | — | ||
| 2025-03-18 | 905 Waverley Street | Erect | — | ||
| 2025-03-11 | 516 Portage Avenue | Erect | — | ||
| 2025-02-21 | 855 Regent Avenue W Unit400 | Erect | — | ||
| 2025-02-19 | 1765 Kenaston Boulevard | Erect | — | ||
| 2025-02-19 | 553 St Mary's Road Unit1 | Face Replace Only | — | ||
| 2025-02-19 | 1411 Henderson Highway A | Erect | — | ||
| 2025-02-10 | 101 Hamelin Street | Erect | — | ||
| 2025-01-20 | 675 Weatherdon Avenue Unit1 | Erect | — | ||
| 2025-01-20 | 584 Pembina Highway Unit21 | Face Replace Only | — | ||
| 2024-12-16 | 6650 Roblin Boulevard | Erect | — | ||
| 2024-12-10 | 710 Assiniboine Park Drive | Erect | — | ||
| 2024-11-29 | 748 Keewatin Street | Alter | — | ||
| 2024-11-26 | 980 Elgin Avenue | Erect | — | ||
| 2024-11-26 | 101 Hamelin Street | Erect | — | ||
| 2024-11-22 | 77 Redwood Avenue | Erect | — | ||
| 2024-11-22 | 2539 Main Street | Face Replace Only | — | ||
| 2024-11-19 | 1585 Taylor Avenue | Erect | — | ||
| 2024-10-28 | 532 Archibald Street | Erect | — | ||
| 2024-10-28 | 1179 Grant Avenue | Erect | — | ||
| 2024-10-17 | 3025 Portage Avenue | Face Replace Only | — | ||
| 2024-10-17 | 1372 Henderson Highway | Erect | — | ||
| 2024-10-07 | 243 Queen Street | Erect | — | ||
| 2024-10-07 | 1485 Portage Avenue | Erect | — | ||
| 2024-10-04 | 1600 Kenaston Boulevard | Erect | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Winnipeg
Contractors with permit activity in the same municipality over the last 90 days.
- Kensington Homes Ltd 76 recent permits
- Garage Masters 75 recent permits
- JML Roofing & Renovations Inc 72 recent permits
- Qualico Developments (Winnipeg) Ltd 56 recent permits
- A&S Homes 55 recent permits
- Articulated Design Union 53 recent permits
- Ventura Custom Homes Ltd 53 recent permits
- Randall Homes Ltd 49 recent permits
Electra Sign Ltd: ≥1,609 permits on public record in City of Winnipeg · earliest permit on record 2010 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.