ELITE HOMES

City of Calgary

Building permit history · CanPermits

Total Permits
1,738
Total Project Value
$223.7M
First Permit
1999-07-20
Last Permit
2009-08-25

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$223.7M
Median per permit
$123K
Across 1,736 of 1,738 permits that carry a declared value · range $799–$1.0M
Under $10K 2
$10K – $50K 17
$50K – $250K 1,695
$250K – $1M 21
$1M and over 1

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Single Construction Permit 1,718
Residential Improvement Project 20

Activity by year (permits per year)

100
'99
216
'00
229
'01
188
'02
188
'03
173
'04
234
'05
240
'06
64
'07
64
'08
42
'09

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

1,738 permits on public record

Work type

New 1,732
Improvement 6

Building type

Single Family 1,711
Garage 14
Two Family 13

Permits

Showing 1,738 of 1,738 permits.

Date ↓ Address Work type Value
2009-08-25 112 SADDLEBROOK CI NE New $158K
2009-08-19 227 SADDLEBROOK CI NE New $183K
2009-08-19 203 SADDLEBROOK CI NE New $188K
2009-08-13 120 SADDLEBROOK CI NE New $159K
2009-08-13 183 SADDLEBROOK CI NE New $139K
2009-08-13 231 SADDLEBROOK CI NE New $154K
2009-08-13 124 SADDLEBROOK CI NE New $155K
2009-08-13 219 SADDLEBROOK CI NE New $185K
2009-08-13 80 SADDLEBROOK CI NE New $154K
2009-08-13 230 SADDLEBROOK CI NE New $188K
2009-08-12 49 SADDLEBROOK CI NE New $192K
2009-08-12 207 SADDLEBROOK CI NE New $187K
2009-08-12 223 SADDLEBROOK CI NE New $160K
2009-08-11 184 SADDLEBROOK CI NE New $126K
2009-08-11 125 SADDLEBROOK CI NE New $143K
2009-08-11 187 SADDLEBROOK CI NE New $138K
2009-08-07 108 SADDLEBROOK CI NE New $155K
2009-08-07 128 SADDLEBROOK CI NE New $162K
2009-08-06 152 SADDLEBROOK CI NE New $138K
2009-08-06 116 SADDLEBROOK CI NE New $167K
2009-07-29 173 SADDLEBROOK CI NE New $185K
2009-07-28 6 SADDLEBROOK GA NE New $209K
2009-07-27 28 SADDLEBROOK LD NE New $245K
2009-07-27 204 SADDLEBROOK CI NE New $174K
2009-07-27 234 SADDLEBROOK CI NE New $187K
2009-07-23 105 SADDLEBROOK CI NE New $264K
2009-07-22 188 SADDLEBROOK CI NE New $155K
2009-07-14 48 SADDLEBROOK LD NE New $247K
2009-07-10 196 SADDLEBROOK CI NE New $155K
2009-07-10 226 SADDLEBROOK CI NE New $143K
2009-07-06 113 SADDLEBROOK CI NE New $138K
2009-06-26 222 SADDLEBROOK CI NE New $138K
2009-06-18 242 SADDLEBROOK CI NE New $155K
2009-05-06 111 SADDLEBROOK CI NE New $249K
2009-05-05 3 SADDLEBROOK WY NE New $249K
2009-04-23 8 SADDLEBROOK LD NE New $248K
2009-04-21 80 SADDLEBROOK LD NE New $154K
2009-04-13 76 SADDLEBROOK LD NE New $171K
2009-03-19 32 SADDLEBROOK LD NE New $249K
2009-03-19 36 SADDLEBROOK LD NE New $247K
2009-01-16 68 SADDLEBROOK LD NE New $127K
2009-01-08 20 SADDLEBROOK LD NE New $226K
2008-12-11 52 SADDLEBROOK LD NE New $198K
2008-12-08 246 SADDLEBROOK CI NE New $130K
2008-11-27 132 SADDLEBROOK CI NE New $96K
2008-11-26 12 SADDLEBROOK LD NE New $196K
2008-11-17 136 SADDLEBROOK CI NE New $146K
2008-11-14 2822 31 ST SW New
2008-11-14 2822 31 ST SW New $21K
2008-11-12 212 SADDLEBROOK CI NE New $146K
2008-10-31 2820 31 ST SW New $259K
2008-10-31 168 SADDLEBROOK CI NE New $146K
2008-10-31 2820 31 ST SW New $21K
2008-10-27 160 SADDLEBROOK CI NE New $147K
2008-10-27 4 SADDLEBROOK LD NE New $197K
2008-10-24 109 SADDLEBROOK CI NE New $190K
2008-10-16 57 SADDLEBROOK CI NE New $243K
2008-10-09 172 SADDLEBROOK CI NE New $147K
2008-10-07 65 SADDLEBROOK CI NE New $242K
2008-10-07 140 SADDLEBROOK CI NE New $153K
2008-09-26 69 SADDLEBROOK CI NE New $243K
2008-09-23 262 SADDLEBROOK CI NE New $127K
2008-09-11 3175 20 ST SW New $165K
2008-09-11 3175 20 ST SW New $13K
2008-09-11 2104 31 AV SW New $13K
2008-09-11 2104 31 AV SW New $167K
2008-09-03 2108 31 AV SW New $13K
2008-09-03 2108 31 AV SW New $170K
2008-09-03 2106 31 AV SW New $170K
2008-09-03 2106 31 AV SW New $13K
2008-08-18 1907 26 AV SW New $167K
2008-08-18 1909 26 AV SW New $13K
2008-08-18 1909 26 AV SW New $164K
2008-08-18 1907 26 AV SW New $13K
2008-08-08 10 SADDLEBROOK GA NE New $242K
2008-06-12 2434 31 ST SW New $13K
2008-06-12 2436 31 ST SW New $13K
2008-06-12 2436 31 ST SW New $162K
2008-06-12 2434 31 ST SW New $155K
2008-06-05 73 SADDLEBROOK CI NE New $202K
2008-06-05 3 SADDLEBROOK CO NE New $202K
2008-05-05 61 SADDLEBROOK CI NE New $227K
2008-04-29 85 SADDLEBROOK CI NE New $203K
2008-04-18 2446 32 AV SW New $15K
2008-04-18 2444 32 AV SW New $15K
2008-04-18 2446 32 AV SW New $168K
2008-04-18 2444 32 AV SW New $168K
2008-04-14 2448 32 AV SW New $13K
2008-04-14 2450 32 AV SW New $165K
2008-04-14 2450 32 AV SW New $13K
2008-04-14 2448 32 AV SW New $164K
2008-04-02 311 SADDLEBROOK CI NE New $96K
2008-04-02 287 SADDLEBROOK CI NE New $147K
2008-03-24 27 SADDLEBROOK CO NE New $243K
2008-03-19 315 SADDLEBROOK CI NE New $158K
2008-03-19 303 SADDLEBROOK CI NE New $158K
2008-03-18 89 SADDLEBROOK CI NE New $242K
2008-03-18 299 SADDLEBROOK CI NE New $146K
2008-02-26 39 SADDLEBROOK CO NE New $197K
2008-02-13 53 SADDLEBROOK CI NE New $243K
2008-01-31 23 SADDLEBROOK CO NE New $230K
2008-01-31 7 SADDLEBROOK CO NE New $231K
2008-01-30 72 SADDLEBROOK CI NE New $149K
2008-01-17 294 SADDLEBROOK CI NE New $123K
2008-01-15 29 SADDLEBROOK CI NE New $132K
2008-01-15 101 SADDLEBROOK CI NE New $185K
2007-07-05 1045 TARADALE DR NE New $145K
2007-07-04 1024 TARADALE DR NE New $152K
2007-06-28 13 ROYAL RIDGE ME NW New $307K
2007-06-28 67 ROYAL RIDGE MR NW New $316K
2007-06-27 9172 SADDLEBROOK DR NE New $115K
2007-06-25 74 ROYAL RIDGE MT NW New $266K
2007-06-21 21 ROYAL RIDGE ME NW New $276K
2007-06-19 9160 SADDLEBROOK DR NE New $140K
2007-06-18 9176 SADDLEBROOK DR NE New $140K
2007-06-14 9224 SADDLEBROOK DR NE New $123K
2007-06-14 142 EVERGLEN CR SW New $176K
2007-06-08 110 EVERGLEN CR SW New $165K
2007-06-08 62 ROCKYSPRING CI NW Improvement $13K
2007-06-07 56 EVERGLEN CL SW New $191K
2007-06-07 604 ROYAL CO NW New $276K
2007-06-05 1021 TARADALE DR NE New $144K
2007-06-05 1046 TARADALE DR NE New $124K
2007-06-05 1008 TARADALE DR NE New $150K
2007-05-14 1030 TARADALE DR NE New $139K
2007-05-11 187 TARALAKE CR NE New $188K
2007-05-11 15 TARALAKE GD NE New $140K
2007-05-10 1069 TARADALE DR NE New $144K
2007-05-10 90 ROYAL RIDGE MR NW New $259K
2007-04-27 28 EVERGLEN CL SW New $215K
2007-04-27 70 ROYAL RIDGE MR NW New $298K
2007-04-27 1042 TARADALE DR NE New $152K
2007-04-10 130 EVERGLEN CR SW New $212K
2007-03-29 53 EVERGLEN CL SW New $188K
2007-03-23 9 EVERGLEN CR SW New $189K
2007-03-21 57 ROYAL RIDGE ME NW New $259K
2007-03-15 243 SADDLEBROOK WY NE New $115K
2007-03-13 65 TARALAKE TC NE New $141K
2007-03-13 77 EVERGLEN CR SW New $191K
2007-03-13 52 TARALAKE PA NE New $138K
2007-03-12 211 SADDLEBROOK WY NE New $116K
2007-03-09 166 EVERGLEN CR SW New $228K
2007-03-09 283 SADDLEBROOK WY NE New $140K
2007-03-07 53 ROYAL RIDGE ME NW New $273K
2007-03-06 157 SADDLEBROOK WY NE New $139K
2007-02-27 46 TARALAKE GD NE New $152K
2007-02-22 139 TARALAKE WY NE New $177K
2007-02-22 49 ROYAL RIDGE ME NW New $306K
2007-02-20 86 ROYAL RIDGE MT NW New $243K
2007-02-20 63 ROYAL RIDGE MR NW New $215K
2007-02-14 173 EVERGLEN CR SW New $191K
2007-02-14 1077 TARADALE DR NE New $140K
2007-02-14 8 TARALAKE PA NE New $140K
2007-02-14 9195 SADDLEBROOK DR NE New $148K
2007-02-14 181 SADDLEBROOK WY NE New $148K
2007-02-13 49 EVERGLEN CL SW New $191K
2007-02-13 30 TARALAKE GD NE New $152K
2007-02-07 227 TARALAKE TC NE New $144K
2007-02-01 198 EVERGLEN CR SW New $216K
2007-01-30 703 ROYAL CO NW New $213K
2007-01-26 98 EVERGLEN CR SW New $166K
2007-01-18 145 ROYAL RIDGE MT NW New $264K
2007-01-18 227 SADDLEBROOK WY NE New $140K
2007-01-18 223 TARALAKE TC NE New $144K
2007-01-18 219 SADDLEBROOK WY NE New $146K
2007-01-14 117 ROYAL RIDGE MT NW New $223K
2007-01-10 23 TARALAKE GD NE New $113K
2007-01-04 303 SADDLEBROOK WY NE New $113K
2007-01-03 9179 SADDLEBROOK DR NE New $114K
2007-01-03 94 ROYAL RIDGE MT NW New $227K
2006-12-22 105 TARALAKE TC NE New $113K
2006-12-21 78 ROYAL RIDGE MR NW New $222K
2006-12-12 146 EVERGLEN CR SW New $166K
2006-12-07 291 SADDLEBROOK WY NE New $111K
2006-12-07 98 ROYAL RIDGE MT NW New $204K
2006-12-07 47 TARALAKE GD NE New $98K
2006-12-07 295 SADDLEBROOK WY NE New $113K
2006-12-07 39 SADDLEBROOK ME NE New $114K
2006-12-06 33 ROYAL RIDGE MT NW New $209K
2006-12-06 149 SADDLEBROOK WY NE New $108K
2006-12-05 22 TARALAKE GD NE New $111K
2006-12-01 89 ROYAL RIDGE MT NW New $215K
2006-11-30 21 BRIDLECREST CO SW New $179K
2006-11-30 45 EVERGLEN CL SW New $166K
2006-11-30 25 EVERGLEN CR SW New $144K
2006-11-30 61 BRIDLECREST CO SW New $155K
2006-11-29 29 BRIDLECREST CO SW New $179K
2006-11-29 125 TARALAKE TC NE New $113K
2006-11-29 65 EVERGLEN CR SW New $179K
2006-11-24 27 SADDLEBROOK LI NE New $95K
2006-11-12 226 SADDLEBROOK WY NE New $108K
2006-11-12 234 SADDLEBROOK WY NE New $114K
2006-11-05 44 SHERWOOD WY NW New $227K
2006-11-01 160 TARALAKE CR NE New $179K
2006-10-26 103 TARALAKE WY NE New $179K
2006-10-26 19 SADDLEBROOK LI NE New $108K
2006-10-25 189 EVERGLEN CR SW New $130K
2006-10-24 62 EVERGLEN CR SW New $148K
2006-10-24 37 BRIDLECREST CO SW New $166K
2006-10-24 127 BRIDLECREST ST SW New $167K
2006-10-22 33 BRIDLECREST CO SW New $148K
2006-10-11 105 ROYAL RIDGE MT NW New $236K
2006-10-11 186 ROYAL RIDGE MT NW New $243K
2006-10-02 280 TARALAKE TC NE New $149K
2006-09-26 121 BRIDLECREST ST SW New $179K
2006-09-26 107 BRIDLECREST ST SW New $148K
2006-09-25 13 BRIDLECREST CO SW New $179K
2006-09-25 150 ROYAL RIDGE MT NW New $251K
2006-09-25 174 ROCKYSPRING CI NW New $189K
2006-09-25 11 SADDLEBROOK LI NE New $114K
2006-09-23 238 SADDLEBROOK WY NE New $108K
2006-09-13 210 SADDLEBROOK WY NE New $95K
2006-09-13 130 ROYAL RIDGE MT NW New $251K
2006-09-12 130 ROCKYSPRING CI NW New $133K
2006-09-12 146 ROYAL RIDGE MT NW New $214K
2006-09-12 316 TARALAKE TC NE New $149K
2006-09-12 168 TARALAKE CR NE New $145K
2006-09-10 97 BRIDLECREST ST SW New $166K
2006-09-09 54 BRIDLECREST RD SW New $166K
2006-09-09 275 TARALAKE TC NE New $96K
2006-09-07 1073 TARADALE DR NE New $111K
2006-09-07 62 ROCKYSPRING CI NW New $194K
2006-08-30 1057 TARADALE DR NE New $111K
2006-08-29 23 TARALAKE RI NE New $109K
2006-08-29 26 SADDLEBROOK BA NE New $111K
2006-08-29 36 TARALAKE PA NE New $109K
2006-08-28 142 ROYAL RIDGE MT NW New $226K
2006-08-27 22 SADDLEBROOK BA NE New $114K
2006-08-27 250 SADDLEBROOK WY NE New $106K
2006-08-22 154 ROYAL RIDGE MT NW New $175K
2006-08-16 138 ROYAL RIDGE MT NW New $251K
2006-08-14 287 TARALAKE TC NE New $115K
2006-08-14 310 ROCKYSPRING CI NW New $193K
2006-08-14 29 ROCKYSPRING PT NW New $195K
2006-08-10 2 SADDLEBROOK BA NE New $114K
2006-08-10 126 ROYAL RIDGE MT NW New $210K
2006-08-08 41 BRIDLECREST CO SW New $179K
2006-08-07 75 BRIDLECREST ST SW New $130K
2006-08-05 9 BRIDLECREST CO SW New $143K
2006-08-05 134 ROYAL RIDGE MT NW New $226K
2006-08-05 115 BRIDLECREST ST SW New $166K
2006-08-05 91 BRIDLECREST ST SW New $176K
2006-08-02 113 SADDLEBROOK WY NE New $108K
2006-08-01 176 TARALAKE CR NE New $179K
2006-08-01 172 TARALAKE CR NE New $149K
2006-08-01 106 ROYAL RIDGE MT NW New $221K
2006-07-28 5 BRIDLECREST CO SW New $166K
2006-07-27 228 TARALAKE TC NE New $180K
2006-07-27 41 ROCKYSPRING PT NW New $171K
2006-07-27 109 SADDLEBROOK WY NE New $108K
2006-07-27 122 ROYAL RIDGE MT NW New $226K
2006-07-25 67 ROYAL RIDGE TC NW New $196K
2006-07-24 105 SADDLEBROOK WY NE New $114K
2006-07-24 118 ROYAL RIDGE MT NW New $251K
2006-07-24 143 TARALAKE WY NE New $146K
2006-07-21 335 SADDLEBROOK WY NE New $108K
2006-07-20 283 TARALAKE TC NE New $109K
2006-07-19 216 TARALAKE TC NE New $136K
2006-07-18 310 TARALAKE TC NE New $136K
2006-07-18 288 TARALAKE TC NE New $180K
2006-07-15 262 TARALAKE TC NE New $180K
2006-07-10 44 BRIDLECREST RD SW New $148K
2006-07-06 205 TARALAKE CR NE New $149K
2006-06-30 16 TARALAKE PA NE New $115K
2006-06-28 75 ROYAL RIDGE TC NW New $248K
2006-06-26 66 EVERHOLLOW AV SW New $166K
2006-06-25 45 BRIDLECREST CO SW New $178K
2006-06-25 161 ROCKYSPRING TC NW New $196K
2006-06-21 14 TARALAKE GD NE New $96K
2006-06-20 263 TARALAKE TC NE New $107K
2006-06-20 9295 SADDLEBROOK DR NE New $107K
2006-06-20 43 ROYAL RIDGE TC NW New $241K
2006-06-20 9291 SADDLEBROOK DR NE New $114K
2006-06-20 350 SADDLEBROOK WY NE New $108K
2006-06-17 306 ROCKYSPRING CI NW New $148K
2006-06-17 302 ROCKYSPRING CI NW New $195K
2006-06-17 298 ROCKYSPRING CI NW New $130K
2006-05-31 33 ROCKYSPRING PT NW New $158K
2006-05-31 98 BRIDLECREST RD SW New $130K
2006-05-31 111 ROYAL RIDGE MR NW New $255K
2006-05-31 56 TARALAKE PA NE New $98K
2006-05-28 79 EVERHOLLOW CR SW New $198K
2006-05-26 190 ROYAL RIDGE MT NW New $255K
2006-05-26 20 TARALAKE RD NE New $109K
2006-05-19 34 SADDLEBROOK BA NE New $89K
2006-05-19 9283 SADDLEBROOK DR NE New $95K
2006-05-17 239 TARALAKE TC NE New $111K
2006-05-17 201 TARALAKE CR NE New $136K
2006-05-17 100 EVERHOLLOW CR SW New $191K
2006-05-12 87 BRIDLECREST ST SW New $148K
2006-05-12 154 ROCKYSPRING CI NW New $195K
2006-05-12 48 EVERHOLLOW CR SW New $166K
2006-05-12 73 BRIDLECREST CO SW New $146K
2006-05-12 25 BRIDLECREST CO SW New $148K
2006-05-11 106 ROCKYSPRING CI NW New $170K
2006-05-11 182 ROCKYSPRING CI NW New $172K
2006-05-11 133 SADDLEBROOK WY NE New $115K
2006-05-11 339 SADDLEBROOK WY NE New $114K
2006-05-11 202 ROCKYSPRING CI NW Improvement $1K
2006-05-11 135 TARALAKE WY NE New $192K
2006-05-11 88 EVERHOLLOW CR SW New $180K
2006-05-09 94 BRIDLECREST RD SW New $136K
2006-05-08 147 BRIDLECREST ST SW New $157K
2006-05-08 63 SADDLEBROOK WY NE New $136K
2006-05-08 129 SADDLEBROOK WY NE New $96K
2006-05-08 50 BRIDLECREST RD SW New $143K
2006-05-08 17 BRIDLECREST CO SW New $136K
2006-04-26 67 SADDLEBROOK WY NE New $148K
2006-04-25 271 TARALAKE TC NE New $115K
2006-04-25 82 ROYAL RIDGE MT NW New $221K
2006-04-25 83 BRIDLECREST ST SW New $148K
2006-04-25 69 ROCKYSPRING PT NW New $166K
2006-04-25 20 TARALAKE PA NE New $109K
2006-04-24 312 TARALAKE TC NE New $143K
2006-04-21 34 SHERWOOD CO NW New $239K
2006-04-19 135 COUGAR PLATEAU CI SW New $172K
2006-04-19 74 BRIDLECREST RD SW New $179K
2006-04-19 137 ROYAL RIDGE MT NW New $189K
2006-04-18 79 BRIDLECREST ST SW New $178K
2006-04-18 71 BRIDLECREST ST SW New $146K
2006-04-18 62 BRIDLECREST RD SW New $138K
2006-04-18 66 BRIDLECREST RD SW New $134K
2006-04-17 52 EVERHOLLOW CR SW New $179K
2006-04-17 374 SADDLEBROOK WY NE New $114K
2006-04-13 65 ROCKYSPRING PT NW New $153K
2006-04-13 6 BRIDLECREST RD SW New $146K
2006-04-13 362 SADDLEBROOK WY NE New $95K
2006-04-01 51 SHERWOOD LD NW New $137K
2006-04-01 9287 SADDLEBROOK DR NE New $112K
2006-03-30 318 SADDLEBROOK WY NE New $108K
2006-03-30 39 SADDLEBROOK WY NE New $134K
2006-03-30 9237 SADDLEBROOK DR NE New $108K
2006-03-30 67 SADDLEBROOK GD NE New $113K
2006-03-24 39 BRIDLECREST PL SW New $136K
2006-03-23 125 ROYAL RIDGE MT NW New $209K
2006-03-22 327 SADDLEBROOK WY NE New $95K
2006-03-22 206 ROCKYSPRING CI NW New $132K
2006-03-22 62 EVERHOLLOW AV SW New $170K
2006-03-22 38 ROYAL RIDGE MT NW New $205K
2006-03-21 53 BRIDLECREST CO SW New $180K
2006-03-20 87 ROYAL RIDGE MR NW New $247K
2006-03-20 43 BRIDLECREST PL SW New $136K
2006-03-17 178 ROYAL RIDGE MT NW New $240K
2006-03-17 30 BRIDLECREST RD SW New $136K
2006-03-17 7 EVERHOLLOW CR SW New $179K
2006-03-17 84 BRIDLECREST RD SW New $136K
2006-03-17 139 BRIDLECREST ST SW New $146K
2006-03-17 50 EVERHOLLOW AV SW New $166K
2006-03-16 90 BRIDLECREST RD SW New $141K
2006-03-10 59 SADDLEBROOK WY NE New $136K
2006-03-09 141 BRIDLECREST MR SW New $106K
2006-03-09 12 TARALAKE RI NE New $111K
2006-03-09 135 BRIDLECREST ST SW New $136K
2006-03-08 1098 TARADALE DR NE New $116K
2006-03-08 16 EVERHOLLOW CR SW New $178K
2006-03-08 87 EVERHOLLOW CR SW New $178K
2006-03-08 1070 TARADALE DR NE New $108K
2006-03-08 43 SADDLEBROOK WY NE New $148K
2006-03-01 25 EVERHOLLOW RI SW New $178K
2006-02-28 66 EVERHOLLOW RI SW New $177K
2006-02-28 1078 TARADALE DR NE New $117K
2006-02-27 265 TARALAKE TC NE New $109K
2006-02-27 131 BRIDLECREST ST SW New $148K
2006-02-27 4 EVERHOLLOW CR SW New $178K
2006-02-27 78 BRIDLECREST RD SW New $136K
2006-02-27 143 BRIDLECREST ST SW New $178K
2006-02-27 548 SADDLECREST BV NE New $117K
2006-02-24 18 ROCKYSPRING PT NW New $148K
2006-02-22 71 EVERHOLLOW CR SW New $182K
2006-02-17 111 BRIDLECREST ST SW New $134K
2006-02-17 58 BRIDLECREST RD SW New $134K
2006-02-17 138 BRIDLECREST MR SW New $95K
2006-02-17 85 ROYAL RIDGE MT NW New $236K
2006-02-14 399 SADDLEBROOK WY NE New $71K
2006-02-13 711 ROYAL CO NW New $203K
2006-02-10 204 EVERSYDE CI SW New $108K
2006-02-10 95 ROYAL RIDGE MR NW New $236K
2006-02-10 87 SADDLEBROOK GD NE New $82K
2006-02-09 1 ROYAL RIDGE LI NW New $232K
2006-02-06 21 EVERHOLLOW RI SW New $126K
2006-02-06 49 SHERWOOD VW NW New $229K
2006-02-03 92 SHERWOOD RI NW New $136K
2006-02-01 77 BRIDLECREST CO SW New $127K
2006-01-31 110 COUGAR PLATEAU CI SW New $162K
2006-01-27 9 ROYAL RIDGE ME NW New $231K
2006-01-27 69 BRIDLECREST CO SW New $178K
2006-01-27 206 ROYAL RIDGE MT NW New $155K
2006-01-24 139 COUGAR PLATEAU CI SW New $181K
2006-01-24 117 ROCKYSPRING TC NW Improvement $13K
2006-01-23 63 SADDLEBROOK GD NE New $105K
2006-01-21 33 EVERHOLLOW RI SW New $171K
2006-01-21 70 ROCKYSPRING CI NW New $188K
2006-01-21 57 BRIDLECREST CO SW New $142K
2006-01-20 65 ROYAL RIDGE ME NW New $181K
2006-01-19 83 ROYAL RIDGE TC NW New $243K
2006-01-19 256 COUGAR RIDGE DR SW New $180K
2006-01-18 226 ROCKYSPRING CI NW New $189K
2006-01-18 49 BRIDLECREST CO SW New $140K
2006-01-16 33 ROYAL RIDGE ME NW New $197K
2006-01-16 36 EVERHOLLOW CR SW New $174K
2006-01-15 306 ROCKYSPRING CI NW New $143K
2006-01-15 336 EVERSYDE CI SW New $115K
2006-01-15 244 EVERSYDE CI SW New $107K
2006-01-12 85 EVERHOLLOW RI SW New $126K
2006-01-12 103 BRIDLECREST ST SW New $171K
2006-01-10 74 EVERHOLLOW RI SW New $177K
2006-01-10 38 BRIDLECREST RD SW New $139K
2006-01-10 58 EVERHOLLOW RI SW New $173K
2006-01-10 55 ROYAL RIDGE MR NW New $228K
2006-01-08 78 SHERWOOD TC NW New $162K
2005-12-29 61 EVERHOLLOW RI SW New $171K
2005-12-29 8 ROCKYSPRING RI NW New $184K
2005-12-28 262 EVERRIDGE DR SW New $158K
2005-12-20 93 ROYAL RIDGE MT NW New $160K
2005-12-20 82 EVERHOLLOW RI SW New $174K
2005-12-20 65 BRIDLECREST CO SW New $142K
2005-12-17 125 ROCKYSPRING TC NW New $144K
2005-12-13 22 BRIDLECREST RD SW New $141K
2005-12-13 40 BRIDLECREST PL SW New $141K
2005-12-13 149 BRIDLECREST MR SW New $103K
2005-12-13 707 ROYAL CO NW New $244K
2005-12-06 214 TUSSLEWOOD TC NW Improvement $799
2005-12-02 199 ROYAL RIDGE MT NW New $215K
2005-12-02 25 SHERWOOD TC NW New $173K
2005-12-01 57 SHERWOOD VW NW New $244K
2005-12-01 90 SHERWOOD PT NW New $227K
2005-11-24 415 SADDLEBROOK WY NE New $79K
2005-11-23 422 SADDLEBROOK WY NE New $105K
2005-11-08 45 ROYAL RIDGE MT NW New $232K
2005-11-04 146 BRIDLECREST MR SW New $102K
2005-11-04 298 ROCKYSPRING CI NW New $141K
2005-11-04 202 ROCKYSPRING CI NW New $171K
2005-11-04 18 COUGAR PLATEAU CI SW New $184K
2005-11-04 302 ROCKYSPRING CI NW New $189K
2005-11-04 19 ROCKYSPRING GR NW New $139K
2005-11-04 71 SHERWOOD TC NW New $126K
2005-11-03 43 EVERSTONE DR SW New $141K
2005-11-03 1203 EVERRIDGE DR SW New $86K
2005-11-02 134 BRIDLECREST MR SW New $79K
2005-11-02 71 ROYAL RIDGE MR NW New $141K
2005-11-02 69 EVERHOLLOW RI SW New $126K
2005-11-02 26 BRIDLECREST RD SW New $140K
2005-11-02 101 EVERHOLLOW RI SW New $211K
2005-11-02 23 SADDLEBROOK WY NE New $140K
2005-11-02 40 EVERHOLLOW CR SW New $160K
2005-11-01 262 COUGAR RIDGE DR SW New $213K
2005-11-01 10 EVERHOLLOW RI SW New $160K
2005-11-01 34 SHERWOOD GD NW New $179K
2005-10-31 90 EVERHOLLOW RI SW New $174K
2005-10-31 97 EVERHOLLOW RI SW New $173K
2005-10-31 264 EVERSYDE CI SW New $103K
2005-10-31 34 BRIDLECREST RD SW New $141K
2005-10-25 50 ROYAL RIDGE MT NW New $206K
2005-10-25 8 EVERHOLLOW CR SW New $163K
2005-10-23 205 EVERWOODS CL SW New $131K
2005-10-23 12 BRIDLECREST RD SW New $142K
2005-10-23 311 ROCKYSPRING CI NW New $164K
2005-10-23 18 BRIDLECREST RD SW New $173K
2005-10-23 49 SHERWOOD TC NW New $172K
2005-10-23 137 BRIDLECREST MR SW New $104K
2005-10-21 75 SHERWOOD TC NW New $138K
2005-10-17 431 SADDLEBROOK WY NE New $85K
2005-10-17 57 EVERWOODS RD SW New $141K
2005-10-13 379 SADDLEBROOK WY NE New $104K
2005-10-13 248 EVERSYDE CI SW New $103K
2005-10-12 2 SHERWOOD TC NW New $189K
2005-10-12 620 ROYAL CO NW New $201K
2005-10-12 23 SHERWOOD HE NW New $181K
2005-10-12 616 ROYAL CO NW New $206K
2005-10-12 12 SADDLEBROOK GD NE New $69K
2005-10-12 12 ROYAL RIDGE LI NW New $232K
2005-10-12 10 ROYAL RIDGE LI NW New $181K
2005-10-11 18 ROYAL RIDGE MR NW New $228K
2005-10-06 94 EVERHOLLOW RI SW New $167K
2005-10-06 316 EVERSYDE CI SW New $105K
2005-10-06 272 EVERSYDE CI SW New $94K
2005-10-06 28 SADDLEBROOK GD NE New $106K
2005-10-06 332 EVERSYDE CI SW New $103K
2005-10-06 96 EVERHOLLOW CR SW New $152K
2005-10-06 284 EVERSYDE CI SW New $103K
2005-10-06 220 EVERSYDE CI SW New $106K
2005-10-05 438 SADDLEBROOK WY NE New $103K
2005-10-05 123 COUGAR PLATEAU CI SW New $164K
2005-10-05 19 ROYAL RIDGE MR NW New $161K
2005-10-05 40 SADDLEBROOK GD NE New $89K
2005-09-29 192 EVERSYDE CI SW New $113K
2005-09-28 418 SADDLEBROOK WY NE New $103K
2005-09-20 1125 TARADALE DR NE New $104K
2005-09-17 117 ROCKYSPRING TC NW New $126K
2005-09-17 242 EVERRIDGE DR SW New $140K
2005-09-17 142 BRIDLECREST MR SW New $104K
2005-09-15 31 SHERWOOD HE NW New $193K
2005-09-14 109 ROCKYSPRING TC NW New $173K
2005-09-14 246 EVERRIDGE DR SW New $173K
2005-09-12 214 EVERWOODS CO SW New $171K
2005-09-12 254 EVERWOODS CO SW New $176K
2005-09-12 6 SADDLEBROOK GD NE New $95K
2005-09-12 313 EVERSYDE CI SW New $107K
2005-09-12 145 BRIDLECREST MR SW New $101K
2005-09-08 150 BRIDLECREST MR SW New $1.0M
2005-09-03 70 SHERWOOD TC NW New $173K
2005-09-03 196 EVERSYDE CI SW New $106K
2005-09-03 119 COUGAR PLATEAU CI SW New $244K
2005-09-03 126 BRIDLECREST BV SW New $142K
2005-09-03 14 SHERWOOD TC NW New $173K
2005-09-03 66 SHERWOOD TC NW New $173K
