OAKVALE DEVELOPMENTS LTD
VerifyBuilding permit history · CanPermits
Active since 2013 · 116 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Specialty
—
Primary City
—
All-time
Total Permits
116
Total Project Value
$5.8M
First Permit
2013-07-03
Last Permit
2017-11-03
Active in
Project types
new build
90
renovation
24
addition
1
demolition
1
Specialty
General
18
Demolition
1
Permits (showing 1–50 of 116)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 24402 102 AVE | New Build | — |
| 1+ months ago | 10126 244 ST | New Build | $10K |
| 1+ months ago | 20658 113 AVE | New Build | $15K |
| 1+ months ago | 20658 113 AVE | New Build | $350K |
| 1+ months ago | 10132 244 ST | New Build | — |
| 1+ months ago | 10126 244 ST | New Build | — |
| 1+ months ago | 24416 102 AVE | Renovation | — |
| 1+ months ago | 10152 244 ST | Renovation | — |
| 1+ months ago | 10146 244 ST | New Build | — |
| 1+ months ago | 20668 113 AVE | New Build | — |
| 1+ months ago | 20658 113 AVE | New Build | — |
| 1+ months ago | 10152 244 ST | New Build | — |
| 1+ months ago | 10152 244 ST | Renovation | $20K |
| 1+ months ago | 20668 113 AVE | New Build | $13K |
| 1+ months ago | 10166 244 ST | New Build | — |
| 1+ months ago | 20668 113 AVE | New Build | $350K |
| 1+ months ago | 10126 244 ST | New Build | $191K |
| 1+ months ago | 24402 102 AVE | New Build | $10K |
| 1+ months ago | 24402 102 AVE | New Build | $175K |
| 1+ months ago | 10172 244 ST | New Build | — |
| 1+ months ago | 10132 244 ST | New Build | $10K |
| 1+ months ago | 10132 244 ST | New Build | $175K |
| 1+ months ago | 10146 244 ST | New Build | $10K |
| 1+ months ago | 10146 244 ST | New Build | $175K |
| 1+ months ago | 10152 244 ST | New Build | $10K |
| 1+ months ago | 10156 244 ST | New Build | $10K |
| 1+ months ago | 10162 244 ST | New Build | $10K |
| 1+ months ago | 11284 DARTFORD ST | Demolition | — |
| 1+ months ago | 10125 244A ST | New Build | — |
| 1+ months ago | 24416 102 AVE | Renovation | — |
| 1+ months ago | 10172 244 ST | Renovation | $23K |
| 1+ months ago | 10166 244 ST | Renovation | $22K |
| 1+ months ago | 10177 244A ST | Renovation | $22K |
| 1+ months ago | 24406 102 AVE | New Build | — |
| 1+ months ago | 10177 244A ST | New Build | — |
| 1+ months ago | 10125 244A ST | Renovation | $22K |
| 1+ months ago | 10177 244A ST | New Build | $11K |
| 1+ months ago | 10177 244A ST | New Build | $161K |
| 1+ months ago | 10152 244 ST | New Build | $160K |
| 1+ months ago | 10156 244 ST | New Build | $160K |
| 1+ months ago | 10162 244 ST | New Build | $160K |
| 1+ months ago | 10135 244A ST | Renovation | — |
| 1+ months ago | 10161 244A ST | Renovation | — |
| 1+ months ago | 10166 244 ST | New Build | $10K |
| 1+ months ago | 10166 244 ST | New Build | $160K |
| 1+ months ago | 10172 244 ST | New Build | $10K |
| 1+ months ago | 10172 244 ST | New Build | $180K |
| 1+ months ago | 10131 244A ST | New Build | — |
| 1+ months ago | 10135 244A ST | New Build | — |
| 1+ months ago | 10125 244A ST | New Build | $10K |
Page 1 of 3