ANDCO EXCAVATING
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (1 of 238 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
Work distribution
238 permits on public recordWork type
Permits
Showing 238 of 238 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-04-06 | 201 8 AV NW | Demolition | — | ||
| 2026-02-26 | 79 MCKENZIE LAKE VW SE | Demolition | — | ||
| 2026-01-15 | 2023 53 AV SW | Demolition | — | ||
| 2025-07-18 | 10611 WILLOWGREEN DR SE | Demolition | — | ||
| 2025-06-09 | 2427 UXBRIDGE DR NW | Demolition | — | ||
| 2025-05-29 | 1948 48 AV SW | Demolition | — | ||
| 2025-03-06 | 1119 38 AV SW | Demolition | — | ||
| 2025-01-29 | 3511 KERRYDALE RD SW | Demolition | — | ||
| 2024-12-04 | 3507 SPRUCE DR SW | Demolition | — | ||
| 2024-11-07 | 2036 54 AV SW | Demolition | — | ||
| 2024-08-20 | 5944 BOW CR NW | Demolition | — | ||
| 2024-07-17 | 2107 31 AV SW | Demolition | — | ||
| 2024-06-26 | 3206 VERCHERES ST SW | Demolition | — | ||
| 2024-03-27 | 711 35 ST NW | Demolition | — | ||
| 2023-11-29 | 3712 8 AV NW | Demolition | — | ||
| 2023-11-08 | 1412 7A ST NW | Demolition | — | ||
| 2023-09-28 | 1924 33 AV SW | Demolition | — | ||
| 2023-09-28 | 1922 33 AV SW | Demolition | — | ||
| 2023-09-28 | 1926 33 AV SW | Demolition | — | ||
| 2023-09-28 | 1918 33 AV SW | Demolition | — | ||
| 2023-09-28 | 1940 33 AV SW | Demolition | — | ||
| 2023-09-28 | 1936 33 AV SW | Demolition | — | ||
| 2023-09-28 | 1934 33 AV SW | Demolition | — | ||
| 2023-06-22 | 2016 53 AV SW | Demolition | — | ||
| 2023-02-15 | 7832 BOWCLIFFE CR NW | Demolition | — | ||
| 2022-06-15 | 4420 15 ST SW | Demolition | — | ||
| 2022-06-03 | 13 CAMBRIDGE RD NW | Demolition | — | ||
| 2021-06-25 | 3839 11 ST SW | Demolition | — | ||
| 2021-06-09 | 21 LISSINGTON DR SW | Demolition | — | ||
| 2021-04-16 | 19 LISSINGTON DR SW | Demolition | — | ||
| 2020-07-10 | 1604 48 AV SW | Demolition | — | ||
| 2019-08-30 | 2412 54 AV SW | Demolition | — | ||
| 2019-04-18 | 2135 30 AV SW | Demolition | — | ||
| 2018-06-01 | 88 BAY VIEW DR SW | Demolition | — | ||
| 2018-05-07 | 1708 50 AV SW | Demolition | — | ||
| 2018-05-03 | 225 12 AV NW | Demolition | — | ||
| 2018-04-09 | 2708 7 AV NW | Demolition | — | ||
| 2018-03-21 | 2624 21 ST SW | Demolition | — | ||
| 2018-03-21 | 4121 18 ST SW | Demolition | — | ||
| 2018-01-30 | 4704 22 AV NW | Demolition | — | ||
| 2017-12-22 | 1012 17 ST NW | Demolition | — | ||
| 2017-11-08 | 2029 46 AV SW | Demolition | — | ||
| 2017-10-06 | 2611 2 AV NW | Demolition | — | ||
| 2017-09-20 | 2422 22 AV SW | Demolition | — | ||
| 2017-09-19 | 303 11A ST NW | Demolition | — | ||
| 2017-08-24 | 4117 18 ST SW | Demolition | — | ||
| 2017-08-18 | 3826 11 ST SW | Demolition | — | ||
| 2017-08-03 | 1808 31 AV SW | Demolition | — | ||
| 2017-07-27 | 2132 26 AV SW | Demolition | — | ||
| 2017-06-09 | 2305 MORRISON ST SW | Demolition | — | ||
| 2017-01-23 | 371 VARSITY CL NW | Demolition | — | ||
| 2016-12-08 | 4732 NIPAWIN CR NW | Demolition | — | ||
| 2016-11-29 | 3915 17 ST SW | Demolition | — | ||
| 2016-11-10 | 515 23 AV NW | Demolition | — | ||
| 2016-11-09 | 10 GLENMOUNT CR SW | Demolition | — | ||
| 2016-08-29 | 2519 2 AV NW | Demolition | — | ||
| 2016-07-15 | 27 CAMBRIDGE RD NW | Demolition | — | ||
| 2016-06-09 | 4516 17 ST SW | Demolition | — | ||
| 2015-10-20 | 1433 5 ST NW | Demolition | — | ||
| 2015-08-21 | 2009 WESTMOUNT RD NW | Demolition | — | ||
| 2015-08-18 | 424 11 ST NW | Demolition | — | ||
| 2015-06-12 | 1420 PROSPECT AV SW | Demolition | — | ||
| 2015-05-22 | 2436 28 ST SW | Demolition | — | ||
| 2015-05-14 | 3003 33 ST SW | Demolition | — | ||
| 2015-04-21 | 806 19 AV NW | Demolition | — | ||
| 2015-04-13 | 5923 20 ST SW | Demolition | — | ||
| 2015-03-31 | 4643 81 ST NW | Demolition | — | ||
| 2015-03-02 | 428 16A ST NW | Demolition | — | ||
| 2015-02-24 | 2128 26 AV SW | Demolition | — | ||
| 2014-12-12 | 1627 45 AV SW | Demolition | — | ||
| 2014-12-02 | 3707 2 AV SW | Demolition | — | ||
| 2014-12-01 | 3424 3 ST NW | Demolition | — | ||
| 2014-11-12 | 152 FORTRESS BA SW | Demolition | — | ||
| 2014-11-12 | 11 ASPEN RIDGE CL SW | Demolition | — | ||
| 2014-10-08 | 1946 43 AV SW | Demolition | — | ||
| 2014-10-07 | 2036 49 AV SW | Demolition | — | ||
| 2014-09-18 | 3401 10 ST SW | Demolition | — | ||
| 2014-09-17 | 2010 32 ST SW | Demolition | — | ||
| 2014-08-27 | 2033 51 AV SW | Demolition | — | ||
| 2014-08-27 | 7512 36 AV NW | Demolition | — | ||
| 2014-08-26 | 1116 REGENT CR NE | Demolition | — | ||
| 2014-07-30 | 1707 46 AV SW | Demolition | — | ||
| 2014-07-14 | 641 26 AV NW | Demolition | — | ||
| 2014-07-14 | 637 26 AV NW | Demolition | — | ||
| 2014-07-10 | 2030 30 AV SW | Demolition | — | ||
| 2014-07-03 | 5028 21A ST SW | Demolition | — | ||
| 2014-07-03 | 1779 1 AV NW | Demolition | — | ||
| 2014-06-25 | 332 32 AV NE | Demolition | — | ||
| 2014-06-20 | 402 9 ST NE | Demolition | — | ||
| 2014-06-02 | 4615 16A ST SW | Demolition | — | ||
| 2014-04-16 | 2535 1 AV NW | Demolition | — | ||
| 2014-04-16 | 2537 1 AV NW | Demolition | — | ||
| 2014-04-01 | 1629 16A ST SE | Demolition | — | ||
| 2014-03-19 | 2135 28 AV SW | Demolition | — | ||
| 2014-02-18 | 1301 17A ST NW | Demolition | — | ||
| 2014-01-28 | 3610 10 ST SW | Demolition | — | ||
| 2014-01-03 | 2208 32 ST SW | Demolition | — | ||
| 2013-12-19 | 906 RADFORD RD NE | Demolition | — | ||
| 2013-11-15 | 7701 36 AV NW | Demolition | — | ||
| 2013-11-15 | 2221 32 ST SW | Demolition | — | ||
| 2013-11-08 | 2827 40 ST SW | Demolition | — | ||
| 2013-11-01 | 2321 17A ST SW | Demolition | — | ||
| 2013-11-01 | 2321 17A ST SW | Demolition | — | ||
| 2013-10-28 | 4611 16A ST SW | Demolition | — | ||
| 2013-10-28 | 420 20 AV NE | Demolition | — | ||
| 2013-10-16 | 7516 36 AV NW | Demolition | — | ||
| 2013-10-01 | 212 24 AV NW | Demolition | — | ||
| 2013-09-19 | 2833 16 AV SE | Demolition | — | ||
| 2013-09-11 | 403 47 AV SW | Demolition | — | ||
| 2013-08-29 | 2015 35 AV SW | Demolition | — | ||
| 2013-08-27 | 2205 3 AV NW | Demolition | — | ||
| 2013-08-16 | 607 21 AV NE | Demolition | — | ||
| 2013-07-30 | 55 HOUNSLOW DR NW | Demolition | — | ||
| 2013-07-29 | 1212 17 AV NW | Demolition | — | ||
| 2013-07-29 | 3135 38 ST SW | Demolition | — | ||
| 2013-07-23 | 924 3 AV NW | Demolition | — | ||
| 2013-07-23 | 922 3 AV NW | Demolition | — | ||
| 2013-06-14 | 1635 ALTADORE AV SW | Demolition | — | ||
| 2013-05-23 | 207 43 AV NW | Demolition | — | ||
| 2013-05-16 | 8282 13 AV SW | Demolition | — | ||
| 2013-04-25 | 2308 12 AV NW | Demolition | — | ||
| 2013-03-20 | 1423 7A ST NW | Demolition | — | ||
| 2013-03-07 | 205 25 AV NW | Demolition | — | ||
| 2013-01-17 | 2008 55 AV SW | Demolition | — | ||
| 2013-01-15 | 416 19 AV NW | Demolition | — | ||
| 2013-01-07 | 2108 27 AV SW | Demolition | — | ||
| 2013-01-04 | 802 16 ST NW | Demolition | — | ||
| 2012-12-18 | 1435 22 AV NW | Demolition | — | ||
| 2012-12-18 | 1801 13 ST NW | Demolition | — | ||
| 2012-12-04 | 2412 34 ST SW | Demolition | — | ||
| 2012-11-06 | 1915 33 ST SW | Demolition | — | ||
| 2012-10-12 | 416 19 AV NW | Demolition | — | ||
| 2012-10-09 | 1139 35 ST SE | Demolition | — | ||
| 2012-10-09 | 2015 RAMSAY ST SE | Demolition | — | ||
| 2012-10-02 | 8323 47 AV NW | Demolition | — | ||
| 2012-10-01 | 915 22 AV NW | Demolition | — | ||
| 2012-09-26 | 2908 4 AV NW | Demolition | — | ||
| 2012-09-26 | 4903 21 ST SW | Demolition | — | ||
| 2012-09-05 | 431 15 ST NW | Demolition | — | ||
| 2012-08-17 | 2641 4 AV NW | Demolition | — | ||
| 2012-08-14 | 1811 BROADVIEW RD NW | Demolition | — | ||
| 2012-08-09 | 3720 8 AV NW | Demolition | — | ||
| 2012-08-03 | 5051 TRELLE DR NE | Demolition | — | ||
| 2012-07-13 | 1348 COLGROVE AV NE | Demolition | — | ||
| 2012-07-13 | 1349 COLGROVE AV NE | Demolition | — | ||
| 2012-06-21 | 241 20 AV NE | Demolition | — | ||
| 2012-05-22 | 810 5 AV NE | Demolition | — | ||
| 2012-03-15 | 215 8 ST NE | Demolition | — | ||
| 2012-02-27 | 224 25 AV NW | Demolition | — | ||
| 2012-02-13 | 1619 ALTADORE AV SW | Demolition | — | ||
| 2012-02-08 | 418 27 AV NW | Demolition | — | ||
| 2012-02-07 | 3816 11 ST SW | Demolition | — | ||
| 2012-02-07 | 2202 BOWNESS RD NW | Demolition | — | ||
| 2012-01-24 | 2337 3 AV NW | Demolition | — | ||
| 2012-01-05 | 246 20 AV NE | Demolition | — | ||
| 2011-10-27 | 2416 1 AV NW | Demolition | — | ||
| 2011-10-20 | 1324 18 AV NW | Demolition | — | ||
| 2011-10-13 | 1111 REGENT CR NE | Demolition | — | ||
| 2011-10-13 | 3917 CENTRE ST NW | Demolition | — | ||
| 2011-10-03 | 831 22 AV NW | Demolition | — | ||
| 2011-09-27 | 1306 CRESCENT RD NW | Demolition | — | ||
| 2011-09-20 | 2004 42 AV SW | Demolition | — | ||
| 2011-09-14 | 3312 41 ST SW | Demolition | — | ||
| 2011-09-06 | 1716 47 AV SW | Demolition | — | ||
| 2011-09-01 | 3520 43 ST SW | Demolition | — | ||
| 2011-08-23 | 229 8 AV NW | Demolition | — | ||
| 2011-08-18 | 2613 3 AV NW | Demolition | — | ||
| 2011-08-16 | 1706 37 ST SE | Demolition | — | ||
| 2011-08-16 | 1704 37 ST SE | Demolition | — | ||
| 2011-07-21 | 2920 4 AV NW | Demolition | — | ||
| 2011-07-13 | 4228 18 ST SW | Demolition | — | ||
| 2011-07-13 | 4224 18 ST SW | Demolition | — | ||
| 2011-07-07 | 2327 3 AV NW | Demolition | — | ||
| 2011-06-23 | 3712 2 AV SW | Demolition | — | ||
| 2011-06-22 | 73 HARTFORD RD NW | Demolition | — | ||
| 2011-05-20 | 2047 45 AV SW | Demolition | — | ||
| 2011-05-10 | 3903 18 ST SW | Demolition | — | ||
| 2011-03-24 | 427 31 AV NW | Demolition | — | ||
| 2011-03-23 | 1811 32 AV SW | Demolition | — | ||
| 2011-03-01 | 2528 18 ST NW | Demolition | — | ||
| 2011-01-27 | 626 25 AV NW | Demolition | — | ||
| 2010-12-24 | 609 19 ST NW | Demolition | — | ||
| 2010-10-22 | 462 21 AV NW | Demolition | — | ||
| 2010-10-21 | 418 23 AV NE | Demolition | — | ||
| 2010-09-17 | 818 23 AV NW | Demolition | — | ||
| 2010-08-13 | 2309 5 AV NW | Demolition | — | ||
| 2010-08-09 | 613 3 AV NE | Demolition | — | ||
| 2010-07-06 | 1727 30 AV SW | Demolition | — | ||
| 2010-06-28 | 612 36 ST SW | Demolition | — | ||
| 2010-05-31 | 4631 20 AV NW | Demolition | — | ||
| 2010-05-20 | 4115 16 ST SW | Demolition | — | ||
| 2010-05-14 | 1739 BROADVIEW RD NW | Demolition | — | ||
| 2010-05-10 | 3135 40 ST SW | Demolition | — | ||
| 2010-03-08 | 4439 20 AV NW | Demolition | — | ||
| 2009-12-04 | 1808 16 ST SW | Demolition | — | ||
| 2009-12-01 | 615 50 AV SW | Demolition | — | ||
| 2009-10-29 | 421 50 AV SW | Demolition | — | ||
| 2009-10-26 | 708 25 AV NW | Demolition | — | ||
| 2009-10-26 | 204 29 AV NW | Demolition | — | ||
| 2009-09-16 | 3325 40 ST SW | Demolition | — | ||
| 2009-07-24 | 516 NORTHMOUNT DR NW | Demolition | — | ||
| 2009-07-20 | 2903 6 AV NW | Demolition | — | ||
| 2009-06-25 | 201 21 AV NE | Demolition | — | ||
| 2009-06-08 | 1940 34 ST SW | Demolition | — | ||
| 2009-05-28 | 1107 9 ST SE | Demolition | — | ||
| 2008-08-12 | 2320 1 ST NW | Demolition | — | ||
| 2008-07-16 | 1129 REGAL CR NE | Demolition | — | ||
| 2008-02-25 | 2409 WESTMOUNT RD NW | Demolition | — | ||
| 2007-10-23 | 3427 5 AV NW | Demolition | — | ||
| 2007-09-10 | 2020 25 ST SW | Demolition | — | ||
| 2007-06-01 | 3208 4A ST NW | Demolition | — | ||
| 2007-05-11 | 115 7 AV NE | Demolition | — | ||
| 2007-04-26 | 3027 COCHRANE RD NW | Demolition | — | ||
| 2007-04-23 | 1609 41 ST SW | Demolition | — | ||
| 2007-03-14 | 712 33 ST NW | Demolition | — | ||
| 2007-01-12 | 2216 30 AV SW | Demolition | — | ||
| 2006-12-12 | 55 COLLINGWOOD PL NW | Demolition | — | ||
| 2006-12-11 | 3815 14 ST SW | Demolition | — | ||
| 2006-12-11 | 2705 14 AV SE | Demolition | — | ||
| 2006-12-11 | 2701 14 AV SE | Demolition | — | ||
| 2006-09-07 | 2425 6 AV NW | New Build | $291K | ||
| 2006-08-04 | 2425 6 AV NW | Demolition | — | ||
| 2006-07-25 | 722 27 AV NW | Demolition | — | ||
| 2006-05-26 | 1338 CHILD AV NE | Demolition | — | ||
| 2005-10-19 | 415 31 AV NW | Demolition | — | ||
| 2005-09-20 | 417 26 AV NW | Demolition | — | ||
| 2005-08-26 | 5807 DALCASTLE DR NW | Demolition | — | ||
| 2005-08-09 | 7437 20A ST SE | Demolition | — | ||
| 2004-12-06 | 614 11 AV NE | Demolition | — | ||
| 2004-10-29 | 2734 16 AV SE | Demolition | — | ||
| 2004-10-12 | 44 6 ST NE | Demolition | — | ||
| 2004-09-09 | 2609 21 ST SW | Demolition | — | ||
| 2004-08-24 | 628 13 AV NE | Demolition | — | ||
| 2004-08-18 | 7845 24 ST SE | Demolition | — | ||
| 2004-07-07 | 630 25 AV NE | Demolition | — | ||
| 2002-10-24 | 2016 BOWNESS RD NW | Demolition | — | ||
| 2000-10-04 | 519 32 ST NW | Demolition | — | ||
| 2000-06-21 | 402 18 AV NE | Demolition | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- WESTERN ONE EXCAVATION 20 recent permits
- CREATIVE SOLUTIONS CONTRACTING SERVICES 18 recent permits
- CLOVERHILL CONSTRUCTION 7 recent permits
- DELTA EXCAVATING AND TRUCKING 7 recent permits
- KALAMOIR CONSTRUCTION 7 recent permits
- BLACKWATER CONSTRUCTORS 5 recent permits
- P & G EXCAVATING TRUCKING 5 recent permits
- BUCI'S HOMES & DEVELOPMENT LTD 3 recent permits
ANDCO EXCAVATING: ≥238 permits on public record in City of Calgary · earliest permit on record 2000 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.