PRISM SECURITY SYSTEMS LTD

City of Maple Ridge

Building permit history · CanPermits

Total Permits
111
Total Project Value
First Permit
2014-09-15
Last Permit
2025-10-31

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Not enough permits carry a declared value to summarize (0 of 111 on record).

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical Permit 111

Activity by year (permits per year)

1
'14
0
'15
0
'16
3
'17
5
'18
49
'19
32
'20
12
'21
2
'22
3
'23
2
'24
2
'25

Compiled from City of Maple Ridge building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Maple Ridge publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

111 permits on public record
Loading map…

Work type

Low Voltage 109
New 1
New with TRU 1

Building type

Single Detached 76
Townhouse 25
Apartment 4
Commercial 4
Apt over Commercial Space 1
Garage 1

Permits

Showing the 100 most recent of 111 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 111 permits.

Date ↓ Address Work type Value
2025-10-31 22348 NORTH AVE Low Voltage
2025-08-01 22528 LOUGHEED HWY Low Voltage
2024-07-11 4 - 20071 113B AVE Low Voltage
2024-04-12 13442 224 ST Low Voltage
2023-09-21 25160 108 AVE Low Voltage
2023-03-27 22633 SELKIRK AVE Low Voltage
2023-02-28 22325 ST ANNE AVE Low Voltage
2022-09-29 22255 DEWDNEY TRUNK RD Low Voltage
2022-04-19 25390 GODWIN DR Low Voltage
2021-10-05 20930 DEWDNEY TRUNK RD Low Voltage
2021-07-23 2 - 22866 128 AVE Low Voltage
2021-07-22 5 - 22866 128 AVE Low Voltage
2021-07-22 1 - 22866 128 AVE Low Voltage
2021-07-22 3 - 22866 128 AVE Low Voltage
2021-07-05 11865 227 ST Low Voltage
2021-06-21 6 - 22866 128 AVE Low Voltage
2021-06-21 7 - 22866 128 AVE Low Voltage
2021-05-12 24076 112 AVE Low Voltage
2021-03-29 4 - 22866 128 AVE Low Voltage
2021-03-02 24076 112 AVE New
2021-02-16 24076 112 AVE Low Voltage
2020-11-26 13724 232 ST Low Voltage
2020-11-26 13720 232 ST Low Voltage
2020-11-26 13716 232 ST Low Voltage
2020-11-18 24076 112 AVE Low Voltage
2020-10-03 24076 112 AVE Low Voltage
2020-09-09 24076 112 AVE Low Voltage
2020-08-14 24076 112 AVE Low Voltage
2020-07-12 13712 232 ST Low Voltage
2020-07-12 13700 232 ST Low Voltage
2020-07-12 13704 232 ST Low Voltage
2020-07-12 13708 232 ST Low Voltage
2020-07-08 24076 112 AVE Low Voltage
2020-06-12 22803 NELSON CRT Low Voltage
2020-05-22 24076 112 AVE Low Voltage
2020-05-07 24076 112 AVE Low Voltage
2020-04-09 13696 232 ST Low Voltage
2020-04-09 13692 232 ST Low Voltage
2020-04-09 13688 232 ST Low Voltage
2020-04-09 13684 232 ST Low Voltage
2020-03-31 12925 MILL ST Low Voltage
2020-03-19 24076 112 AVE Low Voltage
2020-03-16 12930 240A ST Low Voltage
2020-03-11 24076 112 AVE Low Voltage
2020-02-27 12924 240A ST Low Voltage
2020-02-21 24076 112 AVE Low Voltage
2020-02-21 12929 240A ST Low Voltage
2020-01-30 24076 112 AVE Low Voltage
2020-01-29 22638 119 AVE Low Voltage
2020-01-28 12880 240A ST Low Voltage
2020-01-09 12916 240A ST Low Voltage
2020-01-03 24076 112 AVE Low Voltage
2020-01-03 12876 240A ST Low Voltage
2019-12-13 12884 240A ST Low Voltage
2019-12-10 24076 112 AVE Low Voltage
2019-11-28 12908 240A ST Low Voltage
2019-11-21 24076 112 AVE Low Voltage
2019-11-21 12931 MILL ST Low Voltage
2019-11-13 12917 MILL ST Low Voltage
2019-11-08 24076 112 AVE Low Voltage
2019-11-05 13662 232 ST Low Voltage
2019-11-05 13668 232 ST Low Voltage
2019-10-29 12892 240A ST Low Voltage
2019-10-24 12933 240A ST Low Voltage
2019-10-24 24076 112 AVE Low Voltage
2019-10-17 12900 240A ST Low Voltage
2019-10-17 24076 112 AVE Low Voltage
2019-10-03 24076 112 AVE Low Voltage
2019-10-03 12923 240A ST Low Voltage
2019-09-19 1 - 11393 KINGSTON ST Low Voltage
2019-09-17 12939 240A ST Low Voltage
2019-09-12 13672 232 ST Low Voltage
2019-09-12 13676 232 ST Low Voltage
2019-09-12 13678 232 ST Low Voltage
2019-09-10 24076 112 AVE Low Voltage
2019-09-05 12909 MILL ST Low Voltage
2019-08-20 12919 240A ST Low Voltage
2019-08-16 24076 112 AVE Low Voltage
2019-08-14 12899 240A ST Low Voltage
2019-08-08 24076 112 AVE Low Voltage
2019-07-23 12913 240A ST Low Voltage
2019-07-04 12907 240A ST Low Voltage
2019-07-04 12907 240A ST New with TRU
2019-06-27 12893 MILL ST Low Voltage
2019-06-19 24076 112 AVE Low Voltage
2019-06-14 24076 112 AVE Low Voltage
2019-06-06 12901 MILL ST Low Voltage
2019-05-29 24076 112 AVE Low Voltage
2019-05-29 24076 112 AVE Low Voltage
2019-05-22 24086 127A AVE Low Voltage
2019-05-15 24075 FERN CRES Low Voltage
2019-05-08 12885 MILL ST Low Voltage
2019-04-24 24063 FERN CRES Low Voltage
2019-04-24 24095 FERN CRES Low Voltage
2019-04-17 24091 127A AVE Low Voltage
2019-03-28 24082 127B AVE Low Voltage
2019-03-19 24083 127A AVE Low Voltage
2019-03-13 24074 127A AVE Low Voltage
2019-02-04 24096 127A AVE Low Voltage
2019-01-25 24062 127A AVE Low Voltage

PRISM SECURITY SYSTEMS LTD: ≥111 permits on public record in City of Maple Ridge · earliest permit on record 2014 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.