C-Val Ltd
City of Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Activity by year (permits per year)
Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
26 permits on public recordWork type
Building type
Permits
Showing 26 of 26 permits.
| Date ↓ | Address | Value ↕ | ||
|---|---|---|---|---|
| 2025-10-15 | 3922 W 29TH AVENUE | $700K | ||
| 2025-10-15 | 3920 W 29TH AVENUE | $1.2M | ||
| 2025-07-28 | 4405 ASH STREET | $2.5M | ||
| 2025-04-25 | 4715 W 2ND AVENUE | $489K | ||
| 2025-04-25 | 4715 W 2ND AVENUE | $3.5M | ||
| 2025-03-19 | 1370 MINTO CRESCENT | $3.1M | ||
| 2024-05-28 | 3522 W 27TH AVENUE #3 | $200K | ||
| 2022-09-07 | 4182 PINE CRESCENT | $1.3M | ||
| 2022-03-22 | 4690 W 9TH AVENUE | $664K | ||
| 2021-11-05 | 2643 W 33RD AVENUE | $1000K | ||
| 2021-11-05 | 2643 W 33RD AVENUE #3 | $225K | ||
| 2021-03-24 | 3812 W 15TH AVENUE | $709K | ||
| 2020-11-16 | 1092 W 37TH AVENUE | $1.4M | ||
| 2020-09-22 | 2987 W 31ST AVENUE | $1.0M | ||
| 2020-09-22 | 2987 W 31ST AVENUE | $222K | ||
| 2020-05-29 | 2987 W 31ST AVENUE | — | ||
| 2020-04-14 | 5775 ATHLONE STREET | $1.3M | ||
| 2019-06-18 | 610 W 21ST AVENUE | $171K | ||
| 2018-06-14 | 616 W 21ST AVENUE | $824K | ||
| 2018-05-25 | 145 W 19TH AVENUE | — | ||
| 2018-04-30 | 863 W 52ND AVENUE | $1.3M | ||
| 2017-12-04 | 2867 W 44TH AVENUE | $1.1M | ||
| 2017-11-16 | 825 W 52ND AVENUE | — | ||
| 2017-10-30 | 4128 OSLER STREET | $1.7M | ||
| 2017-10-12 | 1487 MINTO CRESCENT | $2.5M | ||
| 2017-08-22 | 1090 W KING EDWARD AVENUE | — | ||
| No permits match these filters. | ||||
Other contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- Bhullar Excavating and Demolition 12 recent permits
- Apollo Excavating & Civil Works Ltd 10 recent permits
- REOTECH CONSTRUCTION LTD 10 recent permits
- Barclay Restorations Ltd 9 recent permits
- CANTON EXCAVATING LTD 8 recent permits
- Raidex Construction Ltd 8 recent permits
- Akal Demolition & Excavating Ltd 7 recent permits
- Banks Architecture & Permitting 7 recent permits
C-Val Ltd: ≥26 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.