TRICKLE CREEK CUSTOM HOMES

City of Calgary

Building permit history · CanPermits

Total Permits
293
Total Project Value
$53.6M
First Permit
2010-12-03
Last Permit
2026-04-21

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$53.6M
Median per permit
$374K
Across 172 of 293 permits that carry a declared value · range $5K–$826K
Under $10K 1
$10K – $50K 40
$50K – $250K 29
$250K – $1M 102

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Single Construction Permit 109
Other 75
Residential Improvement Project 62
Demolition 44
Tenancy Change Job 2
Commercial / Multi Family Project 1

Activity by year (permits per year)

1
'10
5
'11
2
'12
18
'13
8
'14
10
'15
2
'16
15
'17
31
'18
29
'19
33
'20
38
'21
33
'22
30
'23
21
'24
13
'25
4
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

293 permits on public record

Work type

New 167
Demolition 44
Improvement 5

Building type

Single Family 139
Garage 58
Two Family 14
Swimming Pool 3
Commercial 1
Unspecified 1

Permits

Showing 293 of 293 permits.

Date ↓ Address Work type Value
2026-04-21 4709 6 ST SW New $478K
2026-03-18 51 ROSEWOOD RD NW
2026-03-04 1332 FRONTENAC AV SW
2026-02-02 2B ROSELAWN PL NW New $607K
2025-11-26 4709 6 ST SW
2025-10-06 2234 7 AV NW New $78K
2025-10-06 2234 7 AV NW New $514K
2025-09-04 2 ROSELAWN PL NW
2025-08-27 2015 57 AV SW New $475K
2025-07-22 2234 7 AV NW
2025-07-09 1120 LANSDOWNE AV SW New $56K
2025-07-09 1227 18 ST NW New $69K
2025-07-09 1120 LANSDOWNE AV SW New $494K
2025-07-09 1227 18 ST NW New $394K
2025-04-22 2015 57 AV SW
2025-03-18 1120 LANSDOWNE AV SW
2025-03-14 1227 18 ST NW
2024-10-16 4512 15 ST SW New $390K
2024-10-06 1110 TALON AV SW New $51K
2024-10-06 1110 TALON AV SW New $450K
2024-09-16 2713 4 AV NW New $510K
2024-09-02 1114 TALON AV SW New $699K
2024-09-02 1114 TALON AV SW New $66K
2024-07-12 2908 LATHOM CR SW New $509K
2024-07-03 4512 15 ST SW
2024-06-07 1110 TALON AV SW
2024-05-27 1114 TALON AV SW
2024-05-01 2713 4 AV NW
2024-05-01 1757 2 AV NW New $48K
2024-05-01 1757 2 AV NW New $388K
2024-03-28 57 WALNUT DR SW New $538K
2024-03-21 2521 4 AV NW New $417K
2024-02-29 2908 LATHOM CR SW
2024-02-12 151 CAMBRAI AV SW New $481K
2024-01-30 6 STANLEY CR SW New $450K
2024-01-30 6 STANLEY CR SW New $74K
2024-01-25 1757 2 AV NW
2024-01-25 1936 25 AV SW New $567K
2023-12-19 12 VARANGER PL NW New $712K
2023-12-15 1427 22A ST NW New $542K
2023-12-15 1427 22A ST NW New $60K
2023-12-12 524 BRUNSWICK AV SW New $552K
2023-12-05 2521 4 AV NW
2023-11-21 1757 2 AV NW Demolition
2023-11-07 57 WALNUT DR SW
2023-10-20 6 STANLEY CR SW Demolition
2023-10-13 3120 5 ST NW New $353K
2023-09-29 3120 5 ST NW New $47K
2023-09-20 2908 LATHOM CR SW Demolition
2023-08-28 524 BRUNSWICK AV SW Demolition
2023-07-27 151 CAMBRAI AV SW
2023-07-26 417 9A ST NE New $60K
2023-07-06 6 STANLEY CR SW
2023-07-05 3120 5 ST NW
2023-06-23 1427 22A ST NW Demolition
2023-06-23 3120 5 ST NW Demolition
2023-06-22 524 BRUNSWICK AV SW
2023-06-02 6819 LIVINGSTONE DR SW New $386K
2023-05-16 1315 BALDWIN CR SW New $690K
2023-05-08 1427 22A ST NW
2023-03-30 6918 LEGARE DR SW New $826K
2023-03-24 12 VARANGER PL NW
2023-03-21 6108 LONGMOOR WY SW New $563K
2023-03-13 4520 4A ST SW Improvement $76K
2023-02-22 4113 7 ST SW New $437K
2023-02-10 2544 19 ST SW
2023-01-27 417 9A ST NE
2023-01-05 1936 25 AV SW Demolition
2022-12-21 4113 7 ST SW Demolition
2022-12-07 3003 MONTCALM CR SW New $575K
2022-11-16 6918 LEGARE DR SW
2022-11-07 6819 LIVINGSTONE DR SW Demolition
2022-11-01 1315 BALDWIN CR SW Demolition
2022-10-31 6108 LONGMOOR WY SW
2022-10-05 6819 LIVINGSTONE DR SW
2022-09-29 4113 7 ST SW
2022-08-09 4001 15 ST SW New $378K
2022-08-03 1315 BALDWIN CR SW
2022-07-28 417 9A ST NE New $485K
2022-07-06 4532 CHAPEL RD NW New $531K
2022-06-23 1419 21 ST NW New $64K
2022-06-23 1419 21 ST NW New $480K
2022-06-16 31 SPRING GLEN VW SW New $582K
2022-05-19 6019 LEWIS DR SW New $530K
2022-05-12 3003 MONTCALM CR SW
2022-05-10 4001 15 ST SW
2022-04-25 4307 4A ST SW New $67K
2022-04-25 4307 4A ST SW New $446K
2022-04-12 115 VALHALLA CR NW New $355K
2022-03-28 #101 1215 13 ST SE
2022-03-28 1419 21 ST NW
2022-03-15 4532 CHAPEL RD NW Demolition
2022-02-28 417 9A ST NE
2022-02-10 401 CLIFFE AV SW New $618K
2022-02-09 3003 MONTCALM CR SW Demolition
2022-02-02 4520 4A ST SW New $420K
2022-02-02 4520 4A ST SW New $64K
2022-01-12 6019 LEWIS DR SW
2022-01-12 6019 LEWIS DR SW Demolition
2022-01-10 115 VALHALLA CR NW
2022-01-03 3320 RUTLAND RD SW New $537K
2021-12-29 1015 30 AV NW New $443K
2021-12-23 4307 4A ST SW
2021-12-16 417 9A ST NE Demolition
2021-12-09 4001 15 ST SW Demolition
2021-12-08 115 VALHALLA CR NW Demolition
2021-12-07 4532 CHAPEL RD NW
2021-12-06 4307 4A ST SW Demolition
2021-11-22 1106 LEVIS AV SW New $563K
2021-11-03 509 8 ST NE New $458K
2021-10-07 4520 4A ST SW
2021-09-23 401 CLIFFE AV SW
2021-08-18 1015 30 AV NW
2021-08-13 1419 21 ST NW
2021-07-30 3320 RUTLAND RD SW
2021-07-28 509 8 ST NE
2021-07-20 1724 50 AV SW New $47K
2021-07-20 1726 50 AV SW New $47K
2021-07-20 1726 50 AV SW New $296K
2021-07-20 1724 50 AV SW New $293K
2021-07-15 1724 50 AV SW Demolition
2021-07-12 1717 2 AV NW New $63K
2021-07-12 1717 2 AV NW New $456K
2021-06-29 431 CLIFFE AV SW New $375K
2021-05-11 2205 25 ST SW New $51K
2021-05-11 2205 25 ST SW New $500K
2021-04-30 1717 2 AV NW
2021-04-12 1724 50 AV SW
2021-04-06 370 CAPRI CR NW New $373K
2021-03-29 1219 RIVERDALE AV SW Demolition
2021-03-12 1106 LEVIS AV SW
2021-03-09 1717 2 AV NW Demolition
2021-02-24 2205 25 ST SW
2021-02-23 2205 25 ST SW Demolition
2021-02-17 431 CLIFFE AV SW
2021-01-29 434 19 AV NW New $342K
2021-01-26 2008 57 AV SW New $70K
2021-01-26 2008 57 AV SW New $397K
2021-01-14 2008 57 AV SW Demolition
2020-12-23 434 19 AV NW Demolition
2020-12-23 431 CLIFFE AV SW Demolition
2020-12-04 434 19 AV NW
2020-11-26 370 CAPRI CR NW
2020-11-13 2008 57 AV SW
2020-10-05 4304 CHIPPEWA RD NW New $530K
2020-08-20 1122 LEVIS AV SW New $616K
2020-08-20 4708 15 ST SW New $663K
2020-07-27 4723 21 ST SW New $51K
2020-07-27 4723 21 ST SW New $432K
2020-07-20 4304 CHIPPEWA RD NW Demolition
2020-06-24 4304 CHIPPEWA RD NW
2020-06-15 4708 15 ST SW
2020-06-08 11008 WILLOWISP RD SE New $417K
2020-06-01 11008 WILLOWISP RD SE Demolition
2020-05-27 4723 21 ST SW Demolition
2020-05-01 2953 LATHOM CR SW New $382K
2020-04-24 4723 21 ST SW
2020-04-20 3043 6 ST SW New $453K
2020-04-20 3043 6 ST SW New $47K
2020-04-16 11008 WILLOWISP RD SE
2020-03-17 1122 LEVIS AV SW
2020-03-12 2953 LATHOM CR SW
2020-03-12 4323 15 ST SW New $518K
2020-02-28 2017 43 AV SW New $74K
2020-02-28 2017 43 AV SW New $596K
2020-02-20 2320 MORRISON ST SW New $538K
2020-02-14 1947 48 AV SW New $407K
2020-02-12 2004 BAY SHORE RD SW New $734K
2020-02-11 4708 15 ST SW
2020-02-11 1947 48 AV SW New $56K
2020-01-31 2953 LATHOM CR SW Demolition
2020-01-31 2017 43 AV SW Demolition
2019-12-24 3043 6 ST SW
2019-12-19 1210 8 AV SE New $397K
2019-12-05 4516 16A ST SW
2019-12-02 4516 16A ST SW New $552K
2019-11-12 2004 BAY SHORE RD SW
2019-11-06 2017 43 AV SW
2019-11-05 3043 6 ST SW Demolition
2019-11-01 4323 15 ST SW
2019-10-22 1635 42 AV SW New $50K
2019-10-22 1635 42 AV SW New $381K
2019-10-11 1947 48 AV SW
2019-10-11 2320 MORRISON ST SW
2019-08-23 4516 16A ST SW
2019-08-07 2736 7 AV NW New $502K
2019-07-30 1635 42 AV SW
2019-07-18 2021 56 AV SW New $421K
2019-06-21 1948 44 AV SW New $69K
2019-05-31 1627 42 AV SW New $66K
2019-05-08 1210 8 AV SE
2019-04-23 2736 7 AV NW
2019-04-08 2021 56 AV SW
2019-03-25 1827 31 AV SW Demolition
2019-03-22 1627 42 AV SW New $489K
2019-02-07 2936 CONRAD DR NW New $422K
2019-02-05 1631 42 AV SW New $36K
2019-01-29 1329 10 AV SE New $34K
2019-01-17 2936 CONRAD DR NW Demolition
2019-01-14 1329 10 AV SE New $368K
2019-01-14 1948 44 AV SW New $655K
2018-12-01 2936 CONRAD DR NW
2018-11-21 1631 42 AV SW New $461K
2018-10-09 1627 42 AV SW
2018-09-20 1329 10 AV SE
2018-09-07 1631 42 AV SW
2018-08-23 4903 15 ST SW New $695K
2018-08-14 1735 48 AV SW New $49K
2018-07-31 1627 42 AV SW Demolition
2018-07-13 1735 48 AV SW Improvement $40K
2018-07-04 2021 56 AV SW Demolition
2018-07-04 1631 42 AV SW Demolition
2018-05-15 1922 45 AV SW New $527K
2018-05-15 1922 45 AV SW New $34K
2018-04-20 1928 43 AV SW New $29K
2018-04-19 1928 43 AV SW New $575K
2018-04-19 1631 45 AV SW New $569K
2018-04-06 2042 44 AV SW New $34K
2018-04-06 2042 44 AV SW New $527K
2018-04-05 1010 14 AV SW
2018-03-15 1924 45 AV SW New $37K
2018-03-15 1924 45 AV SW New $592K
2018-03-14 1926 45 AV SW New $381K
2018-03-14 1926 45 AV SW New $31K
2018-02-28 4903 15 ST SW Demolition
2018-02-26 4112 15A ST SW New $519K
2018-02-26 4112 15A ST SW New $35K
2018-02-12 1928 43 AV SW Demolition
2018-01-29 2044 44 AV SW New $573K
2018-01-29 2044 44 AV SW New $42K
2018-01-17 1735 48 AV SW New $546K
2018-01-15 1922 45 AV SW
2017-12-12 69 MEDFORD PL SW New $635K
2017-11-08 4314 16A ST SW New $46K
2017-11-08 4314 16A ST SW New $566K
2017-11-03 4005 15 ST SW New $406K
2017-09-08 1735 48 AV SW Demolition
2017-08-30 2044 44 AV SW Demolition
2017-08-21 2005 48 AV SW Improvement $20K
2017-08-21 1922 45 AV SW Demolition
2017-08-18 1926 45 AV SW Demolition
2017-08-16 4112 15A ST SW Demolition
2017-08-16 4005 15 ST SW Demolition
2017-06-29 951 KERFOOT CR SW New $570K
2017-06-08 1116 SURREY ST SW New $501K
2017-04-28 2005 48 AV SW New $19K
2017-01-23 2005 48 AV SW Improvement $5K
2016-12-19 #205 3332 20 ST SW Improvement $300K
2016-11-22 2005 48 AV SW New $612K
2015-06-08 428 16A ST NW New $286K
2015-06-08 426 16A ST NW New $287K
2015-06-05 1627 45 AV SW New $40K
2015-05-25 426 16A ST NW New $25K
2015-05-25 428 16A ST NW New $25K
2015-01-15 1705 46 AV SW New $231K
2015-01-15 1627 45 AV SW New $583K
2015-01-15 1707 46 AV SW New $231K
2015-01-15 1705 46 AV SW New $18K
2015-01-15 1707 46 AV SW New $18K
2014-12-08 2036 49 AV SW New $29K
2014-12-08 2036 49 AV SW New $464K
2014-10-09 4615 16A ST SW New $33K
2014-10-09 4615 16A ST SW New $544K
2014-01-16 4609 16A ST SW New $17K
2014-01-16 4609 16A ST SW New $213K
2014-01-16 4611 16A ST SW New $17K
2014-01-16 4611 16A ST SW New $221K
2013-08-23 2014 45 AV SW New $17K
2013-08-23 2014 45 AV SW New $327K
2013-08-09 2127 30 AV SW New $18K
2013-08-09 2125 30 AV SW New $18K
2013-05-27 2108 27 AV SW New $280K
2013-05-27 2106 27 AV SW New $18K
2013-05-27 2108 27 AV SW New $18K
2013-05-27 2106 27 AV SW New $277K
2013-05-15 1747 46 AV SW New $28K
2013-04-15 3923 16A ST SW New $22K
2013-04-15 3923 16A ST SW New $358K
2013-04-10 1931 49 AV SW New $34K
2013-04-10 2032 29 AV SW New $22K
2013-01-22 2032 29 AV SW New $353K
2013-01-22 2125 30 AV SW New $217K
2013-01-22 2127 30 AV SW New $216K
2013-01-15 1931 49 AV SW New $453K
2013-01-08 1747 46 AV SW New $449K
2012-06-19 2032 29 AV SW Demolition
2012-01-19 2126 27 AV SW New $16K
2011-09-12 2126 27 AV SW New $230K
2011-09-12 2128 27 AV SW New $230K
2011-09-01 2126 27 AV SW New $15K
2011-07-20 3909 15A ST SW New $259K
2011-07-20 3909 15A ST SW New $15K
2010-12-03 27 ELVEDEN PL SW New $514K

TRICKLE CREEK CUSTOM HOMES: ≥293 permits on public record in City of Calgary · earliest permit on record 2010 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.